Resource
| Id | reference/Macaque/gene_models/Ensemble_104 |
|---|---|
| Type | gene_models |
| Version | 0 |
| Summary |
Rhesus macaque (Macaca mulatta) Ensembl release 104 gene models
|
| Description |
Ensembl release 104 gene models for the rhesus macaque (Macaca mulatta) on the Mmul_10 genome assembly. Downloaded from: https://ftp.ensembl.org/pub/release-104/gtf/macaca_mulatta/Macaca_mulatta.Mmul_10.104.gtf.gz Download date: 9/14/2026 Downloaded GTF is transformed to GAIn format by: to_gpf_gene_models_format Macaca_mulatta.Mmul_10.104.gtf.gz Macaca_mulatta.Mmul_10.104.txt.gz |
| Labels |
|
Configuration
Gene models file: Macaca_mulatta.Mmul_10.104.txt.gz
Format: default
Statistics
Chromosome statistics
| Transcript number | Protein coding transcript number | Gene number | Protein coding gene number | |
|---|---|---|---|---|
| Global | 64,228 | 48,770 | 29,031 | 21,735 |
| 1 | 6,241 | 4,852 | 2,733 | 2,139 |
| 2 | 3,655 | 2,786 | 1,604 | 1,188 |
| 5 | 2,677 | 1,939 | 1,215 | 845 |
| 3 | 3,719 | 2,812 | 1,711 | 1,245 |
| 6 | 2,973 | 2,125 | 1,392 | 952 |
| 4 | 3,369 | 2,474 | 1,528 | 1,114 |
| 7 | 4,395 | 3,202 | 1,987 | 1,436 |
| X | 2,538 | 1,888 | 1,214 | 911 |
| 8 | 2,367 | 1,702 | 1,117 | 774 |
| 9 | 2,682 | 1,982 | 1,201 | 849 |
| 11 | 3,275 | 2,559 | 1,451 | 1,107 |
| 12 | 2,352 | 1,757 | 1,024 | 725 |
| 14 | 3,431 | 2,780 | 1,637 | 1,279 |
| 15 | 2,450 | 1,890 | 1,112 | 836 |
| 13 | 2,278 | 1,668 | 1,057 | 762 |
| 10 | 3,192 | 2,534 | 1,402 | 1,090 |
| 17 | 1,254 | 863 | 603 | 386 |
| 16 | 3,381 | 2,727 | 1,530 | 1,225 |
| 20 | 2,454 | 1,999 | 1,120 | 894 |
| 18 | 1,107 | 715 | 513 | 319 |
| 19 | 3,515 | 3,047 | 1,620 | 1,387 |
| Y | 127 | 90 | 65 | 38 |
| MT | 37 | 13 | 37 | 13 |
| QNVO02000334.1 | 3 | 0 | 3 | 0 |
| ML143124.1 | 6 | 0 | 6 | 0 |
| ML143121.1 | 6 | 0 | 5 | 0 |
| ML143119.1 | 2 | 1 | 2 | 1 |
| ML143120.1 | 11 | 2 | 6 | 2 |
| ML143117.1 | 32 | 25 | 11 | 6 |
| ML143122.1 | 1 | 1 | 1 | 1 |
| ML143118.1 | 5 | 1 | 5 | 1 |
| ML143123.1 | 7 | 3 | 5 | 3 |
| QNVO02002354.1 | 1 | 1 | 1 | 1 |
| QNVO02000255.1 | 4 | 4 | 4 | 4 |
| QNVO02002229.1 | 7 | 5 | 2 | 1 |
| QNVO02000210.1 | 3 | 3 | 1 | 1 |
| QNVO02001830.1 | 2 | 2 | 2 | 2 |
| QNVO02000252.1 | 5 | 5 | 5 | 5 |
| QNVO02000331.1 | 3 | 0 | 3 | 0 |
| QNVO02000459.1 | 3 | 1 | 2 | 1 |
| QNVO02000276.1 | 4 | 3 | 2 | 1 |
| QNVO02000330.1 | 3 | 1 | 3 | 1 |
| QNVO02000254.1 | 3 | 1 | 3 | 1 |
| QNVO02000102.1 | 1 | 1 | 1 | 1 |
| QNVO02000275.1 | 10 | 8 | 4 | 2 |
| QNVO02000278.1 | 9 | 7 | 6 | 5 |
| QNVO02002237.1 | 2 | 0 | 1 | 0 |
| QNVO02002392.1 | 1 | 1 | 1 | 1 |
| QNVO02000516.1 | 1 | 0 | 1 | 0 |
| QNVO02002420.1 | 9 | 7 | 2 | 1 |
| QNVO02000405.1 | 6 | 1 | 5 | 1 |
| QNVO02002201.1 | 3 | 0 | 3 | 0 |
| QNVO02000440.1 | 3 | 2 | 2 | 1 |
| QNVO02001461.1 | 6 | 0 | 3 | 0 |
| QNVO02002193.1 | 1 | 0 | 1 | 0 |
| QNVO02000329.1 | 1 | 0 | 1 | 0 |
| QNVO02000153.1 | 1 | 0 | 1 | 0 |
| QNVO02002181.1 | 3 | 1 | 3 | 1 |
| QNVO02000251.1 | 1 | 1 | 1 | 1 |
| QNVO02000250.1 | 9 | 8 | 6 | 5 |
| QNVO02000050.1 | 5 | 2 | 4 | 2 |
| QNVO02000152.1 | 2 | 2 | 1 | 1 |
| QNVO02002153.1 | 2 | 0 | 2 | 0 |
| QNVO02002155.1 | 8 | 6 | 5 | 3 |
| QNVO02002151.1 | 1 | 1 | 1 | 1 |
| QNVO02002142.1 | 1 | 0 | 1 | 0 |
| QNVO02000361.1 | 11 | 11 | 2 | 2 |
| QNVO02000049.1 | 3 | 1 | 3 | 1 |
| QNVO02000471.1 | 4 | 0 | 3 | 0 |
| QNVO02000404.1 | 2 | 1 | 2 | 1 |
| QNVO02000274.1 | 1 | 1 | 1 | 1 |
| QNVO02000249.1 | 1 | 0 | 1 | 0 |
| QNVO02000124.1 | 5 | 2 | 4 | 1 |
| QNVO02003178.1 | 2 | 1 | 2 | 1 |
| QNVO02000248.1 | 1 | 1 | 1 | 1 |
| QNVO02000151.1 | 4 | 4 | 2 | 2 |
| QNVO02002104.1 | 2 | 1 | 2 | 1 |
| QNVO02002107.1 | 2 | 1 | 2 | 1 |
| QNVO02000514.1 | 2 | 0 | 2 | 0 |
| QNVO02002101.1 | 3 | 2 | 3 | 2 |
| QNVO02002100.1 | 2 | 0 | 1 | 0 |
| QNVO02000247.1 | 9 | 9 | 3 | 3 |
| QNVO02000470.1 | 1 | 1 | 1 | 1 |
| QNVO02000222.1 | 1 | 1 | 1 | 1 |
| QNVO02002085.1 | 5 | 1 | 4 | 1 |
| QNVO02002080.1 | 1 | 0 | 1 | 0 |
| QNVO02002073.1 | 2 | 1 | 2 | 1 |
| QNVO02000046.1 | 2 | 0 | 2 | 0 |
| QNVO02001916.1 | 1 | 0 | 1 | 0 |
| QNVO02000437.1 | 8 | 7 | 2 | 1 |
| QNVO02000436.1 | 5 | 5 | 1 | 1 |
| QNVO02002397.1 | 4 | 4 | 3 | 3 |
| QNVO02000246.1 | 4 | 4 | 2 | 2 |
| QNVO02000469.1 | 4 | 3 | 2 | 1 |
| QNVO02000327.1 | 1 | 0 | 1 | 0 |
| QNVO02000071.1 | 4 | 0 | 1 | 0 |
| QNVO02002031.1 | 1 | 0 | 1 | 0 |
| QNVO02003177.1 | 2 | 2 | 1 | 1 |
| QNVO02002022.1 | 2 | 2 | 1 | 1 |
| QNVO02002024.1 | 1 | 0 | 1 | 0 |
| QNVO02000074.1 | 1 | 1 | 1 | 1 |
| QNVO02002003.1 | 1 | 0 | 1 | 0 |
| QNVO02002008.1 | 3 | 2 | 2 | 1 |
| QNVO02000099.1 | 8 | 6 | 6 | 4 |
| QNVO02001999.1 | 1 | 1 | 1 | 1 |
| QNVO02000178.1 | 2 | 2 | 2 | 2 |
| QNVO02000279.1 | 1 | 1 | 1 | 1 |
| QNVO02000512.1 | 11 | 10 | 5 | 4 |
| QNVO02001989.1 | 3 | 2 | 3 | 2 |
| QNVO02001991.1 | 3 | 1 | 2 | 1 |
| QNVO02000177.1 | 4 | 4 | 2 | 2 |
| QNVO02001987.1 | 3 | 0 | 3 | 0 |
| QNVO02002048.1 | 1 | 0 | 1 | 0 |
| QNVO02000511.1 | 5 | 5 | 2 | 2 |
| QNVO02000402.1 | 1 | 1 | 1 | 1 |
| QNVO02000048.1 | 1 | 0 | 1 | 0 |
| QNVO02000175.1 | 2 | 0 | 1 | 0 |
| QNVO02000179.1 | 1 | 1 | 1 | 1 |
| QNVO02000130.1 | 3 | 2 | 2 | 1 |
| QNVO02000244.1 | 7 | 7 | 3 | 3 |
| QNVO02001951.1 | 1 | 0 | 1 | 0 |
| QNVO02001992.1 | 1 | 1 | 1 | 1 |
| QNVO02000400.1 | 2 | 2 | 1 | 1 |
| QNVO02000243.1 | 5 | 3 | 4 | 2 |
| QNVO02001940.1 | 4 | 2 | 4 | 2 |
| QNVO02002303.1 | 1 | 0 | 1 | 0 |
| QNVO02002027.1 | 1 | 0 | 1 | 0 |
| QNVO02000359.1 | 1 | 1 | 1 | 1 |
| QNVO02000273.1 | 1 | 1 | 1 | 1 |
| QNVO02000326.1 | 1 | 1 | 1 | 1 |
| QNVO02000433.1 | 2 | 1 | 2 | 1 |
| QNVO02000150.1 | 5 | 3 | 4 | 3 |
| QNVO02000253.1 | 7 | 5 | 5 | 3 |
| QNVO02001903.1 | 1 | 1 | 1 | 1 |
| QNVO02001901.1 | 2 | 2 | 2 | 2 |
| QNVO02001898.1 | 4 | 1 | 3 | 1 |
| QNVO02000551.1 | 15 | 0 | 1 | 0 |
| QNVO02001891.1 | 1 | 0 | 1 | 0 |
| QNVO02000127.1 | 3 | 3 | 2 | 2 |
| QNVO02000432.1 | 1 | 1 | 1 | 1 |
| QNVO02001881.1 | 3 | 3 | 2 | 2 |
| QNVO02000098.1 | 1 | 1 | 1 | 1 |
| QNVO02000221.1 | 1 | 1 | 1 | 1 |
| QNVO02000271.1 | 3 | 3 | 2 | 2 |
| QNVO02001867.1 | 1 | 0 | 1 | 0 |
| QNVO02000357.1 | 1 | 1 | 1 | 1 |
| QNVO02000509.1 | 4 | 4 | 2 | 2 |
| QNVO02001862.1 | 1 | 1 | 1 | 1 |
| QNVO02001859.1 | 2 | 0 | 2 | 0 |
| QNVO02001860.1 | 4 | 0 | 1 | 0 |
| QNVO02000174.1 | 1 | 0 | 1 | 0 |
| QNVO02000324.1 | 1 | 0 | 1 | 0 |
| QNVO02001850.1 | 1 | 1 | 1 | 1 |
| QNVO02000173.1 | 1 | 0 | 1 | 0 |
| QNVO02000172.1 | 1 | 0 | 1 | 0 |
| QNVO02000148.1 | 3 | 2 | 2 | 1 |
| QNVO02001857.1 | 1 | 0 | 1 | 0 |
| QNVO02000473.1 | 1 | 0 | 1 | 0 |
| QNVO02000242.1 | 1 | 1 | 1 | 1 |
| QNVO02000096.1 | 1 | 0 | 1 | 0 |
| QNVO02000305.1 | 5 | 5 | 2 | 2 |
| QNVO02000123.1 | 1 | 1 | 1 | 1 |
| QNVO02000147.1 | 3 | 2 | 2 | 1 |
| QNVO02000171.1 | 4 | 4 | 2 | 2 |
| QNVO02001813.1 | 2 | 0 | 1 | 0 |
| QNVO02000355.1 | 1 | 0 | 1 | 0 |
| QNVO02001823.1 | 1 | 0 | 1 | 0 |
| QNVO02000430.1 | 1 | 0 | 1 | 0 |
| QNVO02000300.1 | 1 | 1 | 1 | 1 |
| QNVO02000323.1 | 3 | 0 | 1 | 0 |
| QNVO02001792.1 | 1 | 0 | 1 | 0 |
| QNVO02001781.1 | 1 | 0 | 1 | 0 |
| QNVO02001777.1 | 1 | 1 | 1 | 1 |
| QNVO02001783.1 | 1 | 0 | 1 | 0 |
| QNVO02003175.1 | 3 | 0 | 3 | 0 |
| QNVO02001761.1 | 1 | 0 | 1 | 0 |
| QNVO02000507.1 | 3 | 2 | 2 | 1 |
| QNVO02001760.1 | 1 | 0 | 1 | 0 |
| QNVO02000506.1 | 1 | 0 | 1 | 0 |
| QNVO02000332.1 | 5 | 0 | 2 | 0 |
| QNVO02001758.1 | 1 | 0 | 1 | 0 |
| QNVO02000354.1 | 2 | 0 | 1 | 0 |
| QNVO02000241.1 | 1 | 0 | 1 | 0 |
| QNVO02001753.1 | 12 | 0 | 1 | 0 |
| QNVO02000205.1 | 5 | 0 | 1 | 0 |
| QNVO02000122.1 | 1 | 0 | 1 | 0 |
| QNVO02000429.1 | 3 | 3 | 3 | 3 |
| QNVO02001726.1 | 1 | 0 | 1 | 0 |
| QNVO02001724.1 | 1 | 0 | 1 | 0 |
| QNVO02001714.1 | 1 | 1 | 1 | 1 |
| QNVO02000121.1 | 1 | 0 | 1 | 0 |
| QNVO02001702.1 | 1 | 1 | 1 | 1 |
| QNVO02001697.1 | 1 | 0 | 1 | 0 |
| QNVO02001684.1 | 1 | 0 | 1 | 0 |
| QNVO02000097.1 | 2 | 1 | 2 | 1 |
| QNVO02001686.1 | 1 | 0 | 1 | 0 |
| QNVO02001673.1 | 2 | 0 | 2 | 0 |
| QNVO02001667.1 | 1 | 0 | 1 | 0 |
| QNVO02000043.1 | 3 | 2 | 2 | 1 |
| QNVO02002372.1 | 3 | 1 | 3 | 1 |
| QNVO02001648.1 | 2 | 2 | 2 | 2 |
| QNVO02001664.1 | 1 | 0 | 1 | 0 |
| QNVO02001649.1 | 5 | 0 | 2 | 0 |
| QNVO02001661.1 | 2 | 0 | 1 | 0 |
| QNVO02001646.1 | 1 | 0 | 1 | 0 |
| QNVO02001639.1 | 3 | 1 | 2 | 1 |
| QNVO02000220.1 | 2 | 0 | 1 | 0 |
| QNVO02001611.1 | 7 | 0 | 1 | 0 |
| QNVO02001604.1 | 2 | 0 | 1 | 0 |
| QNVO02000219.1 | 1 | 0 | 1 | 0 |
| QNVO02000239.1 | 4 | 4 | 2 | 2 |
| QNVO02001587.1 | 3 | 0 | 1 | 0 |
| QNVO02002071.1 | 1 | 1 | 1 | 1 |
| QNVO02001585.1 | 1 | 0 | 1 | 0 |
| QNVO02000299.1 | 1 | 0 | 1 | 0 |
| QNVO02001568.1 | 1 | 0 | 1 | 0 |
| QNVO02001561.1 | 1 | 0 | 1 | 0 |
| QNVO02000263.1 | 1 | 1 | 1 | 1 |
| QNVO02001562.1 | 1 | 0 | 1 | 0 |
| QNVO02001554.1 | 1 | 1 | 1 | 1 |
| QNVO02000238.1 | 5 | 5 | 2 | 2 |
| QNVO02001545.1 | 1 | 1 | 1 | 1 |
| QNVO02000385.1 | 1 | 0 | 1 | 0 |
| QNVO02001525.1 | 2 | 1 | 2 | 1 |
| QNVO02000395.1 | 2 | 1 | 2 | 1 |
| QNVO02001526.1 | 2 | 0 | 1 | 0 |
| QNVO02001535.1 | 1 | 0 | 1 | 0 |
| QNVO02002411.1 | 1 | 1 | 1 | 1 |
| QNVO02000202.1 | 1 | 1 | 1 | 1 |
| QNVO02001502.1 | 2 | 0 | 1 | 0 |
| QNVO02002368.1 | 2 | 2 | 2 | 2 |
| QNVO02000376.1 | 1 | 0 | 1 | 0 |
| QNVO02000118.1 | 3 | 0 | 1 | 0 |
| QNVO02000117.1 | 1 | 0 | 1 | 0 |
| QNVO02000201.1 | 1 | 0 | 1 | 0 |
| QNVO02000352.1 | 1 | 1 | 1 | 1 |
| QNVO02001497.1 | 2 | 2 | 2 | 2 |
| QNVO02001479.1 | 1 | 1 | 1 | 1 |
| QNVO02000065.1 | 1 | 1 | 1 | 1 |
| QNVO02001477.1 | 1 | 0 | 1 | 0 |
| QNVO02001481.1 | 2 | 0 | 1 | 0 |
| QNVO02000504.1 | 3 | 2 | 2 | 1 |
| QNVO02001444.1 | 3 | 2 | 3 | 2 |
| QNVO02000406.1 | 1 | 1 | 1 | 1 |
| QNVO02000375.1 | 1 | 0 | 1 | 0 |
| QNVO02000141.1 | 1 | 0 | 1 | 0 |
| QNVO02001432.1 | 1 | 0 | 1 | 0 |
| QNVO02000460.1 | 1 | 0 | 1 | 0 |
| QNVO02000042.1 | 2 | 0 | 1 | 0 |
| QNVO02001410.1 | 4 | 4 | 1 | 1 |
| QNVO02001405.1 | 1 | 0 | 1 | 0 |
| QNVO02000083.1 | 2 | 0 | 2 | 0 |
| QNVO02000114.1 | 2 | 0 | 2 | 0 |
| QNVO02000084.1 | 1 | 1 | 1 | 1 |
| QNVO02000350.1 | 1 | 0 | 1 | 0 |
| QNVO02001372.1 | 1 | 0 | 1 | 0 |
| QNVO02000167.1 | 1 | 0 | 1 | 0 |
| QNVO02001254.1 | 3 | 3 | 3 | 3 |
| QNVO02001365.1 | 2 | 1 | 2 | 1 |
| QNVO02001352.1 | 1 | 1 | 1 | 1 |
| QNVO02001307.1 | 9 | 8 | 2 | 1 |
| QNVO02001305.1 | 1 | 0 | 1 | 0 |
| QNVO02002254.1 | 1 | 0 | 1 | 0 |
| QNVO02001521.1 | 1 | 0 | 1 | 0 |
| QNVO02001293.1 | 4 | 0 | 1 | 0 |
| QNVO02001272.1 | 1 | 0 | 1 | 0 |
| QNVO02001264.1 | 1 | 0 | 1 | 0 |
| QNVO02001247.1 | 1 | 0 | 1 | 0 |
| QNVO02000297.1 | 1 | 1 | 1 | 1 |
| QNVO02001230.1 | 1 | 1 | 1 | 1 |
| QNVO02001207.1 | 2 | 0 | 1 | 0 |
| QNVO02001325.1 | 2 | 0 | 1 | 0 |
| QNVO02000040.1 | 1 | 1 | 1 | 1 |
| QNVO02001187.1 | 3 | 3 | 3 | 3 |
| QNVO02001308.1 | 1 | 0 | 1 | 0 |
| QNVO02000517.1 | 1 | 0 | 1 | 0 |
| QNVO02001174.1 | 1 | 0 | 1 | 0 |
| QNVO02001182.1 | 1 | 1 | 1 | 1 |
| QNVO02000166.1 | 5 | 0 | 1 | 0 |
| QNVO02000424.1 | 1 | 1 | 1 | 1 |
| QNVO02001127.1 | 1 | 1 | 1 | 1 |
| QNVO02001124.1 | 8 | 0 | 1 | 0 |
| QNVO02001179.1 | 3 | 0 | 2 | 0 |
| QNVO02000347.1 | 1 | 0 | 1 | 0 |
| QNVO02001096.1 | 2 | 0 | 2 | 0 |
| QNVO02002409.1 | 1 | 0 | 1 | 0 |
| QNVO02001082.1 | 1 | 0 | 1 | 0 |
| QNVO02001031.1 | 1 | 1 | 1 | 1 |
| QNVO02001020.1 | 1 | 0 | 1 | 0 |
| QNVO02000998.1 | 1 | 0 | 1 | 0 |
| QNVO02000975.1 | 2 | 2 | 1 | 1 |
| QNVO02000958.1 | 1 | 1 | 1 | 1 |
| QNVO02000944.1 | 1 | 0 | 1 | 0 |
| QNVO02000946.1 | 1 | 1 | 1 | 1 |
| QNVO02000911.1 | 4 | 4 | 1 | 1 |
| QNVO02002412.1 | 1 | 0 | 1 | 0 |
| QNVO02000873.1 | 1 | 0 | 1 | 0 |
| QNVO02000864.1 | 3 | 0 | 2 | 0 |
| QNVO02000862.1 | 1 | 0 | 1 | 0 |
| QNVO02000817.1 | 1 | 0 | 1 | 0 |
| QNVO02000794.1 | 1 | 0 | 1 | 0 |
| QNVO02000827.1 | 4 | 0 | 2 | 0 |
| QNVO02000796.1 | 2 | 0 | 1 | 0 |
| QNVO02000762.1 | 1 | 1 | 1 | 1 |
| QNVO02000685.1 | 1 | 1 | 1 | 1 |
| QNVO02000659.1 | 1 | 0 | 1 | 0 |
| QNVO02000656.1 | 2 | 0 | 1 | 0 |
| QNVO02000618.1 | 1 | 1 | 1 | 1 |
| QNVO02000586.1 | 1 | 1 | 1 | 1 |
| QNVO02000524.1 | 1 | 1 | 1 | 1 |
| QNVO02003141.1 | 1 | 0 | 1 | 0 |
| QNVO02003117.1 | 1 | 0 | 1 | 0 |
| QNVO02003097.1 | 1 | 0 | 1 | 0 |
| QNVO02003072.1 | 1 | 0 | 1 | 0 |
| QNVO02003046.1 | 1 | 1 | 1 | 1 |
| QNVO02000889.1 | 1 | 0 | 1 | 0 |
| QNVO02002960.1 | 1 | 1 | 1 | 1 |
| QNVO02002385.1 | 2 | 0 | 2 | 0 |
| QNVO02002800.1 | 1 | 0 | 1 | 0 |
| QNVO02002863.1 | 1 | 0 | 1 | 0 |
| QNVO02002888.1 | 1 | 0 | 1 | 0 |
| QNVO02002818.1 | 3 | 0 | 1 | 0 |
| QNVO02002813.1 | 1 | 0 | 1 | 0 |
| QNVO02002739.1 | 1 | 0 | 1 | 0 |
| QNVO02002331.1 | 2 | 0 | 1 | 0 |
| QNVO02002606.1 | 1 | 1 | 1 | 1 |
| QNVO02002590.1 | 1 | 0 | 1 | 0 |
| QNVO02001460.1 | 1 | 0 | 1 | 0 |
| QNVO02002478.1 | 2 | 0 | 1 | 0 |
Files
| Filename | Size | md5 |
|---|---|---|
| Macaca_mulatta.Mmul_10.104.gtf.gz | 18.19 MB | 7182607563dfaddc71a2b7d47fcf1de1 |
| Macaca_mulatta.Mmul_10.104.txt.gz | 4.31 MB | a366582ad61a597fb9703ffb0584171a |
| genomic_resource.yaml | 668.0 B | f0be9b349defe16570945a0a66dc8166 |
| statistics/ |