Loading search
| Typeunfold_more | IDunfold_more | Versionunfold_more | Total sizeunfold_more | Summaryunfold_more |
|---|---|---|---|---|
| gene_models | 0 | 36.83 MB | GENCODE 33, basic gene annotation on the reference chromosomes, scaffolds, assembly patches and alternate loci (haplotypes) | |
| gene_models | 0 | 33.8 MB | GENCODE 33, basic gene annotation on the reference chromosomes only | |
| gene_models | 0 | 60.5 MB | GENCODE 33, comprehensive gene annotation on the reference chromosomes, scaffolds, assembly patches and alternate loci (haplotypes) | |
| gene_models | 0 | 55.84 MB | GENCODE 33, comprehensive gene annotation on the reference chromosomes only | |
| gene_models | 0 | 55.85 MB | GENCODE 33, comprehensive gene annotation on the primary assembly (chromosomes and scaffolds) sequence regions | |
| gene_models | 0 | 83.97 MB | GENCODE 49, basic gene annotation on the reference chromosomes, scaffolds, assembly patches and alternate loci (haplotypes) | |
| gene_models | 0 | 80.45 MB | GENCODE 49, basic gene annotation on the reference chromosomes only | |
| gene_models | 0 | 80.53 MB | GENCODE 49, basic gene annotation on the primary assembly (chromosomes and scaffolds) sequence regions | |
| gene_models | 0 | 119.81 MB | GENCODE 49, comprehensive gene annotation on the reference chromosomes, scaffolds, assembly patches and alternate loci (haplotypes) | |
| gene_models | 0 | 114.31 MB | GENCODE 49, comprehensive gene annotation on the reference chromosomes only | |
| gene_models | 0 | 114.51 MB | GENCODE 49, comprehensive gene annotation on the primary assembly (chromosomes and scaffolds) sequence regions | |
| gene_models | 0 | 11.0 MB | MANE gene model version 1.5 | |
| gene_models | 0 | 7.03 MB | refSeq gene models for HG38 from 2024-01-29 | |
| genome | 0 | 803.07 MB | Nucleotide sequence of the GRCh38.p13 genome assembly | |
| genome | 0 | 809.44 MB | Nucleotide sequence of the GRCh38.p14 genome assembly | |
| genome | 0 | 941.57 MB | Nucleotide sequence of the GRCh38/hg38 human genome assembly from UCSC | |
| gene_models | 0 | 22.54 MB | Rhesus macaque (Macaca mulatta) Ensembl release 104 gene models | |
| gene_models | 0 | 29.44 MB | Rhesus macaque (Macaca mulatta) gene models | |
| genome | 0 | 888.18 MB | Rhesus macaque (Macaca mulatta) genome assembly | |
| gene_models | 0 | 47.19 MB | Marmoset (Callithrix jacchus) gene models | |
| gene_models | 0 | 34.83 MB | Marmoset (Callithrix jacchus) RefSeq Annotation Release 105 gene models | |
| genome | 0 | 888.61 MB | Marmoset (Callithrix jacchus) reference genome | |
| genome | 0 | 876.71 MB | Marmoset (Callithrix jacchus) cj1700_1.1 reference genome | |
| gene_models | 0 | 25.83 MB | GENCODE M22, basic gene annotation on the reference chromosomes, scaffolds, assembly patches and alternate loci (haplotypes) | |
| gene_models | 0 | 25.52 MB | GENCODE M22, basic gene annotation on the reference chromosomes only | |
| gene_models | 0 | 37.4 MB | GENCODE M22, comprehensive gene annotation on the reference chromosomes, scaffolds, assembly patches and alternate loci (haplotypes) | |
| gene_models | 0 | 36.96 MB | GENCODE M22, comprehensive gene annotation on the reference chromosomes only | |
| gene_models | 0 | 36.98 MB | GENCODE M22, comprehensive gene annotation on the primary assembly (chromosomes and scaffolds) sequence regions | |
| gene_models | 0 | 65.92 MB | Mouse (Mus musculus) gene models | |
| genome | 0 | 696.44 MB | Mouse (Mus musculus) GRCm38 primary assembly reference genome | |
| genome | 0 | 696.83 MB | Mouse (Mus musculus) GRCm39 reference genome | |
| fragment_score | 0 | 287.34 MB | ATAC fragments for human from library 03a248f86e5097210b0343b1c22edb588a592d41 | |
| fragment_score | 0 | 1.77 GB | ATAC fragments for human from library 0575f26cb1e1e646c422658518fe6927eac5c31a | |
| fragment_score | 0 | 1.77 GB | ATAC fragments for human from library 06043bb557ca604218ca7f91581e83d93a4625e7 | |
| fragment_score | 0 | 750.68 MB | ATAC fragments for human from library 0704a0c4dfc17e671731ca261bd8e38d613155a3 | |
| fragment_score | 0 | 2.27 GB | ATAC fragments for human from library 0ad387162a225d22193a66dd2f692dfae34ffd7d | |
| fragment_score | 0 | 2.35 GB | ATAC fragments for human from library 0bde255f925875e8c2710673628ac8259c4e44ec | |
| fragment_score | 0 | 1.39 GB | ATAC fragments for human from library 0c3c96794972b6c4324ca5724387eaac3e92772c | |
| fragment_score | 0 | 1.44 GB | ATAC fragments for human from library 0cb93024172c5b8b258cb5dee46df02a82242863 | |
| fragment_score | 0 | 1.5 GB | ATAC fragments for human from library 0f00e9a2defd21a6c6a5e98687f93df14a272194 | |
| fragment_score | 0 | 2.25 GB | ATAC fragments for human from library 10561fec5702b576727b687f4ad82ddcc3392312 | |
| fragment_score | 0 | 2.1 GB | ATAC fragments for human from library 10d00cb33bb4f4f2c8423108179cec82390ec10e | |
| fragment_score | 0 | 1.09 GB | ATAC fragments for human from library 10d57aeed611a5e3383f249bf760925cc67eef14 | |
| fragment_score | 0 | 1.53 GB | ATAC fragments for human from library 116779e51ff04e5a250c4610737fc5f4a2750a8a | |
| fragment_score | 0 | 2.21 GB | ATAC fragments for human from library 12af51e2b66778a956ef18abf9cf4fb2ec0db070 | |
| fragment_score | 0 | 2.01 GB | ATAC fragments for human from library 13d2c162820f6a063af8d4c3f3acac3f82cfefdf | |
| fragment_score | 0 | 484.03 MB | ATAC fragments for human from library 145979574e93695f7931219348f8b06d0f5cd6b4 | |
| fragment_score | 0 | 2.32 GB | ATAC fragments for human from library 181c2031341a74bdcb4f29ff2d79b04d9759187e | |
| fragment_score | 0 | 3.33 GB | ATAC fragments for human from library 1965a6e8d3862f032a8830db0fd306aa58f62f67 | |
| fragment_score | 0 | 2.53 GB | ATAC fragments for human from library 1a1cd2349f728451320c9e7dd535435a918960ca | |
| fragment_score | 0 | 2.51 GB | ATAC fragments for human from library 1a3e59f58c151d48b8de7702706fa04b68812aaf | |
| fragment_score | 0 | 2.19 GB | ATAC fragments for human from library 1bd1ba397395c801aaeff6e51c426c77ed14c44e | |
| fragment_score | 0 | 2.78 GB | ATAC fragments for human from library 1bea11cc30d98019a065e7756045183e0001749a | |
| fragment_score | 0 | 2.72 GB | ATAC fragments for human from library 1d816c9ddce129a62def6dd8e869e4a6e4435f28 | |
| fragment_score | 0 | 2.46 GB | ATAC fragments for human from library 1e13dfded661c465568e19b948a69dee97a581d1 | |
| fragment_score | 0 | 2.83 GB | ATAC fragments for human from library 1e9b09156ab1a6545caf741f5b634afda2d8e093 | |
| fragment_score | 0 | 1.96 GB | ATAC fragments for human from library 20b329c57cb22a0e2b3f1c170608de3f10c32a37 | |
| fragment_score | 0 | 1.14 GB | ATAC fragments for human from library 21b13da435317922136516f4ea4e27943907579c | |
| fragment_score | 0 | 1.95 GB | ATAC fragments for human from library 22653d611d9edbe704eab070521891d5864eef82 | |
| fragment_score | 0 | 3.12 GB | ATAC fragments for human from library 22ef06890ad0779f6fe8a4260284344f37834a95 | |
| fragment_score | 0 | 3.56 GB | ATAC fragments for human from library 237fca61a138a6c86f149b0271a293f75f8e4a0b | |
| fragment_score | 0 | 1.42 GB | ATAC fragments for human from library 257acbad4daec630edb9e1275971e151093a9b97 | |
| fragment_score | 0 | 1.77 GB | ATAC fragments for human from library 278deafe4dbebd073c09c92a9764101cd4bcfc35 | |
| fragment_score | 0 | 1.31 GB | ATAC fragments for human from library 27e432319f3feb82561cfcef5be4f020440787c6 | |
| fragment_score | 0 | 188.78 MB | ATAC fragments for human from library 28b1328cb33f27766dc9975af8a67e1f0a768a18 | |
| fragment_score | 0 | 1.73 GB | ATAC fragments for human from library 28d26aee9ac4a3057513a5c9c9dfdef178c07e9c | |
| fragment_score | 0 | 1.34 GB | ATAC fragments for human from library 2ac42aa8be90fc9cdcf6cf79e7c665c04ff1b73f | |
| fragment_score | 0 | 1.71 GB | ATAC fragments for human from library 2ce39e90e70fb8372c214b72225f215a58fd1a4c | |
| fragment_score | 0 | 2.01 GB | ATAC fragments for human from library 307f6497935cd43d556b3576943746f7d20d4dac | |
| fragment_score | 0 | 2.19 GB | ATAC fragments for human from library 3087a8cfb40737d90e0e92fe4d4d2e618504df1f | |
| fragment_score | 0 | 2.07 GB | ATAC fragments for human from library 31086fc804b4adfb5d6eefce81d536404e1a3126 | |
| fragment_score | 0 | 2.0 GB | ATAC fragments for human from library 3126961940d5ca2fbcac2f6b38cb091d41aee6b5 | |
| fragment_score | 0 | 1.73 GB | ATAC fragments for human from library 330eec09db45351ac25246472720007ccbe87d04 | |
| fragment_score | 0 | 1008.21 MB | ATAC fragments for human from library 345ba40bce2798988bfcafadadde06022ace7104 | |
| fragment_score | 0 | 735.37 MB | ATAC fragments for human from library 35048332360a3bbe252e345b025fb2ae7070b96c | |
| fragment_score | 0 | 2.19 GB | ATAC fragments for human from library 36c1b6ed8d97cac1675605754b7081748ac90487 | |
| fragment_score | 0 | 2.63 GB | ATAC fragments for human from library 37b5d076acd9bde5271749560a5702efde30ae24 | |
| fragment_score | 0 | 2.09 GB | ATAC fragments for human from library 382c7182ad442711600f409f1c80c6e7349dac23 | |
| fragment_score | 0 | 1.14 GB | ATAC fragments for human from library 38ad384f2bffb2ac1c8d631e3cdef1bef8418143 | |
| fragment_score | 0 | 2.42 GB | ATAC fragments for human from library 38c93760ac78dc15675444f40186eea935b540a8 | |
| fragment_score | 0 | 3.0 GB | ATAC fragments for human from library 39ea42d0e2e15970e3c51736a5b5d0207d728aa7 | |
| fragment_score | 0 | 2.11 GB | ATAC fragments for human from library 39f15ad2da2e3b3f16f5cea5735d0a0cec6586bc | |
| fragment_score | 0 | 2.79 GB | ATAC fragments for human from library 3a819f63e0d81fc9225e04d661d8c46fa651f252 | |
| fragment_score | 0 | 1.52 GB | ATAC fragments for human from library 3bc34b39fcc7970ffd907e30eece54975fbc4b04 | |
| fragment_score | 0 | 643.97 MB | ATAC fragments for human from library 3c45a782edfbaaece106514b21fda33e72517bdb | |
| fragment_score | 0 | 794.58 MB | ATAC fragments for human from library 3e72981f0bfa990c8698b23ae8eefd18d4822dd8 | |
| fragment_score | 0 | 3.98 GB | ATAC fragments for human from library 3e7aceb10f4ccc66e4c5dbff9566f255644f63f1 | |
| fragment_score | 0 | 1.35 GB | ATAC fragments for human from library 3ec148dd4520ccd99247689996157b2b85622d34 | |
| fragment_score | 0 | 2.29 GB | ATAC fragments for human from library 3ee91edac530b1f0f50268ea918db6986a02ded9 | |
| fragment_score | 0 | 3.56 GB | ATAC fragments for human from library 3f8802c4845985e8290a1041514906b38de36452 | |
| fragment_score | 0 | 2.96 GB | ATAC fragments for human from library 40905f2c12ee49177f6f0829bb9ea35a9068674d | |
| fragment_score | 0 | 1.14 GB | ATAC fragments for human from library 4141b6cae5886c1f704720fe4c10eabe2a53d373 | |
| fragment_score | 0 | 1.23 GB | ATAC fragments for human from library 42ad0f8f397baae5a90c26ad566b2161169f3496 | |
| fragment_score | 0 | 2.96 GB | ATAC fragments for human from library 43083f62ef1834bd80dd0a2710944da000b8abe9 | |
| fragment_score | 0 | 804.94 MB | ATAC fragments for human from library 445a4a879613ae396bfecfb7fd8832b9c4d014a0 | |
| fragment_score | 0 | 619.51 MB | ATAC fragments for human from library 45f1425ec9e97b7f278b6308116a90a77d2e82ed | |
| fragment_score | 0 | 1.76 GB | ATAC fragments for human from library 47bf8a189bae02dcffab92fa51b64ae2cb52d31c | |
| fragment_score | 0 | 1.06 GB | ATAC fragments for human from library 4820cadd20c95d2c6b0d2c0a5bcc69010cb360f3 | |
| fragment_score | 0 | 2.5 GB | ATAC fragments for human from library 4825c56cf43477aec2aa98bfb72a76d4aeb0435b | |
| fragment_score | 0 | 732.33 MB | ATAC fragments for human from library 488a55e190504b0a3f41fa3c77e8539ebf9c97b6 | |
| fragment_score | 0 | 387.39 MB | ATAC fragments for human from library 499451f82ed33e14bde0f96849d3210c04da3137 | |
| fragment_score | 0 | 1.32 GB | ATAC fragments for human from library 4ab5f6ecc6d6d33becb6d779f2eb2827070e7de8 | |
| fragment_score | 0 | 2.74 GB | ATAC fragments for human from library 4e40ad6f1d330bc0aa32290a1e30e9159d3701c3 | |
| fragment_score | 0 | 251.97 MB | ATAC fragments for human from library 5184c19b9f90b2d0329ec6d7e4ba3febe51999ee | |
| fragment_score | 0 | 2.73 GB | ATAC fragments for human from library 52afd7a57a09315bbdb96f32bb361f5373f39ec8 | |
| fragment_score | 0 | 1.01 GB | ATAC fragments for human from library 556d7ee7e925c7b5a13b3535f1af1bcc150c95d6 | |
| fragment_score | 0 | 2.05 GB | ATAC fragments for human from library 55893d95a1ca5a1f0479012080977721143d886c | |
| fragment_score | 0 | 1.38 GB | ATAC fragments for human from library 5592d985f92f35cc036bc2afe2cf1e33048a96a5 | |
| fragment_score | 0 | 2.14 GB | ATAC fragments for human from library 55cd6052b5639a1c00d78434c0603fa2ad61df23 | |
| fragment_score | 0 | 36.73 MB | ATAC fragments for human from library 5875a6b47d77ef336850b7222cbdb0d2ac450f83 | |
| fragment_score | 0 | 1.18 GB | ATAC fragments for human from library 5970e5a0d94e4832c611c2d03625eb1c7a206153 | |
| fragment_score | 0 | 1.67 GB | ATAC fragments for human from library 599da4d158ff8c9ee569d6494c11e5945ad30310 | |
| fragment_score | 0 | 2.28 GB | ATAC fragments for human from library 5a8e588147c0131ac4ce05e5c60022a277062572 | |
| fragment_score | 0 | 2.2 GB | ATAC fragments for human from library 5bee8caa90a83a1e4f4fc8bb987ff54dcd8935b0 | |
| fragment_score | 0 | 2.5 GB | ATAC fragments for human from library 5c2ad0c0b8a218360c36908d422ed46a85ba1537 | |
| fragment_score | 0 | 2.11 GB | ATAC fragments for human from library 5c617007c7f35281a27ac0a39e4bc01cd57ff121 | |
| fragment_score | 0 | 1.92 GB | ATAC fragments for human from library 5d3a24ec949440de4152c0d8fdd30f03db6e9289 | |
| fragment_score | 0 | 280.3 MB | ATAC fragments for human from library 6127719df1cbc42f0004604734d2d4ffea81b061 | |
| fragment_score | 0 | 2.98 GB | ATAC fragments for human from library 63a8f06d5fb7ddfdbd3541dd984c53fb208f902a | |
| fragment_score | 0 | 2.01 GB | ATAC fragments for human from library 65dd629a0037be17954a4fe363a62a5de2075478 | |
| fragment_score | 0 | 1.03 GB | ATAC fragments for human from library 6765d31b99973b55c17fea0e500e8f5302f8b588 | |
| fragment_score | 0 | 2.02 GB | ATAC fragments for human from library 693e02ac3156180a23875b14278b0f334fc9917d | |
| fragment_score | 0 | 2.84 GB | ATAC fragments for human from library 6da44dec4b26584c81cdbf29799d97d85a339167 | |
| fragment_score | 0 | 1.56 GB | ATAC fragments for human from library 6ecd93aef1dfb54ed23aac8e8323e292f384c288 | |
| fragment_score | 0 | 1.74 GB | ATAC fragments for human from library 6fc1e3314264c5e533c729a09c4166f1218cee99 | |
| fragment_score | 0 | 1.85 GB | ATAC fragments for human from library 703596d63d016c2ee6f8f4aecfa1d64e58b1eedb | |
| fragment_score | 0 | 1.73 GB | ATAC fragments for human from library 71bb56f1ddc254728b61ba05c0749ecc582f889b | |
| fragment_score | 0 | 725.02 MB | ATAC fragments for human from library 730701191cdf5defff05b5ca98941d244a8fda91 | |
| fragment_score | 0 | 1.4 GB | ATAC fragments for human from library 750e66e4ed5a4c993cf784c580fcc4dd10ee2d39 | |
| fragment_score | 0 | 2.81 GB | ATAC fragments for human from library 756c69e73f483cf54d2643674861c1a747512adb | |
| fragment_score | 0 | 3.52 GB | ATAC fragments for human from library 75c184e7dae7ea6680f6679d690936f148d371f7 | |
| fragment_score | 0 | 2.27 GB | ATAC fragments for human from library 77242589878160aaa41005b930498b92f057eddf | |
| fragment_score | 0 | 2.46 GB | ATAC fragments for human from library 776e9fc7bbd0612f07f803a4998445036c4f2425 | |
| fragment_score | 0 | 2.93 GB | ATAC fragments for human from library 7880de83fcc27ca64b60593dc9f6079a498a20e6 | |
| fragment_score | 0 | 2.41 GB | ATAC fragments for human from library 791b5cfd80ebeb6dc07076b61147b1671bc34e78 | |
| fragment_score | 0 | 1.46 GB | ATAC fragments for human from library 79329691ec96e140d840a999e3f35f883ca639eb | |
| fragment_score | 0 | 2.26 GB | ATAC fragments for human from library 79ab0bf3d09490717aea2dd74fe07882ae2569e3 | |
| fragment_score | 0 | 2.36 GB | ATAC fragments for human from library 7a85f3f5d2a9e35bd359b89785ddc9f4982da0c4 | |
| fragment_score | 0 | 893.09 MB | ATAC fragments for human from library 7b12ba398484e050a1c0b6d40b3c86655eb5bd09 | |
| fragment_score | 0 | 2.42 GB | ATAC fragments for human from library 7c9edd2e40a96a57a38dfd8e5163b2febc6c7b1e | |
| fragment_score | 0 | 2.0 GB | ATAC fragments for human from library 7ebfffcb0886bc89d325810aeaab4f40231f4301 | |
| fragment_score | 0 | 1.14 GB | ATAC fragments for human from library 84184d0cd1564b0301b4cbaeba3a294ca47316f4 | |
| fragment_score | 0 | 2.34 GB | ATAC fragments for human from library 84f34d886129cd140cbe2f8676c0af44850a4712 | |
| fragment_score | 0 | 2.2 GB | ATAC fragments for human from library 859ffa9a1d6f56eb9abcfb29d22e09288625b343 | |
| fragment_score | 0 | 2.6 GB | ATAC fragments for human from library 85d715868b7663a866d320b2e88f965d5c36b58a | |
| fragment_score | 0 | 918.54 MB | ATAC fragments for human from library 85db906956c7b642c2f8ba26899fdfe4e9f0a952 | |
| fragment_score | 0 | 725.44 MB | ATAC fragments for human from library 8a28f4cbd0e8c6cc277e50c50b0996804c030824 | |
| fragment_score | 0 | 1.71 GB | ATAC fragments for human from library 8a4bf81821a0f425be8ba9c15dfad6b509020312 | |
| fragment_score | 0 | 1.98 GB | ATAC fragments for human from library 8b4e238e60991e024a04d38292e487c475cb6cef | |
| fragment_score | 0 | 2.25 GB | ATAC fragments for human from library 8bc0fe2c2b0855b066615c918417060adb6fe5e1 | |
| fragment_score | 0 | 2.36 GB | ATAC fragments for human from library 8c3d4596be432e469850d9c58cc8826666399652 | |
| fragment_score | 0 | 2.13 GB | ATAC fragments for human from library 90a6dc7c0465cf7084976b9df32a02d5d6421843 | |
| fragment_score | 0 | 4.51 GB | ATAC fragments for human from library 92b9736cd78009eab1ad2c099d3c0809edbdf958 | |
| fragment_score | 0 | 1.99 GB | ATAC fragments for human from library 932feda2d5a50b3615ef62c6a424658f12b95238 | |
| fragment_score | 0 | 3.0 GB | ATAC fragments for human from library 93c6ec45bd2a1ca18516918a7f1a448e84006372 | |
| fragment_score | 0 | 1.39 GB | ATAC fragments for human from library 9435783e830866eb0c46d1736de4b6cdf0ba21a3 | |
| fragment_score | 0 | 789.81 MB | ATAC fragments for human from library 94f3fc7c958add0b8d400fe60e8b89b634c86d07 | |
| fragment_score | 0 | 2.52 GB | ATAC fragments for human from library 951ba259cc775f3550b4556169d06c6b8eb91afe | |
| fragment_score | 0 | 1.66 GB | ATAC fragments for human from library 98123d9e5e7a10180d2694f55c4f538179489b6e | |
| fragment_score | 0 | 2.91 GB | ATAC fragments for human from library 99c5541784f21a3a3c4139e27763959772a6b050 | |
| fragment_score | 0 | 1.37 GB | ATAC fragments for human from library 9ac12a6b2dd7e9d3556cb4019656f74cc9749675 | |
| fragment_score | 0 | 1.83 GB | ATAC fragments for human from library 9cd08865b2655622f88cc505022438efb76d620e | |
| fragment_score | 0 | 2.18 GB | ATAC fragments for human from library 9df076b587ec0d9bfbd6e52976ebccfad78972a7 | |
| fragment_score | 0 | 2.89 GB | ATAC fragments for human from library a26d08904b8a440c93694baea94a094ccddb0474 | |
| fragment_score | 0 | 1.78 GB | ATAC fragments for human from library a2fc5db093363b30281313e4b07167c34a45640f | |
| fragment_score | 0 | 1.37 GB | ATAC fragments for human from library a3436b78cea0734f2e9eb4b94e7147ce6e2bc598 | |
| fragment_score | 0 | 586.38 MB | ATAC fragments for human from library a3aa68f149920e743bbf1064298870a65debb845 | |
| fragment_score | 0 | 2.31 GB | ATAC fragments for human from library a49bfd8e08762c838f5e42de772dd3f84f4457aa | |
| fragment_score | 0 | 1.6 GB | ATAC fragments for human from library a5092558a0a051311788e8eab4846178f08b9ffd | |
| fragment_score | 0 | 2.33 GB | ATAC fragments for human from library a815c0f5478895818d29d8180c2166a1e32137ea | |
| fragment_score | 0 | 838.69 MB | ATAC fragments for human from library a9bbfeeac0d7cb34a8ddd220e1cb2be1de62d177 | |
| fragment_score | 0 | 1.78 GB | ATAC fragments for human from library ab47bd36ff91bb14fb127fd86860d0a4e41f5b91 | |
| fragment_score | 0 | 2.14 GB | ATAC fragments for human from library abcc10d49a1c92085f56c60edc0af520d9a31fe9 | |
| fragment_score | 0 | 707.03 MB | ATAC fragments for human from library acdb5ce99c02206bf9877de242b4b66508d93252 | |
| fragment_score | 0 | 1.47 GB | ATAC fragments for human from library afb4679ffa44415f2ff2ad4b4f74a544f89481d9 | |
| fragment_score | 0 | 928.3 MB | ATAC fragments for human from library b05ad8d2d29b0bc08241c6ac829d04aa2321ba3d | |
| fragment_score | 0 | 2.88 GB | ATAC fragments for human from library b1fe7a366b129f44f0b9930c1179622f6beb7011 | |
| fragment_score | 0 | 805.78 MB | ATAC fragments for human from library b54d70460e37d81d44164361a342a40835bee806 | |
| fragment_score | 0 | 1.86 GB | ATAC fragments for human from library b5b6a8b021a34e710250ed4c215b193e5c9a590b | |
| fragment_score | 0 | 2.09 GB | ATAC fragments for human from library b61002d5b6867a7eb2a36feaf1cbc0e522d57739 | |
| fragment_score | 0 | 1.79 GB | ATAC fragments for human from library b6b985ccdb0fde8b5356ddbc184087b1a88ae90c | |
| fragment_score | 0 | 2.07 GB | ATAC fragments for human from library b7e4a8795f596fc59901316bfe7afcbd06b91b45 | |
| fragment_score | 0 | 1.41 GB | ATAC fragments for human from library b81b8dba1caf0524bbdc75a4f6f7ab0dd8257074 | |
| fragment_score | 0 | 3.2 GB | ATAC fragments for human from library ba7c3a612d8e316f481b34e3ce95341f9e5dff56 | |
| fragment_score | 0 | 1.52 GB | ATAC fragments for human from library bab5b4c4910fa2eaac1b009541415a289c868f78 | |
| fragment_score | 0 | 1.92 GB | ATAC fragments for human from library bc3dee6891a1fd1b0e5f9913fd283b872cbfd056 | |
| fragment_score | 0 | 2.15 GB | ATAC fragments for human from library beda748f983d3a18484a0930f955bbec66f3c34b | |
| fragment_score | 0 | 1.34 GB | ATAC fragments for human from library bf3e2e07524b2d2fdcb2268f723718390ecd8443 | |
| fragment_score | 0 | 2.6 GB | ATAC fragments for human from library bfc3295e69e7e7b19c7e1676e9b9cd28b2ee822c | |
| fragment_score | 0 | 1.83 GB | ATAC fragments for human from library c0ddc979be4e81a7d8a016f0e85b2d1db1f76a40 | |
| fragment_score | 0 | 981.58 MB | ATAC fragments for human from library c570876fa4a9fac69a6f5513f87a8fd63b86eaa4 | |
| fragment_score | 0 | 1.31 GB | ATAC fragments for human from library c8ef9f604a1f521e81fff7c2734fff38e2961c99 | |
| fragment_score | 0 | 2.03 GB | ATAC fragments for human from library c9b036ef4c6ddb8545718e5ea3747fc20c51ebfb | |
| fragment_score | 0 | 2.78 GB | ATAC fragments for human from library cc261cca7def7c500a74249b493c56c00247da04 | |
| fragment_score | 0 | 1.22 GB | ATAC fragments for human from library cd0776fdb909d9aed8a553fbe8c48c567cce90c8 | |
| fragment_score | 0 | 2.36 GB | ATAC fragments for human from library cd124e455c046ce14e80935d78fc6b6dc5f9337f | |
| fragment_score | 0 | 1.31 GB | ATAC fragments for human from library ce33cb198c15ce3065e8bd86c86ddd87ee9e4756 | |
| fragment_score | 0 | 3.2 GB | ATAC fragments for human from library d07be4112755aee6622fcfe39d261d9daff374e1 | |
| fragment_score | 0 | 1.6 GB | ATAC fragments for human from library d2e2cc6e670103848c1a8dd9272297992452501a | |
| fragment_score | 0 | 2.4 GB | ATAC fragments for human from library d6f4b35170f81a12f05d0971c4c0900c8b3a40f0 | |
| fragment_score | 0 | 2.07 GB | ATAC fragments for human from library d7924909ac635d27a5aaf99c11ea0373b9c3bb07 | |
| fragment_score | 0 | 2.01 GB | ATAC fragments for human from library d796b86685dfc58f3d1e1826d00a6c211ddb25f9 | |
| fragment_score | 0 | 668.03 MB | ATAC fragments for human from library d7e27e29f08b919b752974aa72fe48fd020938e3 | |
| fragment_score | 0 | 259.17 MB | ATAC fragments for human from library d8f6b735c350b50bdf79f9253ffceb19871b8b8a | |
| fragment_score | 0 | 1.17 GB | ATAC fragments for human from library d90171e6882759a4e1b77f9d9ab4216d67127c00 | |
| fragment_score | 0 | 1.05 GB | ATAC fragments for human from library d928bc14055bf20a5f89801ee58a0ccdf210a045 | |
| fragment_score | 0 | 3.17 GB | ATAC fragments for human from library dd8682eb58852809b61ca6017fa4b3a8dbda16a3 | |
| fragment_score | 0 | 1.7 GB | ATAC fragments for human from library df42bd3814e189cb1624b583d99d53e926f69b6b | |
| fragment_score | 0 | 2.07 GB | ATAC fragments for human from library e081c2f03d42db88218ae7abf1d52c37ee6da3e3 | |
| fragment_score | 0 | 2.52 GB | ATAC fragments for human from library e269dba623481bb6f19c2a4df5b523bd69a5ba4d | |
| fragment_score | 0 | 2.01 GB | ATAC fragments for human from library e36477f7fbb1273c15d069c113a228b085330e0d | |
| fragment_score | 0 | 2.92 GB | ATAC fragments for human from library e40c7d288236f8ef3e38aa396c1aaefa83312fb8 | |
| fragment_score | 0 | 2.91 GB | ATAC fragments for human from library e456fb21c07a1c8214dba147a7457ebb5965deec | |
| fragment_score | 0 | 1.19 GB | ATAC fragments for human from library e4bd2469ac71702c53edb3d4156bccd405a4aea4 | |
| fragment_score | 0 | 2.03 GB | ATAC fragments for human from library e4edd9614b130153b0c227ac29f33463bc482ea3 | |
| fragment_score | 0 | 1.71 GB | ATAC fragments for human from library e65d1857d53322a304818435ffb9a2354fbf514f | |
| fragment_score | 0 | 1.53 GB | ATAC fragments for human from library e67331484419894e2ba3738741d020acdcf4f89e | |
| fragment_score | 0 | 1.99 GB | ATAC fragments for human from library ed5e6e86877a006e136d88a45ef91280c0e1c025 | |
| fragment_score | 0 | 1.37 GB | ATAC fragments for human from library ed85f8bc13e2abf1c7305bc289f4687f8f600332 | |
| fragment_score | 0 | 2.13 GB | ATAC fragments for human from library eee22f2599f81ad166aee7f7edac2bbc48a206e0 | |
| fragment_score | 0 | 292.53 MB | ATAC fragments for human from library ef5704ee3eed96ac8f08bc7c53150ff060c9d583 | |
| fragment_score | 0 | 242.54 MB | ATAC fragments for human from library efb22b586b870994a08b60e0547ee50c94649a3f | |
| fragment_score | 0 | 1.41 GB | ATAC fragments for human from library f34447476e7d1f4efb3a65a7b847b8d1e640d087 | |
| fragment_score | 0 | 2.27 GB | ATAC fragments for human from library f35624a2912fde5ba50f4821349e6e9667587871 | |
| fragment_score | 0 | 2.69 GB | ATAC fragments for human from library f5c719593351ac58d13b0cf05acd4a7d99214c97 | |
| fragment_score | 0 | 2.16 GB | ATAC fragments for human from library f5d68824352c7c288af60887b276e5520e6f62ce | |
| fragment_score | 0 | 957.11 MB | ATAC fragments for human from library f68c1dfd5f514a92d83a781e1db3debe8ec2c235 | |
| fragment_score | 0 | 2.92 GB | ATAC fragments for human from library f6f0acfa13b67fe3997a7ae77f1c6c682ae1fcf3 | |
| fragment_score | 0 | 1.83 GB | ATAC fragments for human from library f77c34d49975fe47b3f6d0e849d360f7f8b67fa2 | |
| fragment_score | 0 | 1.6 GB | ATAC fragments for human from library f811d64355949c750b99e65c026a632ffbd59fd6 | |
| fragment_score | 0 | 2.14 GB | ATAC fragments for human from library f8226349bdf9ef6838eb60e5cb750fdc8e03b9e6 | |
| fragment_score | 0 | 1.97 GB | ATAC fragments for human from library f877364159caef08621ea201e7a6ab3185712fe7 | |
| fragment_score | 0 | 1.58 GB | ATAC fragments for human from library fc2d7337489a75e69c9d5c1c181a2e2775138509 | |
| fragment_score | 0 | 1.3 GB | ATAC fragments for human from library fc3e7c0a0bcc9c1be4055b1e4db555b6e00e7efe | |
