Resource
| Id | reference/Macaque/gene_models/Mmul_10_NCBI_RefSeq |
|---|---|
| Type | gene_models |
| Version | 0 |
| Summary |
Rhesus macaque (Macaca mulatta) gene models
|
| Description |
NCBI RefSeq gene models for the rhesus macaque (Macaca mulatta), annotation release 103, on the Mmul_10 (GCF_003339765.1) genome assembly. Mmul_10 was the previous NCBI reference assembly for rhesus macaque and remains an established assembly used by many existing macaque genomic resources. Downloaded from: https://ftp.ncbi.nlm.nih.gov/genomes/all/GCF/003/339/765/GCF_003339765.1_Mmul_10/GCF_003339765.1_Mmul_10_genomic.gtf.gz Download date: 8/20/2026 Downloaded GTF is transformed to GAIn format by: to_gpf_gene_models_format GCF_003339765.1_Mmul_10_genomic.gtf.gz GCF_003339765.1_Mmul_10_genomic.txt.gz |
| Labels |
|
Configuration
Gene models file: GCF_003339765.1_Mmul_10_genomic.txt.gz
Format: default
Statistics
Chromosome statistics
| Transcript number | Protein coding transcript number | Gene number | Protein coding gene number | |
|---|---|---|---|---|
| Global | 88,315 | 68,173 | 34,643 | 21,318 |
| NC_041754.1 | 8,607 | 6,799 | 3,356 | 2,124 |
| NW_021160097.1 | 2 | 1 | 2 | 1 |
| NW_021160098.1 | 1 | 1 | 1 | 1 |
| NW_021160099.1 | 1 | 1 | 1 | 1 |
| NW_021160102.1 | 1 | 1 | 1 | 1 |
| NW_021160105.1 | 1 | 1 | 1 | 1 |
| NW_021160106.1 | 3 | 3 | 2 | 2 |
| NW_021160107.1 | 3 | 1 | 2 | 1 |
| NW_021160109.1 | 1 | 1 | 1 | 1 |
| NW_021160110.1 | 7 | 6 | 3 | 2 |
| NW_021160111.1 | 6 | 4 | 4 | 3 |
| NW_021160113.1 | 14 | 12 | 8 | 6 |
| NW_021160114.1 | 3 | 3 | 1 | 1 |
| NC_041755.1 | 5,203 | 4,105 | 1,860 | 1,121 |
| NW_021160116.1 | 1 | 1 | 1 | 1 |
| NW_021160121.1 | 1 | 0 | 1 | 0 |
| NW_021160122.1 | 1 | 0 | 1 | 0 |
| NW_021160123.1 | 2 | 2 | 2 | 2 |
| NC_041756.1 | 5,191 | 3,892 | 2,079 | 1,258 |
| NW_021160125.1 | 1 | 0 | 1 | 0 |
| NW_021160136.1 | 1 | 1 | 1 | 1 |
| NW_021160140.1 | 3 | 2 | 2 | 1 |
| NW_021160141.1 | 2 | 0 | 2 | 0 |
| NW_021160142.1 | 1 | 0 | 1 | 0 |
| NW_021160144.1 | 3 | 1 | 3 | 1 |
| NC_041757.1 | 4,514 | 3,315 | 1,955 | 1,105 |
| NW_021160145.1 | 2 | 0 | 2 | 0 |
| NW_021160147.1 | 2 | 0 | 2 | 0 |
| NW_021160148.1 | 1 | 0 | 1 | 0 |
| NW_021160150.1 | 1 | 1 | 1 | 1 |
| NW_021160155.1 | 1 | 1 | 1 | 1 |
| NW_021160158.1 | 1 | 0 | 1 | 0 |
| NW_021160159.1 | 4 | 2 | 3 | 2 |
| NW_021160161.1 | 46 | 39 | 13 | 8 |
| NC_041758.1 | 3,607 | 2,681 | 1,456 | 785 |
| NW_021160167.1 | 2 | 0 | 1 | 0 |
| NW_021160168.1 | 1 | 1 | 1 | 1 |
| NW_021160175.1 | 2 | 0 | 1 | 0 |
| NC_041759.1 | 3,897 | 2,802 | 1,639 | 922 |
| NW_021160179.1 | 1 | 1 | 1 | 1 |
| NW_021160182.1 | 1 | 0 | 1 | 0 |
| NW_021160184.1 | 3 | 3 | 1 | 1 |
| NW_021160185.1 | 5 | 2 | 2 | 1 |
| NW_021160186.1 | 5 | 4 | 3 | 2 |
| NW_021160187.1 | 1 | 1 | 1 | 1 |
| NW_021160188.1 | 3 | 3 | 2 | 2 |
| NW_021160189.1 | 10 | 8 | 3 | 1 |
| NW_021160190.1 | 1 | 1 | 1 | 1 |
| NC_041760.1 | 6,093 | 4,403 | 2,431 | 1,408 |
| NW_021160191.1 | 7 | 5 | 3 | 1 |
| NW_021160193.1 | 2 | 0 | 1 | 0 |
| NW_021160196.1 | 1 | 1 | 1 | 1 |
| NW_021160197.1 | 1 | 1 | 1 | 1 |
| NW_021160199.1 | 2 | 2 | 1 | 1 |
| NW_021160200.1 | 1 | 0 | 1 | 0 |
| NW_021160201.1 | 3 | 3 | 1 | 1 |
| NW_021160202.1 | 1 | 0 | 1 | 0 |
| NW_021160203.1 | 9 | 8 | 2 | 1 |
| NW_021160204.1 | 2 | 0 | 2 | 0 |
| NW_021160205.1 | 3 | 1 | 2 | 1 |
| NW_021160206.1 | 2 | 1 | 2 | 1 |
| NW_021160207.1 | 14 | 13 | 2 | 1 |
| NC_041761.1 | 3,280 | 2,485 | 1,280 | 717 |
| NW_021160209.1 | 6 | 2 | 4 | 2 |
| NW_021160211.1 | 1 | 1 | 1 | 1 |
| NW_021160220.1 | 1 | 0 | 1 | 0 |
| NW_021160221.1 | 6 | 2 | 4 | 2 |
| NW_021160222.1 | 1 | 1 | 1 | 1 |
| NW_021160223.1 | 6 | 3 | 4 | 2 |
| NW_021160225.1 | 1 | 0 | 1 | 0 |
| NC_041762.1 | 4,015 | 3,156 | 1,362 | 802 |
| NW_021160226.1 | 3 | 3 | 2 | 2 |
| NW_021160228.1 | 2 | 0 | 2 | 0 |
| NW_021160229.1 | 1 | 1 | 1 | 1 |
| NW_021160231.1 | 4 | 4 | 2 | 2 |
| NW_021160233.1 | 4 | 3 | 4 | 3 |
| NW_021160234.1 | 14 | 14 | 4 | 4 |
| NW_021160236.1 | 2 | 0 | 2 | 0 |
| NW_021160237.1 | 3 | 2 | 2 | 1 |
| NW_021160238.1 | 2 | 1 | 2 | 1 |
| NW_021160239.1 | 1 | 0 | 1 | 0 |
| NC_041763.1 | 4,292 | 3,390 | 1,647 | 1,078 |
| NW_021160242.1 | 1 | 1 | 1 | 1 |
| NW_021160243.1 | 1 | 1 | 1 | 1 |
| NW_021160244.1 | 1 | 0 | 1 | 0 |
| NW_021160245.1 | 3 | 1 | 3 | 1 |
| NW_021160248.1 | 1 | 1 | 1 | 1 |
| NW_021160249.1 | 1 | 0 | 1 | 0 |
| NW_021160250.1 | 1 | 0 | 1 | 0 |
| NW_021160251.1 | 1 | 1 | 1 | 1 |
| NW_021160252.1 | 6 | 4 | 4 | 2 |
| NC_041764.1 | 4,551 | 3,621 | 1,734 | 1,076 |
| NW_021160255.1 | 2 | 1 | 1 | 1 |
| NW_021160263.1 | 3 | 2 | 3 | 2 |
| NW_021160266.1 | 1 | 1 | 1 | 1 |
| NW_021160268.1 | 1 | 0 | 1 | 0 |
| NC_041765.1 | 3,229 | 2,469 | 1,184 | 646 |
| NW_021160270.1 | 1 | 1 | 1 | 1 |
| NW_021160271.1 | 2 | 1 | 2 | 1 |
| NW_021160272.1 | 3 | 3 | 2 | 2 |
| NW_021160273.1 | 1 | 1 | 1 | 1 |
| NC_041766.1 | 3,045 | 2,334 | 1,160 | 673 |
| NW_021160277.1 | 3 | 1 | 3 | 1 |
| NW_021160278.1 | 1 | 1 | 1 | 1 |
| NW_021160279.1 | 4 | 4 | 3 | 3 |
| NW_021160282.1 | 1 | 1 | 1 | 1 |
| NC_041767.1 | 5,099 | 4,203 | 1,938 | 1,370 |
| NW_021160284.1 | 1 | 0 | 1 | 0 |
| NW_021160285.1 | 2 | 2 | 1 | 1 |
| NW_021160291.1 | 1 | 0 | 1 | 0 |
| NW_021160293.1 | 4 | 3 | 3 | 2 |
| NW_021160294.1 | 4 | 3 | 4 | 3 |
| NW_021160295.1 | 1 | 1 | 1 | 1 |
| NW_021160297.1 | 3 | 3 | 3 | 3 |
| NW_021160298.1 | 1 | 1 | 1 | 1 |
| NW_021160300.1 | 2 | 2 | 2 | 2 |
| NC_041768.1 | 3,430 | 2,697 | 1,278 | 794 |
| NW_021160305.1 | 1 | 1 | 1 | 1 |
| NW_021160306.1 | 10 | 9 | 2 | 2 |
| NW_021160307.1 | 3 | 2 | 2 | 1 |
| NW_021160308.1 | 1 | 0 | 1 | 0 |
| NW_021160310.1 | 3 | 2 | 3 | 2 |
| NW_021160311.1 | 7 | 6 | 3 | 2 |
| NW_021160312.1 | 6 | 5 | 3 | 2 |
| NW_021160313.1 | 2 | 0 | 2 | 0 |
| NC_041769.1 | 4,358 | 3,537 | 1,713 | 1,201 |
| NW_021160319.1 | 1 | 0 | 1 | 0 |
| NW_021160320.1 | 6 | 5 | 3 | 2 |
| NW_021160324.1 | 1 | 0 | 1 | 0 |
| NW_021160325.1 | 1 | 0 | 1 | 0 |
| NW_021160326.1 | 3 | 3 | 3 | 3 |
| NW_021160327.1 | 3 | 2 | 3 | 2 |
| NW_021160328.1 | 5 | 5 | 1 | 1 |
| NW_021160329.1 | 1 | 1 | 1 | 1 |
| NC_041770.1 | 1,743 | 1,208 | 721 | 343 |
| NW_021160338.1 | 1 | 0 | 1 | 0 |
| NW_021160339.1 | 3 | 0 | 1 | 0 |
| NW_021160341.1 | 4 | 3 | 3 | 2 |
| NW_021160347.1 | 3 | 2 | 3 | 2 |
| NC_041771.1 | 1,619 | 1,159 | 613 | 294 |
| NW_021160353.1 | 1 | 0 | 1 | 0 |
| NW_021160354.1 | 4 | 0 | 1 | 0 |
| NW_021160355.1 | 2 | 2 | 2 | 2 |
| NW_021160356.1 | 3 | 2 | 3 | 2 |
| NC_041772.1 | 4,829 | 4,137 | 1,820 | 1,440 |
| NW_021160357.1 | 4 | 4 | 2 | 2 |
| NW_021160358.1 | 3 | 3 | 2 | 2 |
| NW_021160359.1 | 2 | 2 | 1 | 1 |
| NW_021160361.1 | 1 | 0 | 1 | 0 |
| NW_021160362.1 | 7 | 7 | 3 | 3 |
| NW_021160363.1 | 6 | 3 | 6 | 3 |
| NW_021160364.1 | 7 | 7 | 3 | 3 |
| NW_021160365.1 | 1 | 1 | 1 | 1 |
| NW_021160366.1 | 6 | 5 | 3 | 2 |
| NW_021160367.1 | 9 | 7 | 4 | 3 |
| NW_021160368.1 | 2 | 2 | 2 | 2 |
| NW_021160369.1 | 1 | 0 | 1 | 0 |
| NW_021160370.1 | 5 | 5 | 2 | 2 |
| NW_021160371.1 | 2 | 2 | 2 | 2 |
| NW_021160372.1 | 8 | 6 | 7 | 5 |
| NW_021160373.1 | 6 | 5 | 5 | 4 |
| NW_021160374.1 | 5 | 2 | 2 | 1 |
| NW_021160375.1 | 5 | 5 | 5 | 5 |
| NW_021160376.1 | 12 | 7 | 10 | 6 |
| NC_041773.1 | 3,166 | 2,578 | 1,243 | 872 |
| NC_041774.1 | 3,237 | 2,511 | 1,343 | 895 |
| NW_021160381.1 | 4 | 1 | 4 | 1 |
| NW_021160383.1 | 4 | 4 | 2 | 2 |
| NW_021160384.1 | 2 | 1 | 2 | 1 |
| NC_027914.1 | 165 | 118 | 68 | 41 |
| NW_021160401.1 | 1 | 0 | 1 | 0 |
| NW_021160410.1 | 1 | 1 | 1 | 1 |
| NW_021160417.1 | 13 | 0 | 13 | 0 |
| NW_021160452.1 | 2 | 0 | 2 | 0 |
| NW_021160482.1 | 1 | 1 | 1 | 1 |
| NW_021160484.1 | 1 | 1 | 1 | 1 |
| NW_021160495.1 | 33 | 9 | 13 | 5 |
| NW_021160514.1 | 1 | 0 | 1 | 0 |
| NW_021160523.1 | 1 | 0 | 1 | 0 |
| NW_021160525.1 | 1 | 1 | 1 | 1 |
| NW_021160535.1 | 1 | 1 | 1 | 1 |
| NW_021160549.1 | 1 | 1 | 1 | 1 |
| NW_021160573.1 | 2 | 0 | 1 | 0 |
| NW_021160589.1 | 1 | 0 | 1 | 0 |
| NW_021160606.1 | 11 | 4 | 9 | 4 |
| NW_021160623.1 | 1 | 1 | 1 | 1 |
| NW_021160625.1 | 1 | 0 | 1 | 0 |
| NW_021160629.1 | 2 | 1 | 1 | 1 |
| NW_021160635.1 | 1 | 1 | 1 | 1 |
| NW_021160651.1 | 1 | 0 | 1 | 0 |
| NW_021160655.1 | 1 | 0 | 1 | 0 |
| NW_021160656.1 | 1 | 1 | 1 | 1 |
| NW_021160678.1 | 1 | 0 | 1 | 0 |
| NW_021160682.1 | 2 | 0 | 1 | 0 |
| NW_021160688.1 | 3 | 0 | 3 | 0 |
| NW_021160701.1 | 3 | 0 | 1 | 0 |
| NW_021160725.1 | 1 | 0 | 1 | 0 |
| NW_021160726.1 | 2 | 0 | 2 | 0 |
| NW_021160734.1 | 1 | 0 | 1 | 0 |
| NW_021160737.1 | 1 | 0 | 1 | 0 |
| NW_021160757.1 | 1 | 0 | 1 | 0 |
| NW_021160770.1 | 1 | 0 | 1 | 0 |
| NW_021160772.1 | 4 | 3 | 2 | 1 |
| NW_021160805.1 | 1 | 0 | 1 | 0 |
| NW_021160821.1 | 1 | 0 | 1 | 0 |
| NW_021160827.1 | 12 | 2 | 4 | 2 |
| NW_021160832.1 | 1 | 1 | 1 | 1 |
| NW_021160834.1 | 1 | 1 | 1 | 1 |
| NW_021160835.1 | 1 | 1 | 1 | 1 |
| NW_021160848.1 | 3 | 3 | 2 | 2 |
| NW_021160868.1 | 2 | 0 | 2 | 0 |
| NW_021160890.1 | 2 | 2 | 2 | 2 |
| NW_021160903.1 | 1 | 1 | 1 | 1 |
| NW_021160919.1 | 1 | 1 | 1 | 1 |
| NW_021160925.1 | 1 | 1 | 1 | 1 |
| NW_021160946.1 | 1 | 0 | 1 | 0 |
| NW_021160955.1 | 3 | 0 | 2 | 0 |
| NW_021160961.1 | 1 | 0 | 1 | 0 |
| NW_021160976.1 | 3 | 2 | 2 | 1 |
| NW_021160983.1 | 7 | 0 | 7 | 0 |
| NW_021160986.1 | 1 | 0 | 1 | 0 |
| NW_021161026.1 | 1 | 1 | 1 | 1 |
| NW_021161033.1 | 4 | 0 | 1 | 0 |
| NW_021161038.1 | 1 | 0 | 1 | 0 |
| NW_021161041.1 | 1 | 0 | 1 | 0 |
| NW_021161043.1 | 1 | 0 | 1 | 0 |
| NW_021161046.1 | 2 | 2 | 2 | 2 |
| NW_021161062.1 | 3 | 1 | 3 | 1 |
| NW_021161066.1 | 1 | 0 | 1 | 0 |
| NW_021161106.1 | 2 | 2 | 2 | 2 |
| NW_021161107.1 | 1 | 0 | 1 | 0 |
| NW_021161113.1 | 3 | 3 | 3 | 3 |
| NW_021161114.1 | 1 | 0 | 1 | 0 |
| NW_021161131.1 | 1 | 1 | 1 | 1 |
| NW_021161133.1 | 1 | 1 | 1 | 1 |
| NW_021161138.1 | 2 | 0 | 2 | 0 |
| NW_021161152.1 | 1 | 0 | 1 | 0 |
| NW_021161164.1 | 1 | 0 | 1 | 0 |
| NW_021161166.1 | 3 | 2 | 2 | 1 |
| NW_021161184.1 | 1 | 0 | 1 | 0 |
| NW_021161201.1 | 1 | 0 | 1 | 0 |
| NW_021161211.1 | 3 | 3 | 1 | 1 |
| NW_021161213.1 | 1 | 0 | 1 | 0 |
| NW_021161224.1 | 2 | 1 | 2 | 1 |
| NW_021161226.1 | 1 | 0 | 1 | 0 |
| NW_021161241.1 | 2 | 0 | 1 | 0 |
| NW_021161247.1 | 1 | 0 | 1 | 0 |
| NW_021161253.1 | 1 | 0 | 1 | 0 |
| NW_021161261.1 | 3 | 2 | 2 | 1 |
| NW_021161269.1 | 2 | 1 | 2 | 1 |
| NW_021161274.1 | 1 | 0 | 1 | 0 |
| NW_021161282.1 | 1 | 0 | 1 | 0 |
| NW_021161303.1 | 2 | 2 | 2 | 2 |
| NW_021161305.1 | 5 | 0 | 1 | 0 |
| NW_021161307.1 | 1 | 1 | 1 | 1 |
| NW_021161312.1 | 1 | 0 | 1 | 0 |
| NW_021161320.1 | 1 | 0 | 1 | 0 |
| NW_021161336.1 | 2 | 0 | 2 | 0 |
| NW_021161338.1 | 2 | 0 | 2 | 0 |
| NW_021161340.1 | 1 | 1 | 1 | 1 |
| NW_021161348.1 | 1 | 0 | 1 | 0 |
| NW_021161355.1 | 3 | 0 | 3 | 0 |
| NW_021161360.1 | 1 | 1 | 1 | 1 |
| NW_021161364.1 | 1 | 0 | 1 | 0 |
| NW_021161377.1 | 1 | 0 | 1 | 0 |
| NW_021161379.1 | 1 | 1 | 1 | 1 |
| NW_021161380.1 | 1 | 0 | 1 | 0 |
| NW_021161385.1 | 1 | 1 | 1 | 1 |
| NW_021161392.1 | 1 | 0 | 1 | 0 |
| NW_021161394.1 | 1 | 0 | 1 | 0 |
| NW_021161396.1 | 5 | 4 | 1 | 1 |
| NW_021161399.1 | 1 | 0 | 1 | 0 |
| NW_021161404.1 | 5 | 3 | 2 | 2 |
| NW_021161413.1 | 2 | 1 | 2 | 1 |
| NW_021161421.1 | 1 | 0 | 1 | 0 |
| NW_021161422.1 | 3 | 0 | 2 | 0 |
| NW_021161427.1 | 1 | 1 | 1 | 1 |
| NW_021161433.1 | 1 | 0 | 1 | 0 |
| NW_021161437.1 | 1 | 0 | 1 | 0 |
| NW_021161446.1 | 2 | 0 | 1 | 0 |
| NW_021161463.1 | 1 | 1 | 1 | 1 |
| NW_021161468.1 | 2 | 0 | 1 | 0 |
| NW_021161470.1 | 7 | 0 | 7 | 0 |
| NW_021161483.1 | 3 | 0 | 1 | 0 |
| NW_021161486.1 | 3 | 0 | 1 | 0 |
| NW_021161494.1 | 1 | 1 | 1 | 1 |
| NW_021161497.1 | 1 | 1 | 1 | 1 |
| NW_021161505.1 | 2 | 1 | 2 | 1 |
| NW_021161507.1 | 2 | 1 | 2 | 1 |
| NW_021161508.1 | 7 | 1 | 2 | 1 |
| NW_021161519.1 | 1 | 0 | 1 | 0 |
| NW_021161520.1 | 3 | 0 | 3 | 0 |
| NW_021161523.1 | 3 | 0 | 2 | 0 |
| NW_021161525.1 | 1 | 0 | 1 | 0 |
| NW_021161526.1 | 2 | 0 | 2 | 0 |
| NW_021161532.1 | 1 | 1 | 1 | 1 |
| NW_021161535.1 | 1 | 0 | 1 | 0 |
| NW_021161537.1 | 2 | 1 | 2 | 1 |
| NW_021161545.1 | 1 | 0 | 1 | 0 |
| NW_021161552.1 | 1 | 0 | 1 | 0 |
| NW_021161554.1 | 3 | 1 | 2 | 1 |
| NW_021161561.1 | 1 | 1 | 1 | 1 |
| NW_021161562.1 | 1 | 1 | 1 | 1 |
| NW_021161567.1 | 1 | 1 | 1 | 1 |
| NW_021161570.1 | 1 | 0 | 1 | 0 |
| NW_021161582.1 | 1 | 0 | 1 | 0 |
| NW_021161585.1 | 40 | 9 | 1 | 1 |
| NW_021161590.1 | 1 | 1 | 1 | 1 |
| NW_021161593.1 | 1 | 0 | 1 | 0 |
| NW_021161596.1 | 8 | 3 | 7 | 2 |
| NW_021161601.1 | 4 | 0 | 2 | 0 |
| NW_021161608.1 | 2 | 2 | 1 | 1 |
| NW_021161609.1 | 10 | 0 | 10 | 0 |
| NW_021161614.1 | 1 | 1 | 1 | 1 |
| NW_021161616.1 | 1 | 0 | 1 | 0 |
| NW_021161617.1 | 1 | 0 | 1 | 0 |
| NW_021161627.1 | 1 | 1 | 1 | 1 |
| NW_021161633.1 | 2 | 2 | 2 | 2 |
| NW_021161642.1 | 7 | 3 | 2 | 1 |
| NW_021161648.1 | 1 | 0 | 1 | 0 |
| NW_021161679.1 | 2 | 1 | 2 | 1 |
| NW_021161680.1 | 1 | 1 | 1 | 1 |
| NW_021161686.1 | 3 | 3 | 3 | 3 |
| NW_021161694.1 | 1 | 0 | 1 | 0 |
| NW_021161695.1 | 1 | 1 | 1 | 1 |
| NW_021161696.1 | 2 | 2 | 2 | 2 |
| NW_021161699.1 | 2 | 0 | 1 | 0 |
| NW_021161700.1 | 1 | 1 | 1 | 1 |
| NW_021161713.1 | 1 | 0 | 1 | 0 |
| NW_021161715.1 | 1 | 0 | 1 | 0 |
| NW_021161718.1 | 1 | 0 | 1 | 0 |
| NW_021161725.1 | 1 | 0 | 1 | 0 |
| NW_021161737.1 | 4 | 3 | 3 | 2 |
| NW_021161743.1 | 1 | 1 | 1 | 1 |
| NW_021161747.1 | 4 | 0 | 2 | 0 |
| NW_021161754.1 | 4 | 1 | 3 | 1 |
| NW_021161759.1 | 1 | 0 | 1 | 0 |
| NW_021161767.1 | 1 | 0 | 1 | 0 |
| NW_021161769.1 | 1 | 1 | 1 | 1 |
| NW_021161772.1 | 3 | 1 | 3 | 1 |
| NW_021161784.1 | 1 | 0 | 1 | 0 |
| NW_021161790.1 | 7 | 6 | 2 | 1 |
| NW_021161794.1 | 1 | 1 | 1 | 1 |
| NW_021161796.1 | 4 | 0 | 4 | 0 |
| NW_021161798.1 | 4 | 0 | 1 | 0 |
| NW_021161830.1 | 2 | 1 | 2 | 1 |
| NW_021161832.1 | 1 | 0 | 1 | 0 |
| NW_021161839.1 | 1 | 0 | 1 | 0 |
| NW_021161842.1 | 1 | 1 | 1 | 1 |
| NW_021161843.1 | 1 | 0 | 1 | 0 |
| NW_021161845.1 | 5 | 4 | 2 | 1 |
| NW_021161850.1 | 11 | 7 | 9 | 5 |
| NW_021161853.1 | 3 | 0 | 1 | 0 |
| NW_021161857.1 | 4 | 2 | 3 | 1 |
| NW_021161862.1 | 4 | 3 | 4 | 3 |
| NW_021161876.1 | 4 | 3 | 3 | 2 |
| NW_021161878.1 | 5 | 0 | 5 | 0 |
| NW_021161881.1 | 2 | 1 | 2 | 1 |
| NW_021161888.1 | 1 | 0 | 1 | 0 |
| NW_021161902.1 | 1 | 0 | 1 | 0 |
| NW_021161927.1 | 6 | 3 | 4 | 2 |
| NW_021161934.1 | 2 | 0 | 2 | 0 |
| NW_021161939.1 | 14 | 0 | 6 | 0 |
| NW_021161954.1 | 3 | 0 | 2 | 0 |
| NW_021161955.1 | 1 | 1 | 1 | 1 |
| NW_021161956.1 | 2 | 0 | 2 | 0 |
| NW_021161958.1 | 3 | 2 | 2 | 1 |
| NW_021161961.1 | 6 | 5 | 3 | 2 |
| NW_021161962.1 | 2 | 0 | 2 | 0 |
| NW_021161965.1 | 10 | 10 | 1 | 1 |
| NW_021161996.1 | 6 | 3 | 4 | 2 |
| NW_021162004.1 | 1 | 1 | 1 | 1 |
| NW_021162007.1 | 1 | 0 | 1 | 0 |
| NW_021162009.1 | 8 | 4 | 5 | 2 |
| NW_021162025.1 | 6 | 1 | 2 | 1 |
| NW_021162035.1 | 5 | 1 | 4 | 1 |
| NW_021162047.1 | 1 | 1 | 1 | 1 |
| NW_021162055.1 | 4 | 0 | 1 | 0 |
| NW_021162083.1 | 7 | 5 | 4 | 2 |
| NW_021162091.1 | 2 | 0 | 2 | 0 |
| NW_021162100.1 | 2 | 0 | 2 | 0 |
| NW_021162108.1 | 4 | 0 | 2 | 0 |
| NW_021162157.1 | 2 | 1 | 1 | 1 |
| NW_021162185.1 | 1 | 0 | 1 | 0 |
| NW_021162208.1 | 1 | 1 | 1 | 1 |
| NW_021162222.1 | 2 | 2 | 2 | 2 |
| NW_021162226.1 | 2 | 1 | 2 | 1 |
| NW_021162246.1 | 5 | 3 | 4 | 2 |
| NW_021162251.1 | 6 | 2 | 3 | 1 |
| NW_021162253.1 | 3 | 0 | 1 | 0 |
| NW_021162263.1 | 2 | 0 | 2 | 0 |
| NW_021162265.1 | 1 | 1 | 1 | 1 |
| NW_021162274.1 | 2 | 0 | 2 | 0 |
| NW_021162277.1 | 1 | 1 | 1 | 1 |
| NW_021162460.1 | 1 | 1 | 1 | 1 |
| NW_021162463.1 | 1 | 0 | 1 | 0 |
| NW_021162495.1 | 1 | 1 | 1 | 1 |
| NW_021162553.1 | 1 | 1 | 1 | 1 |
| NW_021162593.1 | 1 | 0 | 1 | 0 |
| NW_021162599.1 | 4 | 0 | 1 | 0 |
| NW_021162621.1 | 1 | 1 | 1 | 1 |
| NW_021162643.1 | 3 | 0 | 1 | 0 |
| NW_021162814.1 | 1 | 0 | 1 | 0 |
| NW_021162871.1 | 1 | 0 | 1 | 0 |
| NW_021162949.1 | 2 | 0 | 1 | 0 |
| NW_021163002.1 | 1 | 0 | 1 | 0 |
| NC_005943.1 | 37 | 13 | 37 | 13 |
Files
| Filename | Size | md5 |
|---|---|---|
| GCF_003339765.1_Mmul_10_genomic.gtf.gz | 22.85 MB | a7d55276ce47fb25389cc384c5674f58 |
| GCF_003339765.1_Mmul_10_genomic.txt.gz | 6.54 MB | 9e88eb66a57162ab1866e21f3fb26acd |
| genomic_resource.yaml | 897.0 B | 6cb32e0b8ef2a90ed8155c6eaea15f30 |
| statistics/ |