Resource
| Id | summary/johansen2025Crossspecies/rna_expression_metadata/HMBA-10xMultiome-BG-Aligned/20260415/donor |
|---|---|
| Type | data_frame |
| Version | 0 |
| Summary |
Meta data file for expression subset HMBA-10xMultiome-BG-Aligned
|
| Description | |
| Labels |
|
| Columns | count | unique | top | freq | mean | std | min | 25% | 50% | 75% | max |
|---|---|---|---|---|---|---|---|---|---|---|---|
| donor_label | 22 | 22 | QM23.50.003 | 1 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| donor_species | 22 | 4 | NCBITaxon:9606 | 10 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| species_scientific_name | 22 | 4 | Homo sapiens | 10 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| species_genus | 22 | 3 | Human | 10 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| donor_sex | 22 | 2 | Male | 14 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| donor_age | 22 | 20 | 6 yrs | 2 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| donor_age_value | 22.0 | NaN | NaN | NaN | 23.493768 | 21.531244 | 1.958904 | 6.138981 | 12.5 | 42.5 | 61.0 |
| donor_age_unit | 22 | 1 | years | 22 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| donor_nhash_id | 18 | 18 | DO-HHOI8925 | 1 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
Files
| Filename | Size | md5 |
|---|---|---|
| donor.csv.gz | 623.0 B | 5700f9fd072bf6693c5f02db4510ea02 |
| genomic_resource.yaml | 736.0 B | aefdbd2150ca43d154d84dd34249ab7f |
| statistics/ |