Resource
| Id | summary/johansen2025Crossspecies/rna_expression_metadata/HMBA-10xMultiome-BG/20250630/library |
|---|---|
| Type | data_frame |
| Version | 0 |
| Summary |
Meta data file for expression subset HMBA-10xMultiome-BG
|
| Description | |
| Labels |
|
| Columns | count | unique | top | freq |
|---|---|---|---|---|
| library_label | 417 | 417 | L8XR_240222_21_H03 | 1 |
| library_method | 417 | 1 | 10xMultiome;GEX | 417 |
| library_nhash_id | 294 | 294 | LI-LXVEUM541384 | 1 |
| barcoded_cell_sample_label | 417 | 417 | 2077_A02 | 1 |
| enrichment_population | 417 | 83 | 70% NeuN+, 20% OLIG2-, 10% OLIG2+ | 114 |
| cell_specimen_type | 417 | 1 | Nuclei | 417 |
| parcellation_term_identifier | 417 | 20 | DHBA:10155 | 123 |
| region_of_interest_name | 417 | 20 | brain | 123 |
| region_of_interest_label | 417 | 20 | Br | 123 |
| anatomical_division_label | 417 | 2 | Basal ganglia | 294 |
| donor_label | 417 | 22 | CJ23.56.003 | 65 |
| specimen_dissected_roi_label | 294 | 289 | QN21.26.010.CX44.NAC.001 | 2 |
| specimen_dissected_roi_nhash_id | 294 | 289 | RI-KGJIPO162220 | 2 |
| slab_label | 294 | 123 | Q21.26.010.CX.44 | 6 |
| slab_nhash_id | 294 | 123 | SL-KEENRN967671 | 6 |
Files
| Filename | Size | md5 |
|---|---|---|
| genomic_resource.yaml | 722.0 B | 7803ad626cb9fd1b1d89dd2100e5d78b |
| library.csv.gz | 15.58 KB | 9ddae1f13874c74bfa67bf5947792683 |
| statistics/ |