Resource
| Id | summary/johansen2025Crossspecies/rna_expression_metadata/HMBA-10xMultiome-BG/20250630/macaque_gene |
|---|---|
| Type | data_frame |
| Version | 0 |
| Summary |
Meta data file for expression subset HMBA-10xMultiome-BG
|
| Description | |
| Labels |
|
| Columns | count | unique | top | freq |
|---|---|---|---|---|
| gene_identifier_with_chromosome | 35219 | 35219 | NCBIGene:114678393:NC_041754.1 | 1 |
| gene_symbol | 35219 | 34806 | TRNAN-GUU | 20 |
| gene_identifier | 35219 | 35216 | NCBIGene:693935 | 2 |
| chromosome | 34643 | 407 | NC_041754.1 | 3356 |
| molecular_type | 35219 | 14 | protein-coding | 21122 |
| description | 35219 | 30533 | U6 spliceosomal RNA | 1049 |
| ensembl_gene_identifier | 20918 | 20441 | ENSEMBL:ENSMMUG00000017137 | 4 |
| ensembl_gene_symbol | 18548 | 16310 | U6 | 1038 |
| ensembl_description | 18547 | 16313 | U6 spliceosomal RNA | 1038 |
Files
| Filename | Size | md5 |
|---|---|---|
| genomic_resource.yaml | 727.0 B | d475f6e44f460359518d39dd49b54268 |
| macaque_gene.csv.gz | 929.02 KB | a483985fcb04c945d08be5d721528d64 |
| statistics/ |