Resource
| Id | summary/johansen2025Crossspecies/rna_expression_metadata/HMBA-MERSCOPE-H22.30.001-BG/20260228/cell_anatomical_annotations |
|---|---|
| Type | data_frame |
| Version | 0 |
| Summary |
Meta data file for expression subset HMBA-MERSCOPE-H22.30.001-BG
|
| Description | |
| Labels |
|
| Columns | count | unique | top | freq |
|---|---|---|---|---|
| cell_label | 5431560 | 5431560 | 1321115602_1-20250227 | 1 |
| Basal ganglia and adjacent | 5431560 | 1 | True | 5431560 |
| STR | 5431560 | 2 | True | 3322914 |
| GP | 5431560 | 1 | False | 5431560 |
| GPe | 5431560 | 2 | False | 5083304 |
| GPi | 5431560 | 2 | False | 5342402 |
| VeP | 5431560 | 2 | False | 5360746 |
| SN | 5431560 | 2 | False | 5340594 |
| STH | 5431560 | 2 | False | 5393696 |
| parcellation_term_symbol | 5431560 | 7 | STR | 3289869 |
Files
| Filename | Size | md5 |
|---|---|---|
| cell_anatomical_annotations.csv.gz | 15.59 MB | 01a2720cc306e1b6f6bf3ac47b906860 |
| genomic_resource.yaml | 758.0 B | a18459a23aa9ad05c32632a7fb47e42a |
| statistics/ |