Resource
| Id | summary/johansen2025Crossspecies/rna_expression_metadata/HMBA-MERSCOPE-H22.30.001-BG/20260228/cell_metadata |
|---|---|
| Type | data_frame |
| Version | 0 |
| Summary |
Meta data file for expression subset HMBA-MERSCOPE-H22.30.001-BG
|
| Description | |
| Labels |
|
| Columns | count | unique | top | freq | mean | std | min | 25% | 50% | 75% | max |
|---|---|---|---|---|---|---|---|---|---|---|---|
| cell_label | 5431560 | 5431560 | 1324989690_1-20250227 | 1 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| brain_section_label | 5431560 | 95 | H22.30.001.CX.19.03.07.01 | 105485 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| brain_section_barcode | 5431560.0 | NaN | NaN | NaN | 1325569872.055579 | 24533599.576211 | 1304618482.0 | 1308461491.0 | 1322691967.0 | 1326499925.0 | 1426549599.0 |
| segmentation_job_id | 5431560 | 1 | sis_cellpose_v1 | 5431560 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| x_experiment | 5431560.0 | NaN | NaN | NaN | 5503.449493 | 2592.405201 | -222.52191 | 3483.22685 | 5416.2775 | 7365.5085 | 14276.9375 |
| y_experiment | 5431560.0 | NaN | NaN | NaN | 5660.200056 | 2697.019717 | -288.8937 | 3531.196525 | 5567.6697 | 7673.79725 | 13317.007 |
| qc_pass | 5431560 | 2 | True | 4201258 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| dataset_label | 5431560 | 1 | HMBA-MERSCOPE-H22.30.001-BG | 5431560 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| feature_matrix_label | 5431560 | 1 | MERSCOPE-H22.30.001-BG | 5431560 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| abc_sample_id | 4260113 | 4260113 | ddc7b0c5-1bb0-4f02-a1e4-ddacac84c9aa | 1 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
Files
| Filename | Size | md5 |
|---|---|---|
| cell_metadata.csv.gz | 172.58 MB | c8111f67819a77f43dfc0eb5de95a79a |
| genomic_resource.yaml | 744.0 B | 0a0f730765b1dbe77176b7859c2c6e86 |
| statistics/ |