Resource
| Id | summary/johansen2025Crossspecies/rna_expression_metadata/HMBA-MERSCOPE-H22.30.001-BG/20260228/donor |
|---|---|
| Type | data_frame |
| Version | 0 |
| Summary |
Meta data file for expression subset HMBA-MERSCOPE-H22.30.001-BG
|
| Description | |
| Labels |
|
| Columns | count | unique | top | freq | mean | std | min | 25% | 50% | 75% | max |
|---|---|---|---|---|---|---|---|---|---|---|---|
| donor_label | 1 | 1 | H22.30.001 | 1 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| donor_age | 1 | 1 | 50 yrs | 1 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| age_at_death_reference_point | 1 | 1 | birth | 1 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| donor_species | 1 | 1 | NCBITaxon:9606 | 1 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| species_scientific_name | 1 | 1 | Homo Sapiens | 1 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| donor_sex | 1 | 1 | Female | 1 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| donor_age_value | 1.0 | NaN | NaN | NaN | 50.0 | NaN | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 |
| donor_age_unit | 1 | 1 | years | 1 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| species_genus | 1 | 1 | Human | 1 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
Files
| Filename | Size | md5 |
|---|---|---|
| donor.csv.gz | 185.0 B | d26208a5e3f4d125cf694ce2da6f9a39 |
| genomic_resource.yaml | 736.0 B | ead856945cb591bb4d3a2f1ea46f4d76 |
| statistics/ |