Resource
| Id | summary/johansen2025Crossspecies/rna_expression_metadata/HMBA-MERSCOPE-H22.30.001-BG/20260228/specimen_metadata |
|---|---|
| Type | data_frame |
| Version | 0 |
| Summary |
Meta data file for expression subset HMBA-MERSCOPE-H22.30.001-BG
|
| Description | |
| Labels |
|
| Columns | count | unique | top | freq | mean | std | min | 25% | 50% | 75% | max |
|---|---|---|---|---|---|---|---|---|---|---|---|
| brain_section_label | 95 | 95 | H22.30.001.BS.3.01.01.02 | 1 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| brain_section_barcode | 95.0 | NaN | NaN | NaN | 1326166402.568421 | 24859668.074552 | 1304618482.0 | 1308461519.5 | 1322691282.0 | 1326494487.5 | 1426549599.0 |
| brain_section_thickness | 95.0 | NaN | NaN | NaN | 11.810526 | 2.001567 | 10.0 | 10.0 | 10.0 | 14.0 | 14.0 |
| brain_section_plane_of_section | 95 | 3 | coronal (rostral to caudal) | 85 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| brain_section_ordinal | 95.0 | NaN | NaN | NaN | 206.4 | 87.671461 | 36.0 | 143.0 | 181.0 | 252.0 | 344.0 |
| brain_section_depth | 95.0 | NaN | NaN | NaN | 2348.757895 | 885.275876 | 504.0 | 1512.0 | 2440.0 | 3420.0 | 3542.0 |
| section_set_label | 95 | 95 | H22.30.001.BS.3.01.01 | 1 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| section_set_ordinal | 95.0 | NaN | NaN | NaN | 4.726316 | 1.812733 | 1.0 | 3.0 | 5.0 | 7.0 | 7.0 |
| section_set_base_ordinal | 95.0 | NaN | NaN | NaN | 204.336842 | 87.663356 | 35.0 | 141.0 | 179.0 | 250.0 | 341.0 |
| brain_block_label | 95 | 34 | H22.30.001.CX.13.01 | 3 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| brain_block_number | 95.0 | NaN | NaN | NaN | 4.305263 | 2.733067 | 1.0 | 2.0 | 4.0 | 6.5 | 10.0 |
| brain_slab_label | 95 | 7 | H22.30.001.CX.17 | 29 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| brain_slab_ordinal | 95.0 | NaN | NaN | NaN | 16.6 | 3.559225 | 2.0 | 16.0 | 17.0 | 19.0 | 21.0 |
| brain_slab_thickness | 95.0 | NaN | NaN | NaN | 4.0 | 0.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |
| hemisphere | 95 | 1 | right | 95 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| brain_division_label | 95 | 2 | H22.30.001.CX | 91 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| brain_division_ordinal | 95.0 | NaN | NaN | NaN | 1.042105 | 0.201895 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 |
| donor_label | 95 | 1 | H22.30.001 | 95 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| slab_plane_ordinal | 95.0 | NaN | NaN | NaN | 4.6 | 1.858849 | 1.0 | 3.0 | 5.0 | 7.0 | 7.0 |
| slab_plane_label | 95 | 19 | H22.30.001.CX.17.Plane.05 | 10 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| slab_plane_order | 95.0 | NaN | NaN | NaN | 12085.652632 | 1719.997463 | 11301.0 | 11607.0 | 11705.0 | 11905.0 | 20203.0 |
Files
| Filename | Size | md5 |
|---|---|---|
| genomic_resource.yaml | 748.0 B | dd07aa2bcebf394af71b77e7ae4b5c87 |
| specimen_metadata.csv.gz | 2.26 KB | 975eb1f8993881248a978114da5dc46f |
| statistics/ |