Resource

Id summary/johansen2025Crossspecies/rna_expression_metadata/HMBA-MERSCOPE-H22.30.001-BG/20260228/visualizationcontent_copy
Type data_frame
Version 0
Summary
Description
Labels
  • assay: 10x_Multiome
  • brain_region: basal ganglia
  • dataset: johansen2025Crossspecies
  • directory: HMBA-MERSCOPE-H22.30.001-BG
  • release_date: 20260228
  • sequencing_platform: Illumina
  • vendor: 10x_Genomics
Columns count mean std min 25% 50% 75% max
min_x 1.0 5.265896 NaN 5.265896 5.265896 5.265896 5.265896 5.265896
max_x 1.0 44.421947 NaN 44.421947 44.421947 44.421947 44.421947 44.421947
min_y 1.0 51.127625 NaN 51.127625 51.127625 51.127625 51.127625 51.127625
max_y 1.0 101.124540 NaN 101.124540 101.124540 101.124540 101.124540 101.124540
width 1.0 39.156050 NaN 39.156050 39.156050 39.156050 39.156050 39.156050
height 1.0 49.996915 NaN 49.996915 49.996915 49.996915 49.996915 49.996915

Files

Filename Size md5
genomic_resource.yaml 744.0 B 70263b4845229bf0551c9cd05628e832
visualization.csv.gz 143.0 B 9e7a75ecd64d1203e4dd84286f546060
statistics/