Resource
| Id | summary/johansen2025Crossspecies/rna_expression_metadata/HMBA-MERSCOPE-QM23.50.001-BG/20250630/cell_anatomical_annotations |
|---|---|
| Type | data_frame |
| Version | 0 |
| Summary |
Meta data file for expression subset HMBA-MERSCOPE-QM23.50.001-BG
|
| Description | |
| Labels |
|
| Columns | count | unique | top | freq |
|---|---|---|---|---|
| cell_label | 3255402 | 3255402 | 1291813781_1-20250227 | 1 |
| Basal ganglia and adjacent | 3255402 | 1 | True | 3255402 |
| STR | 3255402 | 2 | True | 1804046 |
| GP | 3255402 | 1 | False | 3255402 |
| GPe | 3255402 | 2 | False | 3093271 |
| GPi | 3255402 | 2 | False | 3207203 |
| VeP | 3255402 | 2 | False | 3244219 |
| SN | 3255402 | 2 | False | 3212520 |
| STH | 3255402 | 2 | False | 3220141 |
| parcellation_term_symbol | 3255402 | 7 | STR | 1802268 |
Files
| Filename | Size | md5 |
|---|---|---|
| cell_anatomical_annotations.csv.gz | 9.52 MB | 148e6c70ed1a5d30c707b3cfc94698dc |
| genomic_resource.yaml | 760.0 B | 1a26211ff4aff4600404fb180f03d056 |
| statistics/ |