Resource
| Id | summary/johansen2025Crossspecies/rna_expression_metadata/HMBA-MERSCOPE-QM23.50.001-BG/20250630/cell_metadata |
|---|---|
| Type | data_frame |
| Version | 0 |
| Summary |
Meta data file for expression subset HMBA-MERSCOPE-QM23.50.001-BG
|
| Description | |
| Labels |
|
| Columns | count | unique | top | freq | mean | std | min | 25% | 50% | 75% | max |
|---|---|---|---|---|---|---|---|---|---|---|---|
| cell_label | 3255402 | 3255402 | 1291813781_1-20250227 | 1 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| brain_section_label | 3255402 | 86 | QM23.50.001.CX.44.03.05.02 | 109664 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| brain_section_barcode | 3255402.0 | NaN | NaN | NaN | 1293040558.791512 | 11551278.995842 | 1291809799.0 | 1291812310.0 | 1291813811.0 | 1291815483.0 | 1401811732.0 |
| segmentation_job_id | 3255402 | 1 | sis_cellpose_v1 | 3255402 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| x_experiment | 3255402.0 | NaN | NaN | NaN | 5399.788851 | 2413.407465 | -114.20748 | 3517.79055 | 5249.155 | 7162.7225 | 13097.322 |
| y_experiment | 3255402.0 | NaN | NaN | NaN | 5663.862138 | 2647.906527 | -142.11192 | 3602.907175 | 5532.7925 | 7611.03765 | 13206.05 |
| qc_pass | 3255402 | 2 | True | 3164713 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| dataset_label | 3255402 | 1 | HMBA-MERSCOPE-QM23.50.001-BG | 3255402 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| feature_matrix_label | 3255402 | 1 | MERSCOPE-QM23.50.001-BG | 3255402 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| abc_sample_id | 3164713 | 3164713 | a07ba25c-83d8-49b7-b5f7-0fbc1492661a | 1 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
Files
| Filename | Size | md5 |
|---|---|---|
| cell_metadata.csv.gz | 116.67 MB | 25487cb09c26f64453027772deb5db7f |
| genomic_resource.yaml | 746.0 B | 6c55fea24c1e9a7b9714d485fe3dd092 |
| statistics/ |