Resource
| Id | summary/johansen2025Crossspecies/rna_expression_metadata/HMBA-MERSCOPE-QM23.50.001-BG/20250630/donor |
|---|---|
| Type | data_frame |
| Version | 0 |
| Summary |
Meta data file for expression subset HMBA-MERSCOPE-QM23.50.001-BG
|
| Description | |
| Labels |
|
| Columns | count | unique | top | freq | mean | std | min | 25% | 50% | 75% | max |
|---|---|---|---|---|---|---|---|---|---|---|---|
| donor_label | 1 | 1 | QM23.50.001 | 1 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| donor_age | 1 | 1 | 10 yrs | 1 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| age_at_death_reference_point | 1 | 1 | birth | 1 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| donor_species | 1 | 1 | NCBITaxon:9544 | 1 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| species_scientific_name | 1 | 1 | Macaca mulatta | 1 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| donor_sex | 1 | 1 | Male | 1 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| donor_age_value | 1.0 | NaN | NaN | NaN | 10.0 | NaN | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| donor_age_unit | 1 | 1 | years | 1 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| species_genus | 1 | 1 | Macaque | 1 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
Files
| Filename | Size | md5 |
|---|---|---|
| donor.csv.gz | 186.0 B | 467ef68cf4246c2a03c29e430779322e |
| genomic_resource.yaml | 738.0 B | e8aeb2233bc4c3a8e59397186d0e5547 |
| statistics/ |