Resource
| Id | summary/johansen2025Crossspecies/rna_expression_metadata/HMBA-MERSCOPE-QM23.50.001-BG/20250630/gene |
|---|---|
| Type | data_frame |
| Version | 0 |
| Summary |
Meta data file for expression subset HMBA-MERSCOPE-QM23.50.001-BG
|
| Description | |
| Labels |
|
| Columns | count | unique | top | freq |
|---|---|---|---|---|
| gene_identifier | 315 | 315 | ENSMMUG00000015100 | 1 |
| gene_symbol | 315 | 315 | ABO | 1 |
| description | 300 | 300 | ABO, alpha 1-3-N-acetylgalactosaminyltransferase and alpha 1-3-galactosyltransferase | 1 |
| molecular_type | 300 | 1 | protein_coding | 300 |
| ensembl_gene_identifier | 315 | 315 | ENSEMBL:ENSMMUG00000015100 | 1 |
| ncbi_gene_identifier | 300 | 300 | NCBIGene:722252 | 1 |
| ncbi_gene_symbol | 315 | 315 | ABO | 1 |
| ncbi_description | 300 | 300 | ABO, alpha 1-3-N-acetylgalactosaminyltransferase and alpha 1-3-galactosyltransferase | 1 |
| match_method | 300 | 2 | ensembl_biomart | 296 |
Files
| Filename | Size | md5 |
|---|---|---|
| gene.csv.gz | 9.5 KB | 4d1feab0b4933a6ae48a47b9c5031dfc |
| genomic_resource.yaml | 737.0 B | 212fd5ce066699ac7a1e059f56283ac0 |
| statistics/ |