Resource
| Id | summary/johansen2025Crossspecies/rna_expression_metadata/HMBA-MERSCOPE-QM23.50.001-BG/20250630/specimen_metadata |
|---|---|
| Type | data_frame |
| Version | 0 |
| Summary |
Meta data file for expression subset HMBA-MERSCOPE-QM23.50.001-BG
|
| Description | |
| Labels |
|
| Columns | count | unique | top | freq | mean | std | min | 25% | 50% | 75% | max |
|---|---|---|---|---|---|---|---|---|---|---|---|
| brain_section_label | 86 | 86 | QM23.50.001.CX.42.01.03.02 | 1 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| brain_section_barcode | 86.0 | NaN | NaN | NaN | 1293094096.44186 | 11861246.000589 | 1291809799.0 | 1291812397.25 | 1291814108.5 | 1291815974.5 | 1401811732.0 |
| brain_section_thickness | 86.0 | NaN | NaN | NaN | 10.0 | 0.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| brain_section_plane_of_section | 86 | 2 | coronal (rostral to caudal) | 81 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| brain_section_ordinal | 86.0 | NaN | NaN | NaN | 281.94186 | 168.46381 | 33.0 | 133.0 | 234.0 | 433.0 | 634.0 |
| brain_section_depth | 86.0 | NaN | NaN | NaN | 2819.418605 | 1684.638104 | 330.0 | 1330.0 | 2340.0 | 4330.0 | 6340.0 |
| section_set_label | 86 | 86 | QM23.50.001.CX.42.01.03 | 1 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| section_set_ordinal | 86.0 | NaN | NaN | NaN | 5.94186 | 3.410553 | 1.0 | 3.0 | 5.0 | 9.0 | 13.0 |
| section_set_base_ordinal | 86.0 | NaN | NaN | NaN | 279.709302 | 168.410973 | 31.0 | 131.0 | 231.0 | 431.0 | 631.0 |
| brain_block_label | 86 | 16 | QM23.50.001.CX.43.01 | 7 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| brain_block_number | 86.0 | NaN | NaN | NaN | 2.27907 | 1.091692 | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 |
| brain_slab_label | 86 | 5 | QM23.50.001.CX.45 | 24 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| brain_slab_ordinal | 86.0 | NaN | NaN | NaN | 44.302326 | 1.188868 | 42.0 | 43.0 | 44.0 | 45.0 | 46.0 |
| brain_slab_thickness | 86.0 | NaN | NaN | NaN | 6.05814 | 0.94998 | 4.0 | 5.0 | 6.0 | 7.0 | 7.0 |
| hemisphere | 86 | 1 | right | 86 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| brain_division_label | 86 | 1 | QM23.50.001.CX | 86 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| brain_division_ordinal | 86.0 | NaN | NaN | NaN | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| donor_label | 86 | 1 | QM23.50.001 | 86 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| slab_plane_ordinal | 86.0 | NaN | NaN | NaN | 5.872093 | 3.449796 | 1.0 | 3.0 | 5.0 | 9.0 | 13.0 |
| slab_plane_label | 86 | 28 | QM23.50.001.CX.44.Plane.01 | 4 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| slab_plane_order | 86.0 | NaN | NaN | NaN | 14436.104651 | 119.16731 | 14201.0 | 14311.0 | 14409.0 | 14509.0 | 14611.0 |
Files
| Filename | Size | md5 |
|---|---|---|
| genomic_resource.yaml | 750.0 B | dc4434c93220cea0245d8ffdd7285f78 |
| specimen_metadata.csv.gz | 1.98 KB | 6e0d5610b07b3846947e107b620b3c9e |
| statistics/ |