Resource
| Id | summary/johansen2025Crossspecies/rna_expression_metadata/HMBA-MERSCOPE-QM23.50.001-BG/20250630/visualization |
|---|---|
| Type | data_frame |
| Version | 0 |
| Summary |
Meta data file for expression subset HMBA-MERSCOPE-QM23.50.001-BG
|
| Description | |
| Labels |
|
| Columns | count | mean | std | min | 25% | 50% | 75% | max |
|---|---|---|---|---|---|---|---|---|
| min_x | 1.0 | 33.153915 | NaN | 33.153915 | 33.153915 | 33.153915 | 33.153915 | 33.153915 |
| max_x | 1.0 | 56.898955 | NaN | 56.898955 | 56.898955 | 56.898955 | 56.898955 | 56.898955 |
| min_y | 1.0 | 18.449064 | NaN | 18.449064 | 18.449064 | 18.449064 | 18.449064 | 18.449064 |
| max_y | 1.0 | 46.393889 | NaN | 46.393889 | 46.393889 | 46.393889 | 46.393889 | 46.393889 |
| width | 1.0 | 23.745040 | NaN | 23.745040 | 23.745040 | 23.745040 | 23.745040 | 23.745040 |
| height | 1.0 | 27.944825 | NaN | 27.944825 | 27.944825 | 27.944825 | 27.944825 | 27.944825 |
Files
| Filename | Size | md5 |
|---|---|---|
| genomic_resource.yaml | 746.0 B | ff273a6bf3369cd06464a324eea9fe3c |
| visualization.csv.gz | 145.0 B | 2cafdd8322b8c07148a3dc7408abb245 |
| statistics/ |