Resource

Id summary/johansen2025Crossspecies/rna_expression_metadata/HMBA-Macaque-PatchSeq/20260228/ap_featurescontent_copy
Type data_frame
Version 0
Summary
Description
Labels
  • assay: 10x_Multiome
  • brain_region: basal ganglia
  • dataset: johansen2025Crossspecies
  • directory: HMBA-Macaque-PatchSeq
  • release_date: 20260228
  • sequencing_platform: Illumina
  • vendor: 10x_Genomics
Columns count unique top freq mean std min 25% 50% 75% max
cell_label 717 717 Q19.26.014.11.04.01 1 NaN NaN NaN NaN NaN NaN NaN
adp_v_last_rheo 336.0 NaN NaN NaN -50.796691 6.05387 -85.5 -54.093754 -51.000004 -46.96875 -27.0
ahp_delay_5spike 549.0 NaN NaN NaN 0.026881 0.020405 0.00012 0.00856 0.0267 0.04024 0.15595
ahp_delay_hero 563.0 NaN NaN NaN 0.022586 0.018578 0.00063 0.003497 0.02243 0.03388 0.11796
ahp_delay_ratio_5spike 549.0 NaN NaN NaN 0.183618 0.141702 0.002432 0.058319 0.172896 0.26474 0.858469
ahp_delay_ratio_hero 563.0 NaN NaN NaN 0.196841 0.156874 0.004413 0.060508 0.181392 0.277079 0.890707
downstroke_adapt_ratio 549.0 NaN NaN NaN 0.888696 0.099536 0.214036 0.847748 0.909548 0.953873 1.05874
downstroke_hero 592.0 NaN NaN NaN -100.126682 54.844172 -401.195255 -103.627686 -85.731162 -70.350113 -6.30547
downstroke_ramp 236.0 NaN NaN NaN -97.388549 59.332263 -673.655569 -104.86494 -87.242519 -68.904559 -24.808187
downstroke_rheo 639.0 NaN NaN NaN -98.149331 55.35023 -482.618432 -102.406885 -84.826558 -69.294151 -6.347066
downstroke_short_square 562.0 NaN NaN NaN -110.529359 55.203746 -397.427224 -116.978926 -95.996065 -80.004852 -15.458259
fast_trough_v_hero 592.0 NaN NaN NaN -50.163167 7.228577 -86.9375 -54.070316 -50.015627 -45.6875 10.437501
fast_trough_v_last_rheo 587.0 NaN NaN NaN -50.412321 6.924308 -85.40625 -54.218754 -50.375004 -46.156252 -7.21875
fast_trough_v_rheo 639.0 NaN NaN NaN -50.845581 6.90639 -86.0 -54.937504 -50.906254 -46.609377 -7.5
fast_trough_v_short_square 11.0 NaN NaN NaN -47.775568 9.26231 -66.21875 -50.328125 -46.125 -42.640625 -36.0625
peak_deltav_5th_adapt_ratio 548.0 NaN NaN NaN 0.989934 0.071882 0.15757 0.975068 0.996048 1.016148 1.89602
peak_deltav_adapt_ratio 549.0 NaN NaN NaN 0.993325 0.067257 0.142689 0.97921 0.998732 1.018992 1.691098
peak_deltav_hero 592.0 NaN NaN NaN 82.057647 12.177835 21.46875 75.476566 83.125006 90.500004 108.781258
peak_deltav_ramp 236.0 NaN NaN NaN 78.330848 14.792886 2.812504 71.406256 80.953128 89.070319 113.697923
peak_deltav_rheo 639.0 NaN NaN NaN 82.252987 12.63768 21.75 75.156255 83.90625 91.421877 108.562508
peak_deltav_short_square 562.0 NaN NaN NaN 84.74563 15.926644 12.53125 74.851565 87.062504 96.63282 117.718754
peak_v_adapt_ratio 549.0 NaN NaN NaN 0.985923 0.11791 -0.680511 0.961071 0.999384 1.034505 1.527352
peak_v_hero 592.0 NaN NaN NaN 42.010401 11.556257 -3.96875 35.625001 44.593754 50.539065 64.21875
peak_v_rheo 639.0 NaN NaN NaN 42.193664 11.860817 -6.71875 35.765625 44.937504 51.015629 64.53125
postap_slope_hero 592.0 NaN NaN NaN 0.202949 1.110218 -3.069684 -0.473368 0.054002 0.66728 6.628848
postap_slope_ramp 236.0 NaN NaN NaN 0.286865 6.858683 -1.734581 -0.720199 -0.251382 0.294382 104.300831
postap_slope_rheo 592.0 NaN NaN NaN -0.007889 1.034091 -2.560974 -0.664494 -0.154266 0.464389 6.229544
threshold_v_adapt_ratio 549.0 NaN NaN NaN 0.956989 0.07136 0.219731 0.945673 0.973107 0.992659 1.146919
threshold_v_hero 592.0 NaN NaN NaN -40.047246 7.130121 -71.53125 -44.5 -40.125004 -35.65625 6.53125
threshold_v_ramp 236.0 NaN NaN NaN -38.135733 8.12831 -96.30209 -42.80469 -38.50521 -34.140627 -6.21875
threshold_v_rheo 639.0 NaN NaN NaN -40.059323 6.88821 -70.937508 -44.390629 -40.406254 -36.187502 -10.593751
threshold_v_short_square 562.0 NaN NaN NaN -43.923174 8.46747 -82.09375 -48.875001 -44.8125 -39.171876 -9.3125
trough_t_hero 592.0 NaN NaN NaN 0.20933 0.08623 0.11554 0.162267 0.19385 0.232834 1.09816
trough_t_rheo 639.0 NaN NaN NaN 0.477131 0.272807 0.00058 0.280437 0.43246 0.63116 1.10996
trough_t_short_square 11.0 NaN NaN NaN 0.037635 0.013304 0.01174 0.02994 0.04472 0.04753 0.04888
trough_v_hero 592.0 NaN NaN NaN -51.283258 7.01299 -87.187508 -55.101565 -51.093752 -46.828129 8.9375
trough_v_ramp 236.0 NaN NaN NaN -53.036347 7.048851 -79.328133 -57.453128 -52.812503 -48.223961 -30.562502
trough_v_rheo 639.0 NaN NaN NaN -54.41082 6.5243 -86.468758 -58.703129 -54.593754 -50.515627 -10.156251
trough_v_short_square 11.0 NaN NaN NaN -55.639205 9.014532 -70.59375 -61.59375 -57.9375 -49.359375 -40.40625
upstroke_adapt_ratio 549.0 NaN NaN NaN 0.879471 0.110383 0.131849 0.850947 0.909479 0.944973 1.539947
upstroke_downstroke_ratio_hero 592.0 NaN NaN NaN 4.249439 1.368131 0.738227 3.580951 4.40672 5.193899 7.733205
upstroke_downstroke_ratio_ramp 236.0 NaN NaN NaN 3.824208 1.207213 1.103466 3.24756 3.826317 4.616131 9.1917
upstroke_downstroke_ratio_rheo 639.0 NaN NaN NaN 4.239814 1.355634 0.905686 3.560319 4.341253 5.202351 7.426928
upstroke_downstroke_ratio_short_square 562.0 NaN NaN NaN 3.918745 1.331786 1.156534 3.068669 3.958014 4.872194 7.952812
upstroke_hero 592.0 NaN NaN NaN 377.264599 113.44626 43.457135 294.869045 368.213341 461.693188 705.132931
upstroke_ramp 236.0 NaN NaN NaN 336.587994 119.697964 32.275504 250.752954 322.601436 417.85724 678.596196
upstroke_rheo 639.0 NaN NaN NaN 370.096597 115.229191 43.760694 284.406996 363.358762 454.379092 714.478797
upstroke_short_square 562.0 NaN NaN NaN 390.596385 119.96192 46.376577 303.069247 390.489721 475.69468 698.902436
width_adapt_ratio 548.0 NaN NaN NaN 1.13673 0.162445 0.947368 1.063244 1.098039 1.162738 3.443946
width_hero 592.0 NaN NaN NaN 0.000994 0.000312 0.00028 0.00085 0.001 0.00116 0.00266
width_ramp 236.0 NaN NaN NaN 0.001163 0.001837 0.0001 0.000867 0.00102 0.001176 0.027733
width_rheo 639.0 NaN NaN NaN 0.001028 0.000325 0.00028 0.00088 0.00103 0.0012 0.00286
width_rheo_ms 639.0 NaN NaN NaN 1.027754 0.325178 0.28 0.88 1.03 1.2 2.86
width_short_square 560.0 NaN NaN NaN 0.000913 0.000284 0.00026 0.00078 0.00092 0.00108 0.00224
width_suprathresh_hero 592.0 NaN NaN NaN 0.000911 0.000304 0.00024 0.00078 0.00093 0.001071 0.00328
width_suprathresh_ramp 236.0 NaN NaN NaN 0.001091 0.001977 0.0001 0.00078 0.000933 0.001082 0.02768
width_suprathresh_rheo 592.0 NaN NaN NaN 0.000931 0.000318 0.00024 0.00078 0.00094 0.001091 0.00322
width_suprathresh_short_square 560.0 NaN NaN NaN 0.000836 0.000276 0.00022 0.00072 0.00086 0.00098 0.00334

Files

Filename Size md5
ap_features.csv.gz 177.56 KB 6ba6055c28b9c57987956890dcd3455d
genomic_resource.yaml 730.0 B 5f5bc5b2e29be6735ff3b7de66a32a45
statistics/