Resource
| Id | summary/johansen2025Crossspecies/rna_expression_metadata/HMBA-Macaque-PatchSeq/20260228/donor |
|---|---|
| Type | data_frame |
| Version | 0 |
| Summary |
Meta data file for expression subset HMBA-Macaque-PatchSeq
|
| Description | |
| Labels |
|
| Columns | count | unique | top | freq | mean | std | min | 25% | 50% | 75% | max |
|---|---|---|---|---|---|---|---|---|---|---|---|
| donor_label | 70 | 70 | QN22.26.025 | 1 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| donor_age_value | 70.0 | NaN | NaN | NaN | 9.142857 | 5.013852 | 2.0 | 5.0 | 8.0 | 13.75 | 22.0 |
| donor_age_unit | 70 | 1 | years | 70 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| age_at_death_reference_point | 70 | 1 | birth | 70 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| donor_age | 70 | 19 | 6 yrs | 9 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| donor_species | 70 | 2 | NCBITaxon:9545 | 59 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| donor_sex | 70 | 2 | Female | 47 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| species_genus | 70 | 1 | Macaque | 70 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| species_scientific_name | 70 | 2 | Macaca nemestrina | 59 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| donor_nhash_id | 70 | 70 | DO-MXIC1385 | 1 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
Files
| Filename | Size | md5 |
|---|---|---|
| donor.csv.gz | 1.16 KB | 00e159906b97474778a978e71ef2d31c |
| genomic_resource.yaml | 724.0 B | e776b3f8d10ba6e9cba9925aa5874c50 |
| statistics/ |