Resource
| Id | summary/johansen2025Crossspecies/rna_expression_metadata/HMBA-Macaque-PatchSeq/20260228/library |
|---|---|
| Type | data_frame |
| Version | 0 |
| Summary |
Meta data file for expression subset HMBA-Macaque-PatchSeq
|
| Description | |
| Labels |
|
| Columns | count | unique | top | freq |
|---|---|---|---|---|
| library_label | 717 | 717 | L8S4_220222_04_H05 | 1 |
| library_technique | 717 | 1 | SMARTSeqSC | 717 |
| library_aliquot_label | 717 | 717 | AB-S40302_S424_E1-50 | 1 |
| barcoded_cell_sample_label | 717 | 717 | P4S4_220131_155_A01 | 1 |
| barcoded_cell_sample_technique | 717 | 1 | PatchSeq-SmartSeq | 717 |
| amplified_cdna_label | 717 | 717 | A8S4_220215_06_H05 | 1 |
| tissue_sample_local_name | 717 | 318 | QM22.26.031.14.04A | 8 |
| donor_label | 717 | 70 | QN22.26.036 | 42 |
| region_of_interest_label | 717 | 6 | Ca | 288 |
| region_of_interest_id | 717 | 6 | HOMBA:10334 | 288 |
| library_aliquot_nhash_id | 717 | 717 | LA-JEACHN795730XCYBFE242803 | 1 |
| library_nhash_id | 717 | 717 | LI-JEACHN795730 | 1 |
Files
| Filename | Size | md5 |
|---|---|---|
| genomic_resource.yaml | 726.0 B | 570ac1b2c681599f100e49daace3f505 |
| library.csv.gz | 23.3 KB | 492b86e30c6bbe846252af1c866e4ad0 |
| statistics/ |