Resource
| Id | summary/johansen2025Crossspecies/rna_expression_metadata/HMBA-Macaque-PatchSeq/20260228/morphology_features |
|---|---|
| Type | data_frame |
| Version | 0 |
| Summary |
Meta data file for expression subset HMBA-Macaque-PatchSeq
|
| Description | |
| Labels |
|
| Columns | count | unique | top | freq | mean | std | min | 25% | 50% | 75% | max |
|---|---|---|---|---|---|---|---|---|---|---|---|
| cell_label | 717 | 717 | Q19.26.014.11.04.01 | 1 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 23_Sholl_PC0 | 21.0 | NaN | NaN | NaN | 0.0 | 2073.589319 | -2257.455859 | -1567.609371 | -683.550364 | 1064.406684 | 5206.836193 |
| 23_Sholl_PC1 | 21.0 | NaN | NaN | NaN | -0.0 | 906.947612 | -1375.148191 | -667.221286 | -196.303551 | 423.351836 | 1624.135505 |
| 2_Sholl_PC0 | 21.0 | NaN | NaN | NaN | 0.0 | 1702.632552 | -1926.074576 | -1199.885566 | -592.343399 | 799.721041 | 4390.161345 |
| 2_Sholl_PC1 | 21.0 | NaN | NaN | NaN | -0.0 | 922.011239 | -1299.948998 | -659.247592 | -185.42263 | 570.368466 | 1819.642701 |
| 3_Sholl_PC0 | 151.0 | NaN | NaN | NaN | -0.0 | 240.404185 | -515.155899 | -135.090847 | -15.615586 | 122.285985 | 891.88377 |
| 3_Sholl_PC1 | 151.0 | NaN | NaN | NaN | 0.0 | 130.982962 | -294.683189 | -74.383222 | -9.127534 | 64.238262 | 670.585346 |
| axon_bias_dorsal | 21.0 | NaN | NaN | NaN | -17.373735 | 97.301413 | -256.409643 | -52.92491 | -14.078147 | 22.401883 | 186.829788 |
| axon_bias_medial | 21.0 | NaN | NaN | NaN | 81.498799 | 71.705063 | 2.173056 | 23.402518 | 64.329042 | 145.31174 | 240.978427 |
| axon_exit_distance | 21.0 | NaN | NaN | NaN | 6.308566 | 11.638952 | 0.0 | 0.0 | 0.0 | 11.074677 | 36.291685 |
| axon_exit_theta_coronal | 149.0 | NaN | NaN | NaN | 0.53325 | 0.180092 | 0.091717 | 0.428479 | 0.538145 | 0.66715 | 0.953242 |
| axon_extent_dorsal | 21.0 | NaN | NaN | NaN | 560.228534 | 298.578979 | 248.843059 | 379.830163 | 474.164118 | 671.6452 | 1461.963893 |
| axon_extent_medial | 21.0 | NaN | NaN | NaN | 558.985112 | 237.440879 | 208.251716 | 395.722763 | 504.382962 | 761.091154 | 1032.913949 |
| axon_max_branch_order | 21.0 | NaN | NaN | NaN | 30.0 | 18.644034 | 10.0 | 18.0 | 24.0 | 35.0 | 94.0 |
| axon_max_euclidean_distance | 21.0 | NaN | NaN | NaN | 376.827163 | 174.384589 | 166.199996 | 275.238124 | 293.469184 | 501.595244 | 786.581963 |
| axon_max_path_distance | 21.0 | NaN | NaN | NaN | 1245.900196 | 1014.578779 | 524.684351 | 624.307614 | 1019.020956 | 1145.384854 | 5051.520241 |
| axon_mean_contraction | 21.0 | NaN | NaN | NaN | 0.782633 | 0.053917 | 0.717549 | 0.737446 | 0.771479 | 0.821313 | 0.889307 |
| axon_num_branches | 21.0 | NaN | NaN | NaN | 439.285714 | 317.758579 | 63.0 | 159.0 | 337.0 | 749.0 | 1179.0 |
| axon_soma_percentile_dorsal | 21.0 | NaN | NaN | NaN | 0.453088 | 0.141845 | 0.240563 | 0.366287 | 0.439836 | 0.537841 | 0.791613 |
| axon_soma_percentile_medial | 21.0 | NaN | NaN | NaN | 0.352339 | 0.089918 | 0.186779 | 0.309504 | 0.359643 | 0.421562 | 0.49346 |
| axon_total_length | 21.0 | NaN | NaN | NaN | 20710.038109 | 14773.877131 | 3565.647976 | 8594.573708 | 16537.953182 | 27256.257097 | 60420.44625 |
| basal_dendrite_bias_dorsal | 151.0 | NaN | NaN | NaN | 5.055397 | 60.595695 | -230.429076 | -29.815958 | 5.643119 | 38.934237 | 197.631769 |
| basal_dendrite_bias_medial | 151.0 | NaN | NaN | NaN | 41.586917 | 39.292419 | 0.248366 | 12.326967 | 29.4798 | 59.489676 | 182.374261 |
| basal_dendrite_calculate_number_of_stems | 151.0 | NaN | NaN | NaN | 5.463576 | 1.982506 | 1.0 | 4.0 | 5.0 | 6.5 | 13.0 |
| basal_dendrite_extent_dorsal | 151.0 | NaN | NaN | NaN | 332.062536 | 109.911421 | 70.318817 | 270.748244 | 324.02927 | 382.951183 | 814.061958 |
| basal_dendrite_extent_medial | 151.0 | NaN | NaN | NaN | 337.750433 | 112.477076 | 73.184561 | 273.241391 | 340.935483 | 388.467584 | 799.907028 |
| basal_dendrite_max_branch_order | 151.0 | NaN | NaN | NaN | 6.688742 | 1.883916 | 4.0 | 6.0 | 6.0 | 7.0 | 18.0 |
| basal_dendrite_max_euclidean_distance | 151.0 | NaN | NaN | NaN | 229.714297 | 72.944885 | 72.818722 | 194.584326 | 223.846495 | 248.054992 | 541.627791 |
| basal_dendrite_max_path_distance | 151.0 | NaN | NaN | NaN | 294.283413 | 123.827108 | 95.980206 | 240.346505 | 271.689165 | 304.036468 | 884.802118 |
| basal_dendrite_mean_contraction | 151.0 | NaN | NaN | NaN | 0.819618 | 0.049077 | 0.65091 | 0.785318 | 0.826274 | 0.858176 | 0.926764 |
| basal_dendrite_mean_diameter | 151.0 | NaN | NaN | NaN | 0.583895 | 0.074186 | 0.445387 | 0.523856 | 0.569233 | 0.631233 | 0.851333 |
| basal_dendrite_num_branches | 151.0 | NaN | NaN | NaN | 55.529801 | 25.359234 | 9.0 | 43.0 | 53.0 | 63.0 | 199.0 |
| basal_dendrite_soma_percentile_dorsal | 151.0 | NaN | NaN | NaN | 0.479163 | 0.143723 | 0.081188 | 0.391287 | 0.471055 | 0.55932 | 1.0 |
| basal_dendrite_soma_percentile_medial | 151.0 | NaN | NaN | NaN | 0.386875 | 0.090649 | 0.10665 | 0.344258 | 0.39866 | 0.457549 | 0.499203 |
| basal_dendrite_stem_exit_MedialLateral | 151.0 | NaN | NaN | NaN | 0.655391 | 0.22775 | 0.0 | 0.5 | 0.666667 | 0.8 | 1.0 |
| basal_dendrite_stem_exit_dorsal | 151.0 | NaN | NaN | NaN | 0.180427 | 0.156932 | 0.0 | 0.0 | 0.166667 | 0.25 | 1.0 |
| basal_dendrite_stem_exit_ventral | 151.0 | NaN | NaN | NaN | 0.164181 | 0.151746 | 0.0 | 0.0 | 0.166667 | 0.25 | 0.666667 |
| basal_dendrite_total_length | 151.0 | NaN | NaN | NaN | 4059.99079 | 1914.997102 | 317.221037 | 3054.893608 | 3855.355726 | 4802.69977 | 12052.006734 |
| basal_dendrite_total_surface_area | 151.0 | NaN | NaN | NaN | 7569.756772 | 4353.314137 | 549.04999 | 5037.977608 | 6913.585444 | 9095.172487 | 29712.798036 |
| soma_surface_area | 151.0 | NaN | NaN | NaN | 579.471263 | 316.072164 | 190.116472 | 369.116435 | 497.493364 | 663.187435 | 2137.330167 |
Files
| Filename | Size | md5 |
|---|---|---|
| genomic_resource.yaml | 738.0 B | f32d83bad55514a8b858064a634237c8 |
| morphology_features.csv.gz | 31.71 KB | 44fae98c853989853f7186d1cdac27df |
| statistics/ |