Resource

Id summary/johansen2025Crossspecies/rna_expression_metadata/HMBA-Macaque-PatchSeq/20260228/sweep_featurescontent_copy
Type data_frame
Version 0
Summary
Description
Labels
  • assay: 10x_Multiome
  • brain_region: basal ganglia
  • dataset: johansen2025Crossspecies
  • directory: HMBA-Macaque-PatchSeq
  • release_date: 20260228
  • sequencing_platform: Illumina
  • vendor: 10x_Genomics
Columns count unique top freq mean std min 25% 50% 75% max
cell_label 717 717 Q19.26.014.11.04.01 1 NaN NaN NaN NaN NaN NaN NaN
adapt_hero 531.0 NaN NaN NaN 0.040791 0.068592 -0.273997 0.008838 0.023194 0.047204 0.807201
adapt_mean 569.0 NaN NaN NaN 0.04919 0.087866 -0.567242 0.012479 0.028405 0.053291 0.914121
avg_rate_hero 592.0 NaN NaN NaN 11.876689 12.596699 1.0 6.0 9.0 12.25 123.0
avg_rate_max 592.0 NaN NaN NaN 27.834459 29.842785 1.0 13.0 20.0 29.0 244.0
avg_rate_rheo 592.0 NaN NaN NaN 2.425676 6.424721 1.0 1.0 1.0 2.0 101.0
first_isi_inv_hero 563.0 NaN NaN NaN 21.997383 24.066915 1.077447 9.64882 13.667737 22.21239 284.900285
first_isi_inv_rheo 276.0 NaN NaN NaN 10.429163 24.441428 1.274697 2.696993 3.527226 6.029008 249.376559
first_isi_rheo 7.0 NaN NaN NaN 0.106629 0.128783 0.0101 0.0135 0.03486 0.17372 0.327
ir_late_hero 421.0 NaN NaN NaN 0.124295 0.122303 0.002524 0.053927 0.093116 0.148344 0.96892
ir_late_mean 525.0 NaN NaN NaN 0.134015 0.105655 0.015382 0.074256 0.107498 0.153174 0.839109
isi_cv_hero 563.0 NaN NaN NaN 0.164301 0.164261 0.0 0.076126 0.128226 0.208188 1.404249
isi_cv_mean 584.0 NaN NaN NaN 0.181555 0.159336 0.0 0.094437 0.141812 0.210221 1.473053
last_spike_t_hero 592.0 NaN NaN NaN 0.818325 0.27906 0.006235 0.869375 0.9378 0.973955 0.9998
latency_hero 592.0 NaN NaN NaN 0.085307 0.065816 0.0001 0.043755 0.073813 0.108479 0.74646
latency_rheo 592.0 NaN NaN NaN 0.344318 0.225112 0.00328 0.17061 0.295347 0.465779 0.992125
threshold_i_ramp 236.0 NaN NaN NaN 170.514707 102.932036 5.3125 95.520833 162.5 222.052083 676.791667

Files

Filename Size md5
genomic_resource.yaml 733.0 B bd9cd0f0e70b4349395d3bd8ad25c547
sweep_features.csv.gz 51.09 KB 53840febbf797564733919d856052ae8
statistics/