Resource
| Id | summary/johansen2025Crossspecies/rna_expression_metadata/HMBA-Xenium-CJ23.56.004-BG/20250630/cell_anatomical_annotations |
|---|---|
| Type | data_frame |
| Version | 0 |
| Summary |
Meta data file for expression subset HMBA-Xenium-CJ23.56.004-BG
|
| Description | |
| Labels |
|
| Columns | count | unique | top | freq |
|---|---|---|---|---|
| cell_label | 1355089 | 1355089 | 1382042951_abmkfncc-1-20250227 | 1 |
| Basal ganglia and adjacent | 1355089 | 1 | True | 1355089 |
| STR | 1355089 | 2 | True | 920037 |
| GP | 1355089 | 2 | False | 1258095 |
| GPe | 1355089 | 2 | False | 1289237 |
| GPi | 1355089 | 2 | False | 1322692 |
| VeP | 1355089 | 2 | False | 1342508 |
| SN | 1355089 | 2 | False | 1314359 |
| STH | 1355089 | 2 | False | 1347600 |
| parcellation_term_symbol | 1355089 | 8 | STR | 917293 |
Files
| Filename | Size | md5 |
|---|---|---|
| cell_anatomical_annotations.csv.gz | 6.81 MB | ea97eb995c884470221dd8a9545b8d00 |
| genomic_resource.yaml | 756.0 B | 88cff732f829951239762f5654c89e96 |
| statistics/ |