Resource

Id summary/johansen2025Crossspecies/rna_expression_metadata/HMBA-Xenium-CJ23.56.004-BG/20250630/cell_supplemental_metadatacontent_copy
Type data_frame
Version 0
Summary
Description
Labels
  • assay: 10x_Multiome
  • brain_region: basal ganglia
  • dataset: johansen2025Crossspecies
  • directory: HMBA-Xenium-CJ23.56.004-BG
  • release_date: 20250630
  • sequencing_platform: Illumina
  • vendor: 10x_Genomics
Columns count unique top freq mean std min 25% 50% 75% max
cell_label 1355089 1355089 1382042951_abmkfncc-1-20250227 1 NaN NaN NaN NaN NaN NaN NaN
total_counts 1355089.0 NaN NaN NaN 363.72634 372.050937 0.0 101.0 218.0 519.0 6450.0
total_counts_genes 1355089.0 NaN NaN NaN 363.355792 371.74633 0.0 101.0 218.0 518.0 6443.0
total_counts_control_probe 1355089.0 NaN NaN NaN 0.2634 0.618571 0.0 0.0 0.0 0.0 23.0
total_counts_genomic_control 1355089.0 NaN NaN NaN 0.0 0.0 0.0 0.0 0.0 0.0 0.0
total_counts_control_codeword 1355089.0 NaN NaN NaN 0.020492 0.148287 0.0 0.0 0.0 0.0 4.0
total_counts_unassigned_codeword 1355089.0 NaN NaN NaN 0.086656 0.330936 0.0 0.0 0.0 0.0 7.0
total_counts_deprecated_codeword 1355089.0 NaN NaN NaN 0.0 0.0 0.0 0.0 0.0 0.0 0.0
cell_area 1355089.0 NaN NaN NaN 96.769714 51.73659 2.032031 61.141565 86.158128 126.166567 1018.002537
nucleus_area 1350102.0 NaN NaN NaN 51.853993 26.397884 1.128906 33.505939 49.581564 69.043909 342.690794
n_nuclei_in_cell 1355089.0 NaN NaN NaN 0.997447 0.070516 0.0 1.0 1.0 1.0 5.0
segmentation_method 1355089 3 Segmented by interior stain (18S) 1309993 NaN NaN NaN NaN NaN NaN NaN
segmentation_job_id 1355089 1 10X cell segmentation kit - default 1355089 NaN NaN NaN NaN NaN NaN NaN

Files

Filename Size md5
cell_supplemental_metadata.csv.gz 39.25 MB 6125043c61e9ae7dd3941cc8a55c4e1b
genomic_resource.yaml 755.0 B 3c2f483f2d136e9c948d101ef7bea2b7
statistics/