Resource
| Id | summary/johansen2025Crossspecies/rna_expression_metadata/HMBA-Xenium-CJ23.56.004-BG/20250630/donor |
|---|---|
| Type | data_frame |
| Version | 0 |
| Summary |
Meta data file for expression subset HMBA-Xenium-CJ23.56.004-BG
|
| Description | |
| Labels |
|
| Columns | count | unique | top | freq | mean | std | min | 25% | 50% | 75% | max |
|---|---|---|---|---|---|---|---|---|---|---|---|
| donor_label | 1 | 1 | CJ23.56.004 | 1 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| donor_age | 1 | 1 | 5.7 yrs | 1 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| age_at_death_reference_point | 1 | 1 | birth | 1 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| donor_species | 1 | 1 | NCBITaxon:9483 | 1 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| species_scientific_name | 1 | 1 | Callithrix jacchus | 1 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| donor_sex | 1 | 1 | Male | 1 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| donor_age_value | 1.0 | NaN | NaN | NaN | 5.7 | NaN | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 |
| donor_age_unit | 1 | 1 | years | 1 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| species_genus | 1 | 1 | Marmoset | 1 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
Files
| Filename | Size | md5 |
|---|---|---|
| donor.csv.gz | 187.0 B | 9b5564f8b2e70130f8f8ac50a4674a16 |
| genomic_resource.yaml | 734.0 B | ed4d1db163b146083975c49e812d5427 |
| statistics/ |