Resource
| Id | summary/johansen2025Crossspecies/rna_expression_metadata/HMBA-Xenium-CJ23.56.004-BG/20250630/specimen_metadata |
|---|---|
| Type | data_frame |
| Version | 0 |
| Summary |
Meta data file for expression subset HMBA-Xenium-CJ23.56.004-BG
|
| Description | |
| Labels |
|
| Columns | count | unique | top | freq | mean | std | min | 25% | 50% | 75% | max |
|---|---|---|---|---|---|---|---|---|---|---|---|
| brain_section_label | 46 | 46 | CJ23.56.004.CX.42.01.06 | 1 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| brain_section_barcode | 46.0 | NaN | NaN | NaN | 1385154905.956522 | 2711428.264106 | 1382033286.0 | 1382041469.5 | 1386592320.5 | 1388126560.0 | 1388175626.0 |
| brain_section_thickness | 46.0 | NaN | NaN | NaN | 10.0 | 0.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| brain_section_plane_of_section | 46 | 1 | coronal (rostral to caudal) | 46 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| brain_section_ordinal | 46.0 | NaN | NaN | NaN | 193.478261 | 119.551707 | 7.0 | 92.75 | 187.0 | 282.25 | 427.0 |
| brain_section_depth | 46.0 | NaN | NaN | NaN | 1934.782609 | 1195.517069 | 70.0 | 927.5 | 1870.0 | 2822.5 | 4270.0 |
| section_set_label | 46 | 46 | CJ23.56.004.CX.42.01 | 1 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| section_set_ordinal | 46.0 | NaN | NaN | NaN | 10.304348 | 5.977252 | 1.0 | 5.25 | 10.0 | 14.75 | 22.0 |
| section_set_base_ordinal | 46.0 | NaN | NaN | NaN | 187.086957 | 119.545031 | 1.0 | 86.0 | 181.0 | 276.0 | 421.0 |
| brain_block_label | 46 | 3 | CJ23.56.004.CX.42 | 19 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| brain_block_number | 46.0 | NaN | NaN | NaN | 42.869565 | 0.832898 | 42.0 | 42.0 | 43.0 | 44.0 | 44.0 |
| brain_slab_label | 46 | 3 | CJ23.56.004.CX.42 | 19 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| brain_slab_ordinal | 46.0 | NaN | NaN | NaN | 42.869565 | 0.832898 | 42.0 | 42.0 | 43.0 | 44.0 | 44.0 |
| brain_slab_thickness | 46.0 | NaN | NaN | NaN | 5.0 | 0.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
| hemisphere | 46 | 1 | right | 46 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| brain_division_label | 46 | 1 | CJ23.56.004.CX | 46 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| brain_division_ordinal | 46.0 | NaN | NaN | NaN | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| donor_label | 46 | 1 | CJ23.56.004 | 46 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| slab_plane_ordinal | 46.0 | NaN | NaN | NaN | 10.304348 | 5.977252 | 1.0 | 5.25 | 10.0 | 14.75 | 22.0 |
| slab_plane_label | 46 | 46 | CJ23.56.004.CX.42.Plane.01 | 1 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| slab_plane_order | 46.0 | NaN | NaN | NaN | 14297.26087 | 82.320089 | 14201.0 | 14214.25 | 14307.0 | 14402.5 | 14414.0 |
Files
| Filename | Size | md5 |
|---|---|---|
| genomic_resource.yaml | 746.0 B | 01f4d71ad687a62ebce2947e8e782d17 |
| specimen_metadata.csv.gz | 1.47 KB | e2bf522d5e15eabf52e143b346e45c4d |
| statistics/ |