Resource
| Id | summary/johansen2025Crossspecies/rna_expression_metadata/HMBA-Xenium-CJ23.56.004-BG/20250630/visualization |
|---|---|
| Type | data_frame |
| Version | 0 |
| Summary |
Meta data file for expression subset HMBA-Xenium-CJ23.56.004-BG
|
| Description | |
| Labels |
|
| Columns | count | mean | std | min | 25% | 50% | 75% | max |
|---|---|---|---|---|---|---|---|---|
| min_x | 1.0 | 19.068048 | NaN | 19.068048 | 19.068048 | 19.068048 | 19.068048 | 19.068048 |
| max_x | 1.0 | 28.252381 | NaN | 28.252381 | 28.252381 | 28.252381 | 28.252381 | 28.252381 |
| min_y | 1.0 | 10.058864 | NaN | 10.058864 | 10.058864 | 10.058864 | 10.058864 | 10.058864 |
| max_y | 1.0 | 21.125541 | NaN | 21.125541 | 21.125541 | 21.125541 | 21.125541 | 21.125541 |
| width | 1.0 | 9.184332 | NaN | 9.184332 | 9.184332 | 9.184332 | 9.184332 | 9.184332 |
| height | 1.0 | 11.066677 | NaN | 11.066677 | 11.066677 | 11.066677 | 11.066677 | 11.066677 |
Files
| Filename | Size | md5 |
|---|---|---|
| genomic_resource.yaml | 742.0 B | 28863bc51b745b3175ac8a9b01e3f6f4 |
| visualization.csv.gz | 146.0 B | f18d4f27f19ca80e7cd539261bb6eb1f |
| statistics/ |