Resource

Id summary/johansen2025Crossspecies/supplementary_table/S1.1/Human_qc_clustercontent_copy
Type data_frame
Version 0
Summary
Description
Labels
  • assay: 10x_Multiome
  • brain_region: basal ganglia
  • dataset: johansen2025Crossspecies
  • sequencing_platform: Illumina
  • vendor: 10x_Genomics
Columns count unique top freq mean std min 25% 50% 75% max
Cluster 453 453 Human-1 1 NaN NaN NaN NaN NaN NaN NaN
cell count 453.0 NaN NaN NaN 2284.368653 8812.412012 13.0 95.0 280.0 1322.0 141852.0
UMI_counts_mean 453.0 NaN NaN NaN 26200.152272 16636.976719 3311.095 11043.367 24100.088 38151.089 76481.206
UMI_counts_median 453.0 NaN NaN NaN 23741.249448 17204.160714 3032.0 8668.5 20244.5 34172.0 81553.5
total_genes_mean 453.0 NaN NaN NaN 5334.103596 1941.90498 1645.4 3669.058 5502.976 6867.878 10232.292
total_genes_median 453.0 NaN NaN NaN 5334.002208 2115.344719 1551.0 3415.5 5500.5 6977.0 10679.0
doublet_score_mean 453.0 NaN NaN NaN 0.102702 0.054129 0.006 0.058 0.096 0.141 0.328
doublet_score_median 453.0 NaN NaN NaN 0.091296 0.063334 0.0 0.04 0.08 0.137 0.34

Files

Filename Size md5
Supplemental Table S1.1.xlsx 122.09 KB 004f994b9bf16236bcc76bc55350a0af
genomic_resource.yaml 394.0 B da86f2b6af6c9d6ef7930086fc243a35
statistics/