Resource

Id summary/johansen2025Crossspecies/supplementary_table/S1.1/Marmoset_qc_clustercontent_copy
Type data_frame
Version 0
Summary
Description
Labels
  • assay: 10x_Multiome
  • brain_region: basal ganglia
  • dataset: johansen2025Crossspecies
  • sequencing_platform: Illumina
  • vendor: 10x_Genomics
Columns count unique top freq mean std min 25% 50% 75% max
Cluster 594 594 Marmoset-1 1 NaN NaN NaN NaN NaN NaN NaN
cell count 594.0 NaN NaN NaN 526.991582 1965.725833 12.0 68.25 137.0 358.25 34662.0
UMI_counts_mean 594.0 NaN NaN NaN 17712.796811 10094.735254 3163.28 10544.82875 16364.0955 22472.719 61614.775
UMI_counts_median 594.0 NaN NaN NaN 16242.087542 9771.425182 2850.5 9653.875 15033.25 20608.125 63343.5
total_genes_mean 594.0 NaN NaN NaN 4723.003646 1476.627742 1601.376 3765.82825 4774.12 5663.521 8695.46
total_genes_median 594.0 NaN NaN NaN 4746.909933 1563.282652 1526.5 3783.0 4819.5 5729.125 8962.5
doublet_score_mean 594.0 NaN NaN NaN 0.039865 0.050028 0.0 0.015 0.026 0.043 0.581
doublet_score_median 594.0 NaN NaN NaN 0.011505 0.044268 0.0 0.001 0.002 0.004 0.63

Files

Filename Size md5
Supplemental Table S1.1.xlsx 122.09 KB 004f994b9bf16236bcc76bc55350a0af
genomic_resource.yaml 400.0 B d80761664d11eee1a17eec93fa027d9e
statistics/