Resource

Id summary/johansen2025Crossspecies/supplementary_table/S4.1/CACTUS_species_infocontent_copy
Type data_frame
Version 0
Summary
Description
Labels
  • assay: 10x_Multiome
  • brain_region: basal ganglia
  • dataset: johansen2025Crossspecies
  • sequencing_platform: Illumina
  • vendor: 10x_Genomics
Columns count unique top freq
species 447 447 Acinonyx_jubatus 1
primates_custom 230 7 Cercopithecoidea 82
primates_shorthand 243 6 Old_World_monkeys 85
domain 431 1 Eukaryota 431
clade 431 5 Boreoeutheria 354
kingdom 431 1 Metazoa 431
phylum 431 1 Chordata 431
subphylum 431 1 Craniata 431
superclass 431 1 Sarcopterygii 431
class 431 1 Mammalia 431
superorder 431 4 Euarchontoglires 289
order 447 14 Primates 243
suborder 395 16 Haplorrhini 180
infraorder 269 9 Simiiformes 176
parvorder 192 4 Catarrhini 98
family 431 108 Cercopithecidae 82
subfamily 243 57 Cercopithecinae 50
genus 431 240 Macaca 15
species.1 431 421 Canis lupus 3
subgenus 7 3 Callithrix 3
superfamily 117 6 Cercopithecoidea 82
subspecies 13 13 Alouatta seniculus puruensis 1
tribe 7 5 Marmotini 3

Files

Filename Size md5
Supplemental Table S4.1.xlsx 221.32 KB e1b11ee00e6d416606110803dba9bf09
genomic_resource.yaml 361.0 B 27fbe9812d28ffe66ca3234b7eb63894
statistics/