Resource
| Id | summary/johansen2025Crossspecies/supplementary_table/S5.1 |
|---|---|
| Type | data_frame |
| Version | 0 |
| Summary |
Supplemental Table S5.1
|
| Description |
N/A
|
| Labels |
|
| Columns | count | unique | top | freq | mean | std | min | 25% | 50% | 75% | max |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unnamed: 0 | 34 | 34 | AiE0600m | 1 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| Acinonyx_jubatus | 34.0 | NaN | NaN | NaN | 163.676257 | 273.531175 | 0.0 | 18.566526 | 66.042929 | 160.906319 | 1185.253052 |
| Acomys_cahirinus | 34.0 | NaN | NaN | NaN | 230.785156 | 350.481495 | 0.0 | 45.544379 | 161.240631 | 246.919312 | 1530.253418 |
| Ailuropoda_melanoleuca | 34.0 | NaN | NaN | NaN | 153.462843 | 265.664998 | 0.0 | 19.721327 | 67.3057 | 168.216072 | 1322.991821 |
| Ailurus_fulgens | 34.0 | NaN | NaN | NaN | 128.538792 | 185.051211 | 0.0 | 29.295061 | 52.549555 | 176.237236 | 766.584534 |
| Allactaga_bullata | 34.0 | NaN | NaN | NaN | 171.624902 | 204.862939 | 0.0 | 47.098637 | 95.844158 | 226.147057 | 860.727112 |
| Allenopithecus_nigroviridis | 34.0 | NaN | NaN | NaN | 195.630189 | 223.051053 | 0.0 | 46.90534 | 136.858139 | 230.410721 | 1029.094727 |
| Allochrocebus_lhoesti | 34.0 | NaN | NaN | NaN | 204.077554 | 217.626587 | 0.0 | 49.784548 | 150.719116 | 236.802288 | 982.354492 |
| Allochrocebus_preussi | 34.0 | NaN | NaN | NaN | 201.996789 | 213.975816 | 0.0 | 48.200603 | 150.487503 | 236.128044 | 982.354492 |
| Allochrocebus_solatus | 34.0 | NaN | NaN | NaN | 194.004137 | 220.046736 | 0.0 | 48.04917 | 141.717278 | 236.150784 | 982.354492 |
| Alouatta_belzebul | 34.0 | NaN | NaN | NaN | 193.867277 | 227.466389 | 0.0 | 50.766646 | 111.46283 | 263.23539 | 1102.56543 |
| Alouatta_caraya | 34.0 | NaN | NaN | NaN | 197.498004 | 226.358932 | 0.0 | 54.541201 | 112.948612 | 268.852005 | 1080.421875 |
| Alouatta_discolor | 34.0 | NaN | NaN | NaN | 199.647877 | 231.994068 | 0.0 | 54.484123 | 107.963806 | 263.23539 | 1102.56543 |
| Alouatta_juara | 34.0 | NaN | NaN | NaN | 199.376732 | 229.188887 | 0.0 | 49.222275 | 111.935638 | 268.052639 | 1015.791138 |
| Alouatta_macconnelli | 34.0 | NaN | NaN | NaN | 193.500265 | 223.227744 | 0.0 | 50.282484 | 122.807686 | 251.805431 | 1055.417236 |
| Alouatta_nigerrima | 34.0 | NaN | NaN | NaN | 185.504245 | 211.590974 | 0.0 | 51.212471 | 109.032673 | 253.84446 | 1056.857056 |
| Alouatta_palliata | 34.0 | NaN | NaN | NaN | 196.799573 | 237.412008 | 0.0 | 54.440316 | 108.912525 | 258.484669 | 1077.099487 |
| Alouatta_puruensis | 34.0 | NaN | NaN | NaN | 193.739634 | 228.377707 | 0.0 | 56.55824 | 107.156593 | 251.601234 | 1034.796509 |
| Alouatta_seniculus | 34.0 | NaN | NaN | NaN | 207.822439 | 232.036499 | 0.0 | 50.553841 | 110.944 | 288.496155 | 1015.791138 |
| Ammotragus_lervia | 34.0 | NaN | NaN | NaN | 130.989174 | 200.816705 | 0.0 | 19.554122 | 51.19084 | 198.396837 | 932.659973 |
| Anoura_caudifer | 34.0 | NaN | NaN | NaN | 140.206997 | 178.125471 | 0.0 | 39.291162 | 65.99308 | 158.726105 | 731.251953 |
| Antilocapra_americana | 34.0 | NaN | NaN | NaN | 135.320166 | 175.687002 | 0.0 | 21.544509 | 63.428902 | 205.572418 | 729.667175 |
| Aotus_azarae | 34.0 | NaN | NaN | NaN | 189.242867 | 203.682093 | 0.0 | 53.258635 | 131.704048 | 237.799248 | 955.678894 |
| Aotus_griseimembra | 34.0 | NaN | NaN | NaN | 182.536531 | 209.748667 | 0.0 | 43.068651 | 134.457809 | 226.322243 | 1050.371094 |
| Aotus_nancymaae | 34.0 | NaN | NaN | NaN | 191.00171 | 214.486295 | 0.0 | 56.091875 | 133.586739 | 233.753544 | 1099.556641 |
| Aotus_trivirgatus | 34.0 | NaN | NaN | NaN | 188.220883 | 223.140522 | 0.0 | 56.182189 | 142.437775 | 218.421379 | 1203.180664 |
| Aotus_vociferans | 34.0 | NaN | NaN | NaN | 187.723655 | 223.254096 | 0.0 | 56.182189 | 139.41436 | 218.550385 | 1203.180664 |
| Aplodontia_rufa | 34.0 | NaN | NaN | NaN | 185.342636 | 240.260977 | 0.0 | 37.663178 | 104.168056 | 242.940205 | 1069.916138 |
| Arctocebus_calabarensis | 34.0 | NaN | NaN | NaN | 133.743818 | 154.710372 | 0.0 | 36.844802 | 83.845692 | 177.690945 | 694.759521 |
| Artibeus_jamaicensis | 34.0 | NaN | NaN | NaN | 152.432785 | 197.431839 | 0.0 | 35.458505 | 80.072994 | 189.77396 | 994.467041 |
| Ateles_belzebuth | 34.0 | NaN | NaN | NaN | 203.104713 | 226.874897 | 0.0 | 49.519188 | 137.708511 | 258.217041 | 1117.970459 |
| Ateles_chamek | 34.0 | NaN | NaN | NaN | 206.647349 | 228.180693 | 0.0 | 49.065873 | 139.138458 | 258.333725 | 984.212097 |
| Ateles_geoffroyi_a | 34.0 | NaN | NaN | NaN | 203.021311 | 223.471702 | 0.0 | 47.450868 | 143.206078 | 264.292599 | 997.765686 |
| Ateles_geoffroyi_b | 34.0 | NaN | NaN | NaN | 210.249136 | 247.610169 | 0.0 | 47.423356 | 137.704697 | 264.292599 | 1188.906982 |
| Ateles_marginatus | 34.0 | NaN | NaN | NaN | 216.098967 | 263.200991 | 0.0 | 49.065873 | 141.924652 | 259.839767 | 1294.043335 |
| Ateles_paniscus | 34.0 | NaN | NaN | NaN | 205.227011 | 220.73244 | 0.0 | 58.165875 | 143.206078 | 267.820488 | 1018.237366 |
| Avahi_laniger | 34.0 | NaN | NaN | NaN | 168.049195 | 179.241446 | 0.0 | 55.537237 | 103.721844 | 227.285957 | 909.910889 |
| Avahi_peyrierasi | 34.0 | NaN | NaN | NaN | 160.742256 | 159.861266 | 0.0 | 55.610975 | 100.608612 | 222.765404 | 735.737671 |
| Balaenoptera_acutorostrata | 34.0 | NaN | NaN | NaN | 130.767271 | 251.148453 | 0.0 | 12.528281 | 44.66468 | 121.566631 | 1319.350098 |
| Balaenoptera_bonaerensis | 34.0 | NaN | NaN | NaN | 117.679855 | 195.012286 | 0.0 | 19.312163 | 45.214127 | 100.925652 | 945.527527 |
| Beatragus_hunteri | 34.0 | NaN | NaN | NaN | 143.248842 | 224.004723 | 0.0 | 27.712486 | 71.567265 | 183.069054 | 1018.302307 |
| Bison_bison | 34.0 | NaN | NaN | NaN | 129.774294 | 173.722151 | 0.0 | 27.667799 | 71.753372 | 179.869568 | 749.971313 |
| Bos_indicus | 34.0 | NaN | NaN | NaN | 133.465069 | 184.811347 | 0.0 | 32.437915 | 72.373074 | 191.839752 | 883.542358 |
| Bos_mutus | 34.0 | NaN | NaN | NaN | 132.326372 | 173.228909 | 0.0 | 37.565534 | 71.02837 | 191.317348 | 737.609314 |
| Bos_taurus | 34.0 | NaN | NaN | NaN | 132.256835 | 182.74392 | 0.0 | 17.13336 | 65.434813 | 212.172073 | 766.001648 |
| Bubalus_bubalis | 34.0 | NaN | NaN | NaN | 134.342481 | 196.869012 | 0.0 | 24.026855 | 60.806017 | 192.900845 | 950.536865 |
| Cacajao_ayresi | 34.0 | NaN | NaN | NaN | 198.095702 | 227.612822 | 0.0 | 57.702609 | 124.796143 | 230.360371 | 1054.794434 |
| Cacajao_calvus | 34.0 | NaN | NaN | NaN | 195.159956 | 227.953621 | 0.0 | 57.702609 | 124.775436 | 234.434475 | 1030.180664 |
| Cacajao_hosomi | 34.0 | NaN | NaN | NaN | 196.427591 | 225.04117 | 0.0 | 57.361017 | 124.775436 | 230.360371 | 1054.794434 |
| Cacajao_melanocephalus | 34.0 | NaN | NaN | NaN | 195.576275 | 227.605084 | 0.0 | 53.035171 | 122.573898 | 230.360371 | 1075.147339 |
| Callibella_humilis | 34.0 | NaN | NaN | NaN | 166.639166 | 165.057405 | 0.0 | 47.742041 | 110.713032 | 248.8993 | 687.651306 |
| Callimico_goeldii | 34.0 | NaN | NaN | NaN | 170.976483 | 185.644934 | 0.0 | 44.085112 | 107.195786 | 226.726341 | 742.752075 |
| Callithrix_geoffroyi | 34.0 | NaN | NaN | NaN | 164.392531 | 168.049506 | 0.0 | 48.380764 | 113.318573 | 238.542358 | 754.695068 |
| Callithrix_jacchus | 34.0 | NaN | NaN | NaN | 171.205894 | 185.566353 | 0.0 | 46.244023 | 113.884399 | 246.345276 | 864.06897 |
| Callithrix_kuhlii | 34.0 | NaN | NaN | NaN | 173.874967 | 184.561873 | 0.0 | 48.380764 | 114.984554 | 246.345276 | 864.06897 |
| Camelus_bactrianus | 34.0 | NaN | NaN | NaN | 174.285156 | 341.066781 | 0.0 | 29.949254 | 75.433056 | 136.775078 | 1723.868164 |
| Camelus_dromedarius | 34.0 | NaN | NaN | NaN | 175.130583 | 340.121269 | 0.0 | 22.67237 | 69.791965 | 157.844242 | 1723.868164 |
| Camelus_ferus | 34.0 | NaN | NaN | NaN | 165.830628 | 302.576829 | 0.0 | 27.429823 | 73.172794 | 137.828579 | 1429.142578 |
| CanFam4 | 34.0 | NaN | NaN | NaN | 120.665325 | 156.536701 | 0.0 | 19.108396 | 50.281639 | 165.986309 | 611.239563 |
| Canis_lupus_VD | 34.0 | NaN | NaN | NaN | 122.750247 | 156.947041 | 0.0 | 18.995481 | 50.281639 | 198.26659 | 612.687866 |
| Canis_lupus_dingo | 34.0 | NaN | NaN | NaN | 122.199016 | 157.55021 | 0.0 | 19.108396 | 50.281639 | 198.26659 | 612.687866 |
| Canis_lupus_familiaris | 34.0 | NaN | NaN | NaN | 112.975633 | 155.26855 | 0.0 | 15.758569 | 39.189695 | 188.603701 | 611.239563 |
| Canis_lupus_orion | 34.0 | NaN | NaN | NaN | 122.320707 | 157.686805 | 0.0 | 17.516517 | 51.300344 | 198.26659 | 612.687866 |
| Capra_aegagrus | 34.0 | NaN | NaN | NaN | 149.981584 | 231.857904 | 0.0 | 16.437256 | 56.293804 | 202.029137 | 1008.490723 |
| Capra_hircus | 34.0 | NaN | NaN | NaN | 150.935858 | 231.081112 | 0.0 | 16.8877 | 68.996576 | 197.405277 | 1021.166321 |
| Capromys_pilorides | 34.0 | NaN | NaN | NaN | 131.803555 | 175.809867 | 0.0 | 39.018719 | 95.656322 | 148.891903 | 976.636597 |
| Carlito_syrichta | 34.0 | NaN | NaN | NaN | 186.019295 | 289.006781 | 0.0 | 37.21414 | 105.581505 | 214.591431 | 1619.482666 |
| Carollia_perspicillata | 34.0 | NaN | NaN | NaN | 158.246465 | 218.253016 | 0.0 | 42.042524 | 73.368156 | 168.983315 | 956.983643 |
| Castor_canadensis | 34.0 | NaN | NaN | NaN | 189.738475 | 205.028202 | 0.0 | 54.53197 | 102.867836 | 249.469448 | 832.00061 |
| Catagonus_wagneri | 34.0 | NaN | NaN | NaN | 141.076219 | 217.490002 | 0.0 | 27.099951 | 70.768875 | 190.133965 | 1114.858154 |
| Cavia_aperea | 34.0 | NaN | NaN | NaN | 132.51354 | 203.568573 | 0.0 | 29.575251 | 62.182783 | 143.657478 | 1050.123901 |
| Cavia_porcellus | 34.0 | NaN | NaN | NaN | 177.795826 | 267.484532 | 0.0 | 27.762391 | 67.619644 | 189.829865 | 1133.360107 |
| Cavia_tschudii | 34.0 | NaN | NaN | NaN | 176.808918 | 267.905798 | 0.0 | 27.135312 | 67.619644 | 189.829865 | 1133.360107 |
| Cebuella_niveiventris | 34.0 | NaN | NaN | NaN | 180.522924 | 203.518365 | 0.0 | 46.838669 | 113.662941 | 252.998653 | 842.838745 |
| Cebuella_pygmaea | 34.0 | NaN | NaN | NaN | 165.989287 | 160.83632 | 0.0 | 47.445528 | 115.534737 | 252.998653 | 671.018005 |
| Cebus_albifrons | 34.0 | NaN | NaN | NaN | 207.726546 | 249.951067 | 0.0 | 52.430679 | 157.282059 | 238.352711 | 1287.793091 |
| Cebus_olivaceus | 34.0 | NaN | NaN | NaN | 199.187405 | 221.354594 | 0.0 | 52.430679 | 146.531052 | 234.380127 | 1053.597656 |
| Cebus_unicolor | 34.0 | NaN | NaN | NaN | 207.814997 | 252.336176 | 0.0 | 52.430679 | 163.161713 | 230.040257 | 1311.289917 |
| Cephalopachus_bancanus | 34.0 | NaN | NaN | NaN | 167.404413 | 261.993502 | 0.0 | 38.708965 | 100.043926 | 220.521442 | 1485.855347 |
| Ceratotherium_simum | 34.0 | NaN | NaN | NaN | 140.843695 | 174.287776 | 0.0 | 40.508753 | 81.449341 | 181.022766 | 721.997375 |
| Ceratotherium_simum_cottoni | 34.0 | NaN | NaN | NaN | 129.117092 | 154.491642 | 0.0 | 40.083206 | 77.110317 | 161.919292 | 627.220032 |
| Cercocebus_atys | 34.0 | NaN | NaN | NaN | 201.594056 | 245.474427 | 0.0 | 50.500465 | 136.396477 | 224.495922 | 1132.231323 |
| Cercocebus_chrysogaster | 34.0 | NaN | NaN | NaN | 209.41995 | 251.265148 | 0.0 | 52.051844 | 138.96492 | 226.324139 | 1142.903076 |
| Cercocebus_lunulatus | 34.0 | NaN | NaN | NaN | 201.256479 | 238.894297 | 0.0 | 50.902454 | 136.59671 | 235.811562 | 1099.844727 |
| Cercocebus_torquatus | 34.0 | NaN | NaN | NaN | 204.654259 | 239.353137 | 0.0 | 51.008981 | 141.7724 | 225.748329 | 1099.844727 |
| Cercopithecus_albogularis | 34.0 | NaN | NaN | NaN | 188.845877 | 229.963217 | 0.0 | 51.373556 | 123.954212 | 200.463505 | 1032.350342 |
| Cercopithecus_ascanius | 34.0 | NaN | NaN | NaN | 189.797602 | 220.457715 | 0.0 | 53.606098 | 135.432724 | 210.25716 | 1019.086487 |
| Cercopithecus_cephus | 34.0 | NaN | NaN | NaN | 191.247093 | 220.335761 | 0.0 | 52.74634 | 137.648376 | 215.336613 | 962.461426 |
| Cercopithecus_diana | 34.0 | NaN | NaN | NaN | 192.429593 | 234.54809 | 0.0 | 50.913149 | 120.694748 | 211.108166 | 1098.482422 |
| Cercopithecus_hamlyni | 34.0 | NaN | NaN | NaN | 190.328736 | 211.841576 | 0.0 | 50.805904 | 138.026405 | 227.870182 | 969.934143 |
| Cercopithecus_lowei | 34.0 | NaN | NaN | NaN | 178.91411 | 196.951863 | 0.0 | 53.053282 | 131.793526 | 215.364597 | 989.966858 |
| Cercopithecus_mona | 34.0 | NaN | NaN | NaN | 189.138811 | 217.218068 | 0.0 | 50.647811 | 128.047386 | 215.991306 | 984.775513 |
| Cercopithecus_neglectus | 34.0 | NaN | NaN | NaN | 192.624243 | 221.611967 | 0.0 | 55.750614 | 139.016968 | 210.642189 | 1057.739868 |
| Cercopithecus_nictitans | 34.0 | NaN | NaN | NaN | 194.48597 | 234.617079 | 0.0 | 49.878667 | 138.237251 | 211.072372 | 1015.682739 |
| Cercopithecus_petaurista | 34.0 | NaN | NaN | NaN | 200.927099 | 243.513823 | 0.0 | 52.369196 | 136.667145 | 213.850319 | 1087.595825 |
| Cercopithecus_pogonias | 34.0 | NaN | NaN | NaN | 196.942109 | 231.440225 | 0.0 | 50.351343 | 131.601524 | 220.838421 | 1049.637329 |
| Cercopithecus_roloway | 34.0 | NaN | NaN | NaN | 195.222329 | 231.142242 | 0.0 | 51.399726 | 123.026657 | 206.350151 | 986.766968 |
| Chaetophractus_vellerosus | 34.0 | NaN | NaN | NaN | 131.586287 | 183.169709 | 0.0 | 22.020556 | 66.443245 | 162.278828 | 711.627563 |
| Cheirogaleus_major | 34.0 | NaN | NaN | NaN | 145.676989 | 142.119857 | 0.0 | 43.694027 | 116.747009 | 209.089645 | 661.741638 |
| Cheirogaleus_medius | 34.0 | NaN | NaN | NaN | 148.403746 | 160.761448 | 0.0 | 48.735079 | 103.620152 | 213.832588 | 800.250122 |
| Cheracebus_lucifer | 34.0 | NaN | NaN | NaN | 171.057756 | 170.466145 | 0.0 | 46.265202 | 123.608856 | 242.24659 | 711.590149 |
| Cheracebus_lugens | 34.0 | NaN | NaN | NaN | 177.838165 | 189.816134 | 0.0 | 45.96499 | 123.91555 | 242.24659 | 869.432556 |
| Cheracebus_regulus | 34.0 | NaN | NaN | NaN | 170.376857 | 175.880828 | 0.0 | 46.42947 | 118.392975 | 249.387516 | 744.789429 |
| Cheracebus_torquatus | 34.0 | NaN | NaN | NaN | 174.189923 | 194.67988 | 0.0 | 45.994755 | 102.263805 | 250.352421 | 864.834534 |
| Chinchilla_lanigera | 34.0 | NaN | NaN | NaN | 191.863206 | 269.854006 | 0.0 | 35.393154 | 104.32777 | 200.596958 | 1102.700073 |
| Chiropotes_albinasus | 34.0 | NaN | NaN | NaN | 159.901863 | 150.400537 | 0.0 | 42.359101 | 119.883476 | 229.107655 | 566.617249 |
| Chiropotes_israelita | 34.0 | NaN | NaN | NaN | 211.078568 | 239.329999 | 0.0 | 55.803851 | 135.583649 | 254.888638 | 1082.5448 |
| Chiropotes_sagulatus | 34.0 | NaN | NaN | NaN | 211.109009 | 238.495845 | 0.0 | 55.81856 | 139.077347 | 255.273388 | 1082.5448 |
| Chlorocebus_aethiops | 34.0 | NaN | NaN | NaN | 201.225663 | 226.385964 | 0.0 | 51.896131 | 139.801285 | 229.907604 | 1029.539429 |
| Chlorocebus_pygerythrus | 34.0 | NaN | NaN | NaN | 201.701236 | 234.199285 | 0.0 | 49.431623 | 141.696228 | 229.45681 | 1111.714355 |
| Chlorocebus_sabaeus | 34.0 | NaN | NaN | NaN | 197.623175 | 232.91096 | 0.0 | 49.720921 | 137.587715 | 230.946869 | 1064.149536 |
| Choloepus_didactylus | 34.0 | NaN | NaN | NaN | 130.700416 | 173.308031 | 0.0 | 15.734946 | 51.863186 | 177.614853 | 674.416626 |
| Choloepus_hoffmanni | 34.0 | NaN | NaN | NaN | 135.416739 | 188.150555 | 0.0 | 15.046134 | 51.674683 | 224.587696 | 850.34137 |
| Chrysochloris_asiatica | 34.0 | NaN | NaN | NaN | 110.280157 | 161.152788 | 0.0 | 24.634966 | 60.585617 | 137.739862 | 770.97699 |
| Colobus_angolensis | 34.0 | NaN | NaN | NaN | 183.023167 | 207.766885 | 0.0 | 51.209223 | 127.574802 | 262.77726 | 1015.658875 |
| Colobus_guereza | 34.0 | NaN | NaN | NaN | 186.844817 | 218.412209 | 0.0 | 51.563734 | 128.518661 | 256.97348 | 1122.160522 |
| Colobus_polykomos | 34.0 | NaN | NaN | NaN | 194.75101 | 225.694365 | 0.0 | 51.529243 | 131.902794 | 264.784027 | 1080.161743 |
| Condylura_cristata | 34.0 | NaN | NaN | NaN | 173.800332 | 324.968411 | 0.0 | 27.392844 | 50.961252 | 153.688335 | 1679.158813 |
| Craseonycteris_thonglongyai | 34.0 | NaN | NaN | NaN | 144.653481 | 178.969885 | 0.0 | 29.456086 | 80.11623 | 212.235752 | 897.925842 |
| Cricetomys_gambianus | 34.0 | NaN | NaN | NaN | 170.164391 | 208.084408 | 0.0 | 45.758656 | 90.5872 | 203.292637 | 902.21991 |
| Cricetulus_griseus | 34.0 | NaN | NaN | NaN | 158.080386 | 207.492457 | 0.0 | 35.45744 | 103.173923 | 190.447338 | 942.190674 |
| Crocidura_indochinensis | 34.0 | NaN | NaN | NaN | 90.541567 | 191.583874 | 0.0 | 4.559456 | 42.240103 | 75.690855 | 1066.395386 |
| Cryptoprocta_ferox | 34.0 | NaN | NaN | NaN | 144.865878 | 226.07754 | 0.0 | 26.497515 | 63.962507 | 157.615528 | 1191.854614 |
| Ctenodactylus_gundi | 34.0 | NaN | NaN | NaN | 152.356865 | 148.592715 | 0.0 | 50.335238 | 103.968819 | 242.437508 | 678.481689 |
| Ctenomys_sociabilis | 34.0 | NaN | NaN | NaN | 115.550919 | 118.432536 | 0.0 | 29.952079 | 77.666241 | 149.399364 | 463.675568 |
| Cuniculus_paca | 34.0 | NaN | NaN | NaN | 157.584533 | 216.339609 | 0.0 | 38.987895 | 88.834755 | 155.146641 | 980.497803 |
| Dasyprocta_punctata | 34.0 | NaN | NaN | NaN | 175.404511 | 220.341701 | 0.0 | 39.608145 | 106.652229 | 224.094692 | 970.811035 |
| Dasypus_novemcinctus | 34.0 | NaN | NaN | NaN | 134.40462 | 194.517833 | 0.0 | 13.773811 | 52.287346 | 193.187054 | 821.389465 |
| Daubentonia_madagascariensis | 34.0 | NaN | NaN | NaN | 161.737691 | 154.36683 | 0.0 | 66.001974 | 115.80529 | 217.132015 | 624.637939 |
| Delphinapterus_leucas | 34.0 | NaN | NaN | NaN | 125.549643 | 225.906125 | 0.0 | 18.14249 | 58.286068 | 103.443127 | 1213.383545 |
| Desmodus_rotundus | 34.0 | NaN | NaN | NaN | 157.982996 | 206.534675 | 0.0 | 43.865717 | 91.381008 | 146.424164 | 859.28717 |
| Dicerorhinus_sumatrensis | 34.0 | NaN | NaN | NaN | 154.647348 | 235.740105 | 0.0 | 29.920143 | 71.099018 | 155.727859 | 1076.608032 |
| Diceros_bicornis | 34.0 | NaN | NaN | NaN | 145.916721 | 190.686526 | 0.0 | 37.338045 | 89.901077 | 148.368343 | 807.613708 |
| Dinomys_branickii | 34.0 | NaN | NaN | NaN | 199.669936 | 285.757394 | 0.0 | 42.90516 | 93.986717 | 196.974487 | 1282.263672 |
| Dipodomys_ordii | 34.0 | NaN | NaN | NaN | 158.944592 | 227.065078 | 0.0 | 31.083766 | 80.270222 | 190.904289 | 1185.523926 |
| Dipodomys_stephensi | 34.0 | NaN | NaN | NaN | 142.965744 | 204.318911 | 0.0 | 28.497417 | 79.607243 | 165.137745 | 1065.123779 |
| Dolichotis_patagonum | 34.0 | NaN | NaN | NaN | 147.220413 | 175.882374 | 0.0 | 31.208231 | 83.403286 | 179.291801 | 705.451843 |
| Echinops_telfairi | 34.0 | NaN | NaN | NaN | 129.932439 | 186.835814 | 0.0 | 17.09902 | 63.627136 | 142.509739 | 890.921814 |
| Eidolon_helvum | 34.0 | NaN | NaN | NaN | 150.913348 | 188.328104 | 0.0 | 25.972437 | 101.668743 | 196.177383 | 882.138916 |
| Elaphurus_davidianus | 34.0 | NaN | NaN | NaN | 143.414934 | 225.945111 | 0.0 | 21.293604 | 70.960072 | 189.636166 | 1046.374512 |
| Elephantulus_edwardii | 34.0 | NaN | NaN | NaN | 137.068615 | 174.865997 | 0.0 | 31.22583 | 79.893253 | 191.722214 | 872.1828 |
| Ellobius_lutescens | 34.0 | NaN | NaN | NaN | 146.104323 | 190.442121 | 0.0 | 33.227727 | 56.040123 | 211.27742 | 864.900513 |
| Ellobius_talpinus | 34.0 | NaN | NaN | NaN | 128.549427 | 139.06352 | 0.0 | 37.939346 | 80.436848 | 174.439659 | 572.335449 |
| Enhydra_lutris | 34.0 | NaN | NaN | NaN | 119.104385 | 177.8738 | 0.0 | 21.138537 | 67.429611 | 153.781052 | 1002.216003 |
| Eptesicus_fuscus | 34.0 | NaN | NaN | NaN | 132.724508 | 158.019061 | 0.0 | 20.927393 | 81.341972 | 205.176739 | 798.066895 |
| Equus_asinus | 34.0 | NaN | NaN | NaN | 154.002769 | 210.180744 | 0.0 | 38.199943 | 79.169041 | 169.758915 | 918.875732 |
| Equus_caballus | 34.0 | NaN | NaN | NaN | 156.427898 | 238.986939 | 0.0 | 33.583264 | 67.627499 | 148.057121 | 983.391907 |
| Equus_przewalskii | 34.0 | NaN | NaN | NaN | 160.737624 | 241.099064 | 0.0 | 32.913821 | 71.577496 | 144.963032 | 1006.55188 |
| Erinaceus_europaeus | 34.0 | NaN | NaN | NaN | 98.617005 | 159.057054 | 0.0 | 3.618867 | 64.298285 | 131.956154 | 878.788635 |
| Erythrocebus_patas | 34.0 | NaN | NaN | NaN | 190.664464 | 201.687563 | 0.0 | 43.62533 | 140.95668 | 264.017593 | 915.244812 |
| Eschrichtius_robustus | 34.0 | NaN | NaN | NaN | 126.742405 | 220.213929 | 0.0 | 19.021205 | 44.867542 | 137.267044 | 1094.544189 |
| Eubalaena_japonica | 34.0 | NaN | NaN | NaN | 123.123144 | 209.453637 | 0.0 | 19.407099 | 44.114378 | 129.547207 | 1060.668701 |
| Eulemur_albifrons | 34.0 | NaN | NaN | NaN | 171.239907 | 186.681337 | 0.0 | 58.012823 | 117.247181 | 223.366219 | 994.944702 |
| Eulemur_collaris | 34.0 | NaN | NaN | NaN | 167.434695 | 172.826242 | 0.0 | 53.377067 | 119.523048 | 223.345867 | 883.029114 |
| Eulemur_coronatus | 34.0 | NaN | NaN | NaN | 165.21791 | 169.895222 | 0.0 | 63.443943 | 126.997879 | 217.323792 | 877.843811 |
| Eulemur_flavifrons | 34.0 | NaN | NaN | NaN | 171.096907 | 173.202511 | 0.0 | 60.901851 | 128.76973 | 230.917343 | 880.223694 |
| Eulemur_fulvus | 34.0 | NaN | NaN | NaN | 164.950577 | 164.611172 | 0.0 | 55.365979 | 122.705463 | 223.155445 | 782.77002 |
| Eulemur_macaco | 34.0 | NaN | NaN | NaN | 164.139617 | 147.485049 | 0.0 | 60.945409 | 129.580521 | 224.699886 | 700.804077 |
| Eulemur_mongoz | 34.0 | NaN | NaN | NaN | 169.351583 | 171.196229 | 0.0 | 65.045436 | 125.855835 | 217.421238 | 800.445557 |
| Eulemur_rubriventer | 34.0 | NaN | NaN | NaN | 171.979868 | 168.469862 | 0.0 | 57.547801 | 132.619171 | 225.352196 | 772.454407 |
| Eulemur_rufus | 34.0 | NaN | NaN | NaN | 170.07037 | 180.527204 | 0.0 | 59.972058 | 126.778969 | 224.705849 | 952.044373 |
| Eulemur_sanfordi | 34.0 | NaN | NaN | NaN | 173.056407 | 191.652448 | 0.0 | 58.291561 | 113.743549 | 221.598106 | 992.718262 |
| Felis_catus | 34.0 | NaN | NaN | NaN | 157.967523 | 235.99768 | 0.0 | 22.306272 | 75.556244 | 184.232121 | 1049.450928 |
| Felis_catus_fca126 | 34.0 | NaN | NaN | NaN | 157.967523 | 235.99768 | 0.0 | 22.306272 | 75.556244 | 184.232121 | 1049.450928 |
| Felis_nigripes | 34.0 | NaN | NaN | NaN | 153.827126 | 233.691659 | 0.0 | 20.113749 | 74.93932 | 189.403217 | 1043.391235 |
| Fukomys_damarensis | 34.0 | NaN | NaN | NaN | 131.941171 | 152.032818 | 0.0 | 44.192027 | 88.493385 | 172.615612 | 738.224182 |
| Galago_moholi | 34.0 | NaN | NaN | NaN | 148.175935 | 176.480475 | 0.0 | 42.0879 | 98.363045 | 196.594074 | 839.564941 |
| Galago_senegalensis | 34.0 | NaN | NaN | NaN | 145.229149 | 166.772599 | 0.0 | 43.540504 | 102.721725 | 191.119175 | 790.721313 |
| Galagoides_demidoff | 34.0 | NaN | NaN | NaN | 142.831859 | 162.089391 | 0.0 | 41.608928 | 78.787144 | 197.005638 | 704.199219 |
| Galeopterus_variegatus | 34.0 | NaN | NaN | NaN | 175.998618 | 173.873592 | 0.0 | 46.838957 | 116.988991 | 227.661648 | 642.641907 |
| Giraffa_tippelskirchi | 34.0 | NaN | NaN | NaN | 146.072257 | 247.037154 | 0.0 | 19.155667 | 50.401367 | 211.376225 | 1316.450806 |
| Glis_glis | 34.0 | NaN | NaN | NaN | 171.489828 | 183.84299 | 0.0 | 39.957425 | 124.37043 | 233.793007 | 765.674988 |
| Gorilla_beringei | 34.0 | NaN | NaN | NaN | 192.585429 | 206.095455 | 0.0 | 53.382986 | 120.106846 | 241.542114 | 799.966675 |
