Resource
| Id | summary/johansen2025Crossspecies/supplementary_table/S6.2/SCZ_SNPs |
|---|---|
| Type | data_frame |
| Version | 0 |
| Summary |
Effects of genome-wide significant variants on predicted chromatin accessibility. - SCZ_SNPs
|
| Description |
Summary of sequencing model analysis for genome-wide significant variants associated with SCZ and Alzheimer’s disease. For each variant, a proximal gene is listed, and the predicted impact on chromatin accessibility is quantified using contribution scores across MAGMA-significant cell types. The Delta of Chromatin Accessibility is reported (predicted accessibility of the reference sequence minus accessibility of the mutated sequence). |
| Labels |
|
| Columns | count | unique | top | freq | mean | std | min | 25% | 50% | 75% | max |
|---|---|---|---|---|---|---|---|---|---|---|---|
| rsid | 45 | 44 | rs6914052 | 2 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| gene | 45 | 17 | TSNARE1 | 8 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| cell_type | 45 | 11 | GPe_MEIS2-SOX6_GABA | 9 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| STRd_D1_Striosome_MSN | 45.0 | NaN | NaN | NaN | -2.669474 | 16.792595 | -111.49072 | -0.462006 | -0.156807 | 0.296284 | 8.066406 |
| STRd_D2_Matrix_MSN | 45.0 | NaN | NaN | NaN | -2.0879 | 14.692445 | -97.30267 | -0.511055 | -0.128693 | 0.209831 | 10.746704 |
| STRd_D2_Striosome_MSN | 45.0 | NaN | NaN | NaN | -2.469759 | 15.875968 | -105.37341 | -0.47998 | -0.115692 | 0.261322 | 8.329864 |
| STRv_D1_MSN | 45.0 | NaN | NaN | NaN | -2.327788 | 12.690398 | -83.121216 | -0.550385 | -0.234325 | 0.289963 | 10.449738 |
| STRv_D2_MSN | 45.0 | NaN | NaN | NaN | -2.035169 | 11.814446 | -77.160706 | -0.592438 | -0.152649 | 0.424881 | 10.681061 |
| STRd_D2_StrioMat_Hybrid_MSN | 45.0 | NaN | NaN | NaN | -1.297425 | 7.601848 | -47.52893 | -0.650452 | -0.079784 | 0.466324 | 6.386871 |
| STRv_D1_NUDAP_MSN | 45.0 | NaN | NaN | NaN | -0.974551 | 4.037518 | -22.919067 | -0.570236 | -0.121666 | 0.311142 | 3.041946 |
| OT_D1_ICj | 45.0 | NaN | NaN | NaN | -1.165721 | 4.612025 | -20.682892 | -0.526531 | -0.194489 | 0.176304 | 4.280762 |
| GPe_MEIS2-SOX6_GABA | 45.0 | NaN | NaN | NaN | -0.186125 | 7.831659 | -19.008133 | -1.043732 | -0.426399 | 0.311234 | 45.305756 |
| AMY-SLEA-BNST_GABA | 45.0 | NaN | NaN | NaN | -0.804233 | 2.597724 | -10.17128 | -0.961426 | -0.375519 | 0.142914 | 5.765594 |
| OB_FRMD7_GABA | 45.0 | NaN | NaN | NaN | 0.606467 | 12.354778 | -33.11022 | -0.402666 | -0.076994 | 0.254238 | 73.24057 |
| VIP_GABA | 45.0 | NaN | NaN | NaN | 0.53998 | 5.112486 | -4.094772 | -0.545441 | -0.093529 | 0.212486 | 32.44008 |
| LAMP5-CXCL14_GABA | 45.0 | NaN | NaN | NaN | 1.579685 | 11.532528 | -5.635498 | -0.703308 | -0.087402 | 0.338684 | 75.63989 |
| STR_SST-RSPO2_GABA | 45.0 | NaN | NaN | NaN | -0.150767 | 5.323922 | -12.01733 | -0.775707 | -0.225121 | 0.183304 | 30.460434 |
| STR_LYPD6-RSPO2_GABA | 45.0 | NaN | NaN | NaN | -0.083414 | 3.292129 | -10.181641 | -0.711426 | -0.210503 | 0.362976 | 16.899414 |
| LAMP5-LHX6_GABA | 45.0 | NaN | NaN | NaN | 1.621022 | 12.244317 | -7.88411 | -0.749146 | -0.147858 | 0.481201 | 80.035034 |
| STR-BF_TAC3-PLPP4-LHX8_GABA | 45.0 | NaN | NaN | NaN | 0.028744 | 1.666505 | -3.12973 | -0.544701 | -0.059883 | 0.206047 | 7.723053 |
| STRd_Cholinergic_GABA | 45.0 | NaN | NaN | NaN | 0.113123 | 3.290383 | -11.615555 | -0.766651 | -0.124527 | 0.58551 | 16.33313 |
Files
| Filename | Size | md5 |
|---|---|---|
| Supplemental Table S6.2.xlsx | 32.68 KB | 7f37c430c6f837c73513d70123329b89 |
| genomic_resource.yaml | 874.0 B | ea7b37d4e7b5ef9b38e6065ad7c8b4a1 |
| statistics/ |