Resource

Id summary/liu2026Multiomics/supplementary_table/S1content_copy
Type data_frame
Version 0
Summary
Description
Labels
  • assay: SHARE-seq
  • dataset: liu2026Multiomics
  • reference_genome: reference/Human/genome/ucsc-hg38
  • sequencing_platform: Illumina
  • species: human
  • vendor: unknown
Columns count unique top freq mean std min 25% 50% 75% max
sample 76 76 T014_b11_Heart_PCW18 1 NaN NaN NaN NaN NaN NaN NaN
exp_batch 76.0 NaN NaN NaN 12.592105 4.333367 4.0 10.0 12.0 16.0 22.0
exp_barcode_row 76 12 F 10 NaN NaN NaN NaN NaN NaN NaN
tissue_storage_code 76.0 75.0 136.0 2.0 NaN NaN NaN NaN NaN NaN NaN
organ 76 13 Lung 15 NaN NaN NaN NaN NaN NaN NaN
organ_code 76 13 LU 15 NaN NaN NaN NaN NaN NaN NaN
tissue_PCW 76.0 NaN NaN NaN 18.144737 2.779467 10.0 17.0 18.0 20.0 23.0
tissue_bioID 76.0 NaN NaN NaN 12.368421 5.630493 1.0 9.0 11.0 17.0 23.0
tissue_sex 76 2 F 42 NaN NaN NaN NaN NaN NaN NaN
exp_run_date 76 12 2025-12-07 00:00:00 8 NaN NaN NaN NaN NaN NaN NaN
cutoff_rna_nUMIs 76.0 NaN NaN NaN 1158.552632 399.532073 700.0 1000.0 1000.0 1225.0 2000.0
cutoff_rna_nGenes 76.0 NaN NaN NaN 542.105263 127.815657 500.0 500.0 500.0 500.0 1000.0
cutoff_rna_pctMT 76.0 NaN NaN NaN 20.0 0.0 20.0 20.0 20.0 20.0 20.0
cutoff_atac_TSS 76.0 NaN NaN NaN 5.697368 0.864403 5.0 5.0 5.0 7.0 7.0
cutoff_atac_nFrags 76.0 NaN NaN NaN 1598.684211 621.931062 1000.0 1000.0 1500.0 2000.0 3000.0
cutoff_nFrags_nUMIs_ratio 76.0 NaN NaN NaN 0.092105 0.405878 0.0 0.0 0.0 0.0 2.0
nCells 76.0 NaN NaN NaN 10759.736842 6132.233299 112.0 6446.25 10229.5 14433.75 24830.0
median_rna_nGenes 76.0 NaN NaN NaN 1588.355263 544.843083 868.0 1221.75 1416.5 1879.5 3525.0
median_rna_nUMIs 76.0 NaN NaN NaN 2578.75 1641.669476 1133.0 1587.0 1951.0 2990.125 9910.5
median_rna_pctMT 76.0 NaN NaN NaN 0.003747 0.012206 0.0 0.0 0.0 0.0 0.086244
median_atac_TSS 76.0 NaN NaN NaN 9.664204 2.040738 6.4295 7.843875 9.47325 11.26825 14.103
median_atac_nFrags 76.0 NaN NaN NaN 6206.881579 3013.076473 2276.0 4233.25 5413.5 7424.0 19986.0
median_atac_frip 76.0 NaN NaN NaN 0.367986 0.111255 0.186239 0.283462 0.337691 0.461358 0.595807

Files

Filename Size md5
S1.xlsx 14.14 KB 617b3b54091cf9a53a82dc15afd303c6
genomic_resource.yaml 5.25 KB b66cf9fe16524390baf6683f5dd0e264
liu2026Multiomics-supplentary-tables.xlsx 2.85 MB dee44d2161e40186b958cbdde847e435
statistics/