Resource
| Id | summary/liu2026Multiomics/supplementary_table/S10 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | data_frame | ||||||||
| Version | 0 | ||||||||
| Summary |
Causal variants linked to relevant traits, related to Fig. 6
|
||||||||
| Description |
|
||||||||
| Labels |
|
| Columns | count | unique | top | freq |
|---|---|---|---|---|
| study_id | 524 | 524 | AT000 | 1 |
| MeSH_id | 524 | 244 | D007037 | 11 |
| full_trait_name | 524 | 524 | AT000_D012140_Chronic_lower_respiratory_diseases | 1 |
Files
| Filename | Size | md5 |
|---|---|---|
| S10.xlsx | 20.28 KB | 9b2f984c8a43d05e76eb0f2eb308d4e7 |
| genomic_resource.yaml | 734.0 B | 085df2ab8e49ed34241adc42b5269ed2 |
| liu2026Multiomics-supplentary-tables.xlsx | 2.85 MB | dee44d2161e40186b958cbdde847e435 |
| statistics/ |