Resource
| Id | summary/zemke2023Conserved/cell_expression/by_sample/Mop_2C_rep2 |
|---|---|
| Type | basic |
| Version | 0 |
| Summary |
Cell Expression Matrix by_sample for Mop_2C_rep2 with genes_and_atac_peaks features
|
| Description | |
| Labels |
|
Files
| Filename | Size | md5 |
|---|---|---|
| Mop_2C_rep2_barcodes.tsv.gz | 47.08 KB | 4e168b5243f465e7e429b11b3fcf8220 |
| Mop_2C_rep2_barcodes.tsv.gz.dvc | 108.0 B | e0e85acc91604e5ebbdd64c10c45f45b |
| Mop_2C_rep2_features.tsv.gz | 4.35 MB | d80810f460560166e1caf78e40985d54 |
| Mop_2C_rep2_features.tsv.gz.dvc | 110.0 B | 591f3b71f86831dff69fd0631d42e67b |
| Mop_2C_rep2_matrix.mtx.gz | 534.08 MB | e431d14b3f32398e082af3ffefabcf23 |
| Mop_2C_rep2_matrix.mtx.gz.dvc | 110.0 B | 10fe0b20027cb1d4a9715346439691b3 |
| genomic_resource.yaml | 492.0 B | c925a8b3b2c1067b41abd7354320bc6a |
| statistics/ |