Resource
| Id | summary/zemke2023Conserved/cell_expression/by_sample/Mop_4B_rep2 |
|---|---|
| Type | basic |
| Version | 0 |
| Summary |
Cell Expression Matrix by_sample for Mop_4B_rep2 with genes_and_atac_peaks features
|
| Description | |
| Labels |
|
Files
| Filename | Size | md5 |
|---|---|---|
| Mop_4B_rep2_barcodes.tsv.gz | 53.5 KB | 8597de799b5f10e44a07253bc343d1b6 |
| Mop_4B_rep2_barcodes.tsv.gz.dvc | 108.0 B | 3f7c964580d998fee60504c3e267a1c9 |
| Mop_4B_rep2_features.tsv.gz | 3.87 MB | 995fcff892d65631486186c4d9d80f3a |
| Mop_4B_rep2_features.tsv.gz.dvc | 110.0 B | 425cc8e4d3dd609129bea622c5974eb7 |
| Mop_4B_rep2_matrix.mtx.gz | 645.03 MB | 3e5c256e5fa7c21fe6ba8c23c4d7424f |
| Mop_4B_rep2_matrix.mtx.gz.dvc | 110.0 B | b28558fb8ae439772127bd66214df733 |
| genomic_resource.yaml | 492.0 B | 4f3db5b22c04de07c0ecbeca4f1294b8 |
| statistics/ |