Resource
| Id | summary/zemke2023Conserved/pseudo_bulk_mc_bedgraph/Human/L6-CT/CGN |
|---|---|
| Type | position_score |
| Version | 0 |
| Summary |
Pseudo-bulk wc track in Human M1 region for L6-CT cell type
|
| Description | |
| Labels |
|
Scores (1)
| ID | Type | Default annotation | Description | Histogram | Range |
|---|---|---|---|---|---|
| zemke2023Conserved_Human_L6-CT_cgn_mc | float |
zemke2023Conserved_Human_L6-CT_cgn_mc |
![]() |
[0, 1] |
Files
| Filename | Size | md5 |
|---|---|---|
| L6-CT.CGN-both.bedgraph.gz | 99.94 MB | fb014a854a9f5b3a0c9d1601b7302df5 |
| L6-CT.CGN-both.bedgraph.gz.dvc | 111.0 B | 7fe08f07c05b18e8ed18ab95a663d8e9 |
| L6-CT.CGN-both.bedgraph.gz.tbi | 662.79 KB | 68d6a8671c331f788a0aee8191c397ba |
| L6-CT.CGN-both.bedgraph.gz.tbi.dvc | 112.0 B | 21cb322120365dff75b50eef9e1486fb |
| genomic_resource.yaml | 826.0 B | 19dae994353ee1c4e7d043c9f1463c50 |
| statistics/ |
