Resource
| Id | summary/zemke2023Conserved/pseudo_bulk_mc_bedgraph/Human/L6-CT/CHN |
|---|---|
| Type | position_score |
| Version | 0 |
| Summary |
Pseudo-bulk wc track in Human M1 region for L6-CT cell type
|
| Description | |
| Labels |
|
Scores (1)
| ID | Type | Default annotation | Description | Histogram | Range |
|---|---|---|---|---|---|
| zemke2023Conserved_Human_L6-CT_chn_mc | float |
zemke2023Conserved_Human_L6-CT_chn_mc |
![]() |
[0, 1] |
Files
| Filename | Size | md5 |
|---|---|---|
| L6-CT.CHN-both.bedgraph.gz | 404.66 MB | 153f5861301e2ef60fec52978dbac4f9 |
| L6-CT.CHN-both.bedgraph.gz.dvc | 111.0 B | 4c6c66923c0b1ea30724001ec26f2c43 |
| L6-CT.CHN-both.bedgraph.gz.tbi | 603.12 KB | a84b8520d9c62285eb6e80d21517be45 |
| L6-CT.CHN-both.bedgraph.gz.tbi.dvc | 112.0 B | e432431f3c85bc26fff8166d94e18475 |
| genomic_resource.yaml | 826.0 B | bc625d2be56aca1a873cf2d1d83de6ef |
| statistics/ |
