Resource
| Id | summary/zemke2023Conserved/pseudo_bulk_mc_bedgraph/Human/L6b/CGN |
|---|---|
| Type | position_score |
| Version | 0 |
| Summary |
Pseudo-bulk wc track in Human M1 region for L6b cell type
|
| Description | |
| Labels |
|
Scores (1)
| ID | Type | Default annotation | Description | Histogram | Range |
|---|---|---|---|---|---|
| zemke2023Conserved_Human_L6b_cgn_mc | float |
zemke2023Conserved_Human_L6b_cgn_mc |
![]() |
[0, 1] |
Files
| Filename | Size | md5 |
|---|---|---|
| L6b.CGN-both.bedgraph.gz | 92.77 MB | 060565e19c022a307fce0fd295e915b2 |
| L6b.CGN-both.bedgraph.gz.dvc | 108.0 B | 8e93dab7bd39599bf3c69aa93ac7b8a5 |
| L6b.CGN-both.bedgraph.gz.tbi | 662.22 KB | c3006b948a01a770cbf5ad5c6a16d9d0 |
| L6b.CGN-both.bedgraph.gz.tbi.dvc | 110.0 B | 0dfe89e5fdd8c2dd39e114359f4e7a35 |
| genomic_resource.yaml | 814.0 B | ab68692ace13869f4900c96890f166b9 |
| statistics/ |
