Resource
| Id | summary/zemke2023Conserved/pseudo_bulk_mc_bedgraph/Human/L6b/CHN |
|---|---|
| Type | position_score |
| Version | 0 |
| Summary |
Pseudo-bulk wc track in Human M1 region for L6b cell type
|
| Description | |
| Labels |
|
Scores (1)
| ID | Type | Default annotation | Description | Histogram | Range |
|---|---|---|---|---|---|
| zemke2023Conserved_Human_L6b_chn_mc | float |
zemke2023Conserved_Human_L6b_chn_mc |
![]() |
[0, 1] |
Files
| Filename | Size | md5 |
|---|---|---|
| L6b.CHN-both.bedgraph.gz | 393.76 MB | 8dbf6cff20034a0dcc13801e658124cd |
| L6b.CHN-both.bedgraph.gz.dvc | 109.0 B | 360d3828fa6df338a96334953a4ebe1c |
| L6b.CHN-both.bedgraph.gz.tbi | 602.33 KB | 74893088148f14e15c039fd61ac2e2ab |
| L6b.CHN-both.bedgraph.gz.tbi.dvc | 110.0 B | a9ff4f7cc75d0196b553beadf3588ca8 |
| genomic_resource.yaml | 814.0 B | 1833bcce0b801f89be64c289f4c0a46f |
| statistics/ |
