Resource
| Id | summary/zemke2023Conserved/pseudo_bulk_mc_bedgraph/Human/NP/CGN |
|---|---|
| Type | position_score |
| Version | 0 |
| Summary |
Pseudo-bulk wc track in Human M1 region for NP cell type
|
| Description | |
| Labels |
|
Scores (1)
| ID | Type | Default annotation | Description | Histogram | Range |
|---|---|---|---|---|---|
| zemke2023Conserved_Human_NP_cgn_mc | float |
zemke2023Conserved_Human_NP_cgn_mc |
![]() |
[0, 1] |
Files
| Filename | Size | md5 |
|---|---|---|
| NP.CGN-both.bedgraph.gz | 82.83 MB | b58f6f3decac67ed05661207e0ac06d6 |
| NP.CGN-both.bedgraph.gz.dvc | 107.0 B | 8306d56b1482c0090340c2b8c652dd6d |
| NP.CGN-both.bedgraph.gz.tbi | 662.51 KB | 9eb1b5e252cf05988c5f3fc5834e8fcc |
| NP.CGN-both.bedgraph.gz.tbi.dvc | 109.0 B | 2ab1c6675e6c972bcec2c8c10f58fec9 |
| genomic_resource.yaml | 808.0 B | 0b6d4e3bfca646d2fb653fa904023356 |
| statistics/ |
