Resource
| Id | summary/zemke2023Conserved/pseudo_bulk_mc_bedgraph/Human/Pvalb-BC/CGN |
|---|---|
| Type | position_score |
| Version | 0 |
| Summary |
Pseudo-bulk wc track in Human M1 region for Pvalb-BC cell type
|
| Description | |
| Labels |
|
Scores (1)
| ID | Type | Default annotation | Description | Histogram | Range |
|---|---|---|---|---|---|
| zemke2023Conserved_Human_Pvalb-BC_cgn_mc | float |
zemke2023Conserved_Human_Pvalb-BC_cgn_mc |
![]() |
[0, 1] |
Files
| Filename | Size | md5 |
|---|---|---|
| Pvalb-BC.CGN-both.bedgraph.gz | 121.3 MB | 6871da5d27b2602c945b82cc60e6b282 |
| Pvalb-BC.CGN-both.bedgraph.gz.dvc | 114.0 B | 7bb9da391f0d60de888b0ed87f6d9c28 |
| Pvalb-BC.CGN-both.bedgraph.gz.tbi | 665.58 KB | ebd746326acf9b3765fbda71f911fd31 |
| Pvalb-BC.CGN-both.bedgraph.gz.tbi.dvc | 115.0 B | ed001b2395f0c7a54964423b887b16bc |
| genomic_resource.yaml | 844.0 B | 2bdcef1e6d9773b7e49ac74b43b82b33 |
| statistics/ |
