Resource
| Id | summary/zemke2023Conserved/pseudo_bulk_mc_bedgraph/Human/Pvalb-BC/CHN |
|---|---|
| Type | position_score |
| Version | 0 |
| Summary |
Pseudo-bulk wc track in Human M1 region for Pvalb-BC cell type
|
| Description | |
| Labels |
|
Scores (1)
| ID | Type | Default annotation | Description | Histogram | Range |
|---|---|---|---|---|---|
| zemke2023Conserved_Human_Pvalb-BC_chn_mc | float |
zemke2023Conserved_Human_Pvalb-BC_chn_mc |
![]() |
[0, 1] |
Files
| Filename | Size | md5 |
|---|---|---|
| Pvalb-BC.CHN-both.bedgraph.gz | 454.45 MB | f3c833d3e536a79de54562e2fbfb4f52 |
| Pvalb-BC.CHN-both.bedgraph.gz.dvc | 114.0 B | 7168c90989f3ff7a6923f066673cad78 |
| Pvalb-BC.CHN-both.bedgraph.gz.tbi | 605.76 KB | a906b64e3d95e18925d405452af05c49 |
| Pvalb-BC.CHN-both.bedgraph.gz.tbi.dvc | 115.0 B | 0118ca4d9c917c6e0db8b5c5db57928e |
| genomic_resource.yaml | 844.0 B | 566f87f492b56dbd2f14e81be9c4a7ab |
| statistics/ |
