Resource
| Id | summary/zemke2023Conserved/pseudo_bulk_mc_bedgraph/Human/Pvalb-ChC/CGN |
|---|---|
| Type | position_score |
| Version | 0 |
| Summary |
Pseudo-bulk wc track in Human M1 region for Pvalb-ChC cell type
|
| Description | |
| Labels |
|
Scores (1)
| ID | Type | Default annotation | Description | Histogram | Range |
|---|---|---|---|---|---|
| zemke2023Conserved_Human_Pvalb-ChC_cgn_mc | float |
zemke2023Conserved_Human_Pvalb-ChC_cgn_mc |
![]() |
[0, 1] |
Files
| Filename | Size | md5 |
|---|---|---|
| Pvalb-ChC.CGN-both.bedgraph.gz | 78.45 MB | 2a64d5990c0b59dead1f3a49e0aa24ee |
| Pvalb-ChC.CGN-both.bedgraph.gz.dvc | 114.0 B | 91284f31a2c3707ce96b6c1557978eb5 |
| Pvalb-ChC.CGN-both.bedgraph.gz.tbi | 671.54 KB | ac5cd3af4f5b7f106831af979c794f57 |
| Pvalb-ChC.CGN-both.bedgraph.gz.tbi.dvc | 116.0 B | 8168cfdea113d2fbdbd5e555c3382160 |
| genomic_resource.yaml | 850.0 B | f5c7665c8759c3e5f4283439ad89f358 |
| statistics/ |
