Resource
| Id | summary/zemke2023Conserved/pseudo_bulk_mc_bedgraph/Human/Pvalb-ChC/CHN |
|---|---|
| Type | position_score |
| Version | 0 |
| Summary |
Pseudo-bulk wc track in Human M1 region for Pvalb-ChC cell type
|
| Description | |
| Labels |
|
Scores (1)
| ID | Type | Default annotation | Description | Histogram | Range |
|---|---|---|---|---|---|
| zemke2023Conserved_Human_Pvalb-ChC_chn_mc | float |
zemke2023Conserved_Human_Pvalb-ChC_chn_mc |
![]() |
[0, 1] |
Files
| Filename | Size | md5 |
|---|---|---|
| Pvalb-ChC.CHN-both.bedgraph.gz | 340.62 MB | e7385c604bdcc54747b91dc57ebe110c |
| Pvalb-ChC.CHN-both.bedgraph.gz.dvc | 115.0 B | 6d8146fae2a7ba61b315d9e2d7bd74bb |
| Pvalb-ChC.CHN-both.bedgraph.gz.tbi | 598.9 KB | 7b2e3be39fdabc4557be2f9be4efe4fc |
| Pvalb-ChC.CHN-both.bedgraph.gz.tbi.dvc | 116.0 B | 34590680bfd28097b5beba410a056e40 |
| genomic_resource.yaml | 850.0 B | 9f9bfb180bd5e4d3d1cd5fdb4e2068c6 |
| statistics/ |
