Resource
| Id | summary/zemke2023Conserved/pseudo_bulk_mc_bedgraph/Human/Sst/CGN |
|---|---|
| Type | position_score |
| Version | 0 |
| Summary |
Pseudo-bulk wc track in Human M1 region for Sst cell type
|
| Description | |
| Labels |
|
Scores (1)
| ID | Type | Default annotation | Description | Histogram | Range |
|---|---|---|---|---|---|
| zemke2023Conserved_Human_Sst_cgn_mc | float |
zemke2023Conserved_Human_Sst_cgn_mc |
![]() |
[0, 1] |
Files
| Filename | Size | md5 |
|---|---|---|
| Sst.CGN-both.bedgraph.gz | 124.45 MB | f8fe06b8ee9e4e8aef415c5e6b0e3e6a |
| Sst.CGN-both.bedgraph.gz.dvc | 109.0 B | caac164676a1407556f134d9433844b9 |
| Sst.CGN-both.bedgraph.gz.tbi | 665.93 KB | 461f9b822724bfad79b1680f2d3fa96a |
| Sst.CGN-both.bedgraph.gz.tbi.dvc | 110.0 B | 983633691d36620d5ae5cefe44e5f4e6 |
| genomic_resource.yaml | 814.0 B | b33f54750fc01dc233542c717149e938 |
| statistics/ |
