Resource
| Id | summary/zemke2023Conserved/pseudo_bulk_mc_bedgraph/Macaque/L6-CT/CGN |
|---|---|
| Type | position_score |
| Version | 0 |
| Summary |
Pseudo-bulk wc track in Macaque M1 region for L6-CT cell type
|
| Description | |
| Labels |
|
Scores (1)
| ID | Type | Default annotation | Description | Histogram | Range |
|---|---|---|---|---|---|
| zemke2023Conserved_Macaque_L6-CT_cgn_mc | float |
zemke2023Conserved_Macaque_L6-CT_cgn_mc |
![]() |
[0, 1] |
Files
| Filename | Size | md5 |
|---|---|---|
| L6-CT.CGN-both.bedgraph.gz | 118.82 MB | 4fee3bc4c7066bd29284ced98d3ae800 |
| L6-CT.CGN-both.bedgraph.gz.dvc | 111.0 B | 4d271be37d95bc96a04d6275ce06dd6b |
| L6-CT.CGN-both.bedgraph.gz.tbi | 601.29 KB | fddd0360fdda19a913d7f3f5559240d9 |
| L6-CT.CGN-both.bedgraph.gz.tbi.dvc | 112.0 B | baf2554d910c00c8c395119cb4aa88cb |
| genomic_resource.yaml | 836.0 B | 46f1159cc127c54fab9ae99f30c7d947 |
| statistics/ |
