Resource
| Id | summary/zemke2023Conserved/pseudo_bulk_mc_bedgraph/Macaque/L6-CT/CHN |
|---|---|
| Type | position_score |
| Version | 0 |
| Summary |
Pseudo-bulk wc track in Macaque M1 region for L6-CT cell type
|
| Description | |
| Labels |
|
Scores (1)
| ID | Type | Default annotation | Description | Histogram | Range |
|---|---|---|---|---|---|
| zemke2023Conserved_Macaque_L6-CT_chn_mc | float |
zemke2023Conserved_Macaque_L6-CT_chn_mc |
![]() |
[0, 1] |
Files
| Filename | Size | md5 |
|---|---|---|
| L6-CT.CHN-both.bedgraph.gz | 423.21 MB | 6791597ae17c2219e457153685f5af5e |
| L6-CT.CHN-both.bedgraph.gz.dvc | 111.0 B | 8980fbddae95e488af34b6bfe767b400 |
| L6-CT.CHN-both.bedgraph.gz.tbi | 561.65 KB | 94ad21fac91f500be0703c1b6f48e660 |
| L6-CT.CHN-both.bedgraph.gz.tbi.dvc | 112.0 B | 53c0c01debf85c9312479d9f3c3916fc |
| genomic_resource.yaml | 836.0 B | d420424dfb292246cc7b6ddb9b99e089 |
| statistics/ |
