Resource
| Id | summary/zemke2023Conserved/pseudo_bulk_mc_bedgraph/Macaque/L6b/CHN |
|---|---|
| Type | position_score |
| Version | 0 |
| Summary |
Pseudo-bulk wc track in Macaque M1 region for L6b cell type
|
| Description | |
| Labels |
|
Scores (1)
| ID | Type | Default annotation | Description | Histogram | Range |
|---|---|---|---|---|---|
| zemke2023Conserved_Macaque_L6b_chn_mc | float |
zemke2023Conserved_Macaque_L6b_chn_mc |
![]() |
[0, 1] |
Files
| Filename | Size | md5 |
|---|---|---|
| L6b.CHN-both.bedgraph.gz | 375.78 MB | 7dc7f416fc3a5c160a2f93ad426480da |
| L6b.CHN-both.bedgraph.gz.dvc | 109.0 B | 2c1ebc610a99b618ad98a3241acfdad4 |
| L6b.CHN-both.bedgraph.gz.tbi | 555.83 KB | 0c2721997063344721ff1ffff015bb14 |
| L6b.CHN-both.bedgraph.gz.tbi.dvc | 110.0 B | ea314e715f6b0e4a11f793fed2bd0767 |
| genomic_resource.yaml | 824.0 B | 49eecae42621acbf8e928c7b3e6a3090 |
| statistics/ |
