Resource
| Id | summary/zemke2023Conserved/pseudo_bulk_mc_bedgraph/Macaque/Pvalb-ChC/CGN |
|---|---|
| Type | position_score |
| Version | 0 |
| Summary |
Pseudo-bulk wc track in Macaque M1 region for Pvalb-ChC cell type
|
| Description | |
| Labels |
|
Scores (1)
| ID | Type | Default annotation | Description | Histogram | Range |
|---|---|---|---|---|---|
| zemke2023Conserved_Macaque_Pvalb-ChC_cgn_mc | float |
zemke2023Conserved_Macaque_Pvalb-ChC_cgn_mc |
![]() |
[0, 1] |
Files
| Filename | Size | md5 |
|---|---|---|
| Pvalb-ChC.CGN-both.bedgraph.gz | 82.51 MB | bd60843a018485c9c43e29f7ee3cb9d2 |
| Pvalb-ChC.CGN-both.bedgraph.gz.dvc | 114.0 B | 3afe11a974aafe78a0ceb16a5697b45e |
| Pvalb-ChC.CGN-both.bedgraph.gz.tbi | 607.92 KB | 9593f7fad5233dbb087bf46713f712e1 |
| Pvalb-ChC.CGN-both.bedgraph.gz.tbi.dvc | 116.0 B | 89432d8496be33db990daf93fabcfad1 |
| genomic_resource.yaml | 860.0 B | dd5bd6596b05751f163229ce90415aa0 |
| statistics/ |
